Specifications
- MFR:LEECE NEVILLE
- DIM 1:43mm (1-11/16) Thick Heat Sink
- FEATURE 1:100% New
- FEATURE 2:50A press-fit diodes
- FEATURE 3:Hi-temp insulated wire
- FEATURE 4:Wire terminals included
- FEATURE 5:Die-cast aluminum heat sink
- FEATURE 6:Positive Polarity
- SPECS FOR:Leece-Neville 4800, 4900 Series 185-200A/12V Alternators
- SPECS:12 Volt
USED ON
- Blue Bird (2003-2010) ** Bluebird (2004-2006) ** Freightliner (2003-2016) ** International (1986-2008)
Replaces
- Leece Neville 101411, 101441
LESTER NUMBERS
- 8320, 8345, 8348, 8667, 8674
UNIT NUMBERS
- Bluebird Bus 48142, 48146, 67536; Cummins A8020012-001; Freightliner LN4830LC, LNA0014830LC; IHC, Navistar 3512058C91, ZLN4860J, ZLN4860JB; John Deere RE500713; Leece Neville 4830LC, 4830LCRM, 4836AAH, 4860J, 4860JB, 4884J, 4884JB, 4900J, 4900JB, 4900JBS, 90771, A001090771, A0014830LC, A0014836AAH, A0014860JB, A0014860JBH, A0014884J, A0014884JB, A0014900JB, A0014900JBS; Mack Truck 2MJ54; Volvo 85106546, LN4860JB
Vehicle Application
| Make | Model | Year | Engine |
| Blue Bird | All American FE | 1989-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | All American FE | 1998-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | All American FE | 1998-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | All American FE | 1999-2003 | L6 7.2L 441cid Caterpillar 3126 |
| Blue Bird | All American FE | 2003-2005 | L6 5.9L 359cid Cummins ISB |
| Blue Bird | All American FE | 2003-2005 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 |
| Blue Bird | All American FE | 2007-2018 | L6 6.7L 408cid Cummins ISB 6.7 |
| Blue Bird | All American RE | 1989-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | All American RE | 1998-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | All American RE | 1999-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | All American RE | 1999-2003 | L6 7.2L 441cid Caterpillar 3126 |
| Blue Bird | All American RE | 1999 | L6 10.8L 10834cc 661cid Cummins M11 |
| Blue Bird | All American RE | 2000-2003 | V8 8.1L 496cid John Deere 8.1L |
| Blue Bird | All American RE | 2003-2004 | L6 5.9L 359cid Cummins ISB |
| Blue Bird | All American RE | 2003-2015 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 |
| Blue Bird | All American RE | 2009-2017 | L6 8.9L 8849cc 540cid Cummins ISL-G |
| Blue Bird | All American RE | 2014-2017 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Blue Bird | Commercial Bus | 1992-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | Commercial Bus | 1993-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | Commercial Bus | 1995-2003 | V8 8.1L 496cid John Deere 8.1L |
| Blue Bird | Commercial Bus | 1998-1999 | L6 10.8L 10834cc 661cid Cummins M11 |
| Blue Bird | Commercial Bus | 1998-1999 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| Blue Bird | Commercial Bus | 1998-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | Commercial Bus | 1998-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | Commercial Bus | 1998-2003 | V8 8.1L 496cid John Deere 8.1L |
| Blue Bird | Commercial Bus | 2000-2002 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 |
| Blue Bird | Commercial Bus | 2000-2003 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 |
| Blue Bird | Commercial Bus | 2001 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Blue Bird | Commercial Bus | 2003-2006 | L6 5.9L 359cid Cummins ISB |
| Blue Bird | Commercial Bus | 2003-2007 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 |
| Blue Bird | Commercial Bus | 2003 | L6 7.2L 441cid Caterpillar 3126 |
| Blue Bird | Commercial Bus | 2007 | L6 6.7L 408cid Cummins ISB 6.7 |
| Blue Bird | SHL All American | 1991-1996 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | SHL All American | 2017 | L6 6.7L 408cid Cummins ISB 6.7 |
| Blue Bird | SHL Commercial | 1996-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | SHL Commercial | 1998-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | SHL Commercial | 2004 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 |
| Blue Bird | SHL Commercial | 2007 | L6 6.7L 408cid Cummins ISB 6.7 |
| Blue Bird | SHL TC2000 | 1993-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | SHL TC2000 | 1997 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | SHL TC2000 | 1998-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | SHL TC2000 | 2000-2001 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | SHL TC2000 | 2003 | L6 5.9L 359cid Cummins ISB |
| Blue Bird | TC1000 | 1997-2000 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | TC1000 | 1998-2000 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | TC2000 | 1989-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | TC2000 | 1993-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | TC2000 | 1995-2000 | V8 8.1L 496cid John Deere 8.1L |
| Blue Bird | TC2000 | 1997-2000 | L6 7.2L 441cid Caterpillar 3126 |
| Blue Bird | TC2000 | 1998-1999 | L6 10.8L 10834cc 661cid Cummins M11 |
| Blue Bird | TC2000 | 1998-2000 | V8 8.1L 496cid John Deere 8.1L |
| Blue Bird | TC2000 | 1998-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | TC2000 | 1998-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | TC2000 | 2003-2004 | L6 5.9L 359cid Cummins ISB |
| Blue Bird | Vision School Bus | 2007-2018 | L6 6.7L 408cid Cummins ISB 6.7 |
| Blue Bird | Wanderlodge | 1988-1996 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Blue Bird | Wanderlodge | 1995 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | Wanderlodge | 1998-1999 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| Blue Bird | Wanderlodge | 1998-2000 | L6 10.8L 10834cc 661cid Cummins M11 |
| Blue Bird | Wanderlodge | 2000-2003 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 |
| Blue Bird | Wanderlodge | 2000-2003 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 |
| Blue Bird | Wanderlodge | 2003-2004 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Blue Bird | Wanderlodge | 2006-2007 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Bluebird | All Models (By Engine) | 2004-2006 | J.Deere 6081; 8.1L (CNG) |
| Chevrolet | B7 | 1993-1998 | L6 6.6L 403cid Caterpillar 3116 |
| Chevrolet | B7 | 1998-2001 | L6 7.2L 441cid Caterpillar 3126 |
| Crane Carrier | School Bus | 1991-1993 | L6 5.9L 359cid Cummins 6BT5.9 |
| Crane Carrier | School Bus | 1993 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Freightliner | B2 | 2005-2006 | L6 7.2L 441cid Caterpillar C7 |
| Freightliner | FL, FLC 112 / 120 | 2003-2007 | Caterpillar 3306, 10.5L |
| Freightliner | FL, FLC 112 / 120 | 2003-2008 | Caterpillar 3408, 18.0L |
| Freightliner | FL, FLC 112 / 120 | 2003-2008 | Cummins 555, 9.1L |
| Freightliner | FL, FLC 112 / 120 | 2003-2008 | Cummins 855 |
| Freightliner | FL, FLC 112 / 120 | 2003-2008 | Cummins 8V-903, 14.8L |
| Freightliner | FL, FLC 112 / 120 | 2003-2008 | DD 6V-92, 9.0L |
| Freightliner | FL, FLC 112 / 120 | 2003-2008 | Detroit 8V-92, 12.1L |
| Freightliner | FL, FLC 112 / 120 | 2003-2008 | K Series |
| Freightliner | FL, FLC 112 / 120 | 2003-2008 | NTA |
| Freightliner | FL, FLC 112 / 120 | 2003-2008 | NTC |
| Freightliner | FL-90 | 2003-2008 | DD 50, 8.5L |
| Freightliner | FL-90 | 2003-2008 | Mercedes OM366, 6.0L |
| Freightliner | FLD 112 / 120 | 2003-2008 | Caterpillar C13, 12.5L |
| Freightliner | WF (C,P,T) Series | 2003-2008 | 21000 |
| Freightliner | WF (C,P,T) Series | 2003-2008 | Caterpillar 1674 |
| Freightliner | WF (C,P,T) Series | 2003-2008 | Caterpillar 1693 |
| Freightliner | WF (C,P,T) Series | 2003-2008 | Detroit 8V-71, 9.3L |
| Freightliner | WF (C,P,T) Series | 2003-2008 | Detroit DD12V-71, 14.0L |
| Freightliner | WF (C,P,T) Series | 2003-2008 | K6 |
| Freightliner | WF (C,P,T) Series | 2003-2008 | NH Engs. |
| IC Corporation | 1000 SC | 2003 | V8 7.3L 444cid International T444E |
| IC Corporation | 1652 SC | 2003 | V8 7.3L 444cid International T444E |
| IC Corporation | 3000 IC | 2002 | L6 7.6L 466cid International DT466 |
| IC Corporation | 3000 IC | 2002 | L6 8.7L 8687cc 530cid International DT530 |
| IC Corporation | 3000 IC | 2002 | V8 7.3L 444cid International T444E |
| IC Corporation | 3800 | 2003 | L6 7.6L 466cid International DT466 |
| IC Corporation | 3800 | 2003 | V8 7.3L 444cid International T444E |
| IC Corporation | CE Commercial | 2003 | L6 7.6L 466cid International DT466 |
| IC Corporation | CE Commercial | 2003 | V8 7.3L 444cid International T444E |
| IC Corporation | CE School Bus | 2003 | L6 7.6L 466cid International DT466 |
| IC Corporation | CE School Bus | 2003 | V8 7.3L 444cid International T444E |
| IC Corporation | FE Commercial | 2003 | L6 7.6L 466cid International DT466 |
| IC Corporation | FE School Bus | 2003 | L6 7.6L 466cid International DT466 |
| IC Corporation | RE Commercial | 2003 | L6 7.6L 466cid International DT466 |
| IC Corporation | RE Commercial | 2003 | L6 8.7L 8687cc 530cid International DT530 |
| IC Corporation | RE Commercial | 2003 | V8 7.3L 444cid International T444E |
| IC Corporation | RE School Bus | 2003 | L6 7.6L 466cid International DT466 |
| IC Corporation | RE School Bus | 2003 | L6 8.7L 8687cc 530cid International DT530 |
| IC Corporation | RE School Bus | 2003 | V8 7.3L 444cid International T444E |
| International | 3000-3900 Series Bus | 1988-1993 | IHC DT-360 |
| International | 3000-3900 Series Bus | 1988-2004 | IHC 7.3L (T-444E) |
| International | 3000-3900 Series Bus | 1988-2007 | IHC DT-466 |
| International | 3000-3900 Series Bus | 1995-1997 | IHC NGD-V8 |
| International | 3000-3900 Series Bus | 1997-2004 | IHC 7.3L (T-444E) |
| International | 3000-3900 Series Bus | 1997-2007 | IHC DT-466 |
| International | 3000-3900 Series Bus | 1997-2008 | IHC DT-466 |
| International | 3000-3900 Series Bus | 1997 | IHC NGD-V8 |
| International | 3000-3900 Series Bus | 1999-2007 | IHC VT-365 |
| International | 3000-3900 Series Bus | 1999-2008 | IHC VT-365 |
| International | 3000 | 1997-2000 | V8 7.3L 7277cc 444cid International T444E |
| International | 3000IC | 2000-2002 | V8 7.3L 7277cc 444cid International T444E |
| International | 3000RE | 1996-2001 | V8 7.3L 7277cc 444cid International T444E |
| International | 3200 | 2002-2011 | V8 6.0L 365cid International VT365 |
| International | 3300 | 2005-2011 | V8 6.0L 365cid International VT365 |
| International | 3400 | 1996-2002 | V8 7.3L 7277cc 444cid International T444E |
| International | 3600 | 1994-1999 | V8 7.3L 7277cc 444cid International T444E |
| International | 3600 | 2002 | V8 7.3L 7277cc 444cid International T444E |
| International | 3700 | 1994 | V8 7.3L 7277cc 444cid International T444E |
| International | 3800 | 1994-2002 | V8 7.3L 7277cc 444cid International T444E |
| International | 4000-4900 Series Medium-Duty | 1988-2002 | IHC DT-466 |
| International | 4000-4900 Series Medium-Duty | 1990-1996 | IHC DT-360 / 408 |
| International | 4000-4900 Series Medium-Duty | 1997-1999 | Caterpillar 3406 |
| International | 4000-4900 Series Medium-Duty | 1997-1999 | Cummins N14 |
| International | 4000-4900 Series Medium-Duty | 1997-2002 | IHC DT-466 |
| International | 4000-4900 Series Medium-Duty | 1997-2003 | IHC DT-530 |
| International | 5000-5900 Series Severe Service | 1988-1999 | Caterpillar 3406 |
| International | 5000-5900 Series Severe Service | 1988-1999 | Cummins L-10 |
| International | 5000-5900 Series Severe Service | 1990-1992 | Cummins NTC-855 |
| International | 5000-5900 Series Severe Service | 1991-1999 | Cummins N14 |
| International | 5000-5900 Series Severe Service | 1993-1999 | Cummins M11 |
| International | 5000-5900 Series Severe Service | 1993-2003 | Caterpillar C-10 |
| International | 5000-5900 Series Severe Service | 1993-2003 | Caterpillar C-12 |
| International | 5000-5900 Series Severe Service | 1997-1999 | Caterpillar 3406 |
| International | 5000-5900 Series Severe Service | 1997-1999 | Cummins L-10 |
| International | 5000-5900 Series Severe Service | 1997-1999 | Cummins M11 |
| International | 5000-5900 Series Severe Service | 1997-1999 | Cummins N14 |
| International | 5000-5900 Series Severe Service | 1997-2003 | Caterpillar C-10 |
| International | 5000-5900 Series Severe Service | 1997-2003 | Caterpillar C-12 |
| International | 5000-5900 Series Severe Service | 1997-2003 | IHC DT-530 |
| Thomas | Saf-T-Liner | 2003-2008 | V8 8.1L 496cid John Deere 8.1L |
| Thomas | Transit Liner | 2004 | V8 8.1L 496cid John Deere 8.1L |
| Thomas | Transit Liner | 2006 | V8 8.1L 496cid John Deere 8.1L |
| Thomas | Transit Liner | 2008 | V8 8.1L 496cid John Deere 8.1L |
Features & Benefits
-
Precision aftermarket replacement part
-
Converts alternator-generated AC current into DC current for the vehicle charging system
-
Helps maintain proper battery charging and electrical system performance
-
Designed to provide reliable current rectification and power distribution
-
Manufactured to match original fit and function
-
Designed for dependable long-term operation
-
Ideal for alternator rebuilding and repair
-
Cross-referenced to OEM and aftermarket part numbers
What Does an Alternator Rectifier Do?
The alternator rectifier converts the alternating current (AC) produced by the alternator stator into direct current (DC) that can be used by the vehicle's electrical system and battery. It uses a series of diodes to control the direction of electrical current, allowing the alternator to provide usable DC charging output.
A properly functioning rectifier is essential for stable alternator performance and reliable battery charging. Failed or damaged rectifier diodes can reduce alternator output, create excessive AC ripple, cause intermittent charging problems, or prevent the alternator from charging properly. Replacing a faulty rectifier is an important step in restoring proper alternator operation.
Common Signs Replacement Is Needed
Replace the alternator rectifier if you notice:
-
Battery warning light illuminated
-
Battery not charging properly
-
Low or inconsistent charging output
-
Excessive AC ripple during charging system testing
-
Failed or shorted rectifier diodes
-
Intermittent charging system operation
-
Excessive heat or visible damage to the rectifier
-
Burned, damaged, or corroded stator connections
-
Rectifier failure discovered during alternator rebuilding or bench testing
Installation Recommendations
Installation should be performed by a qualified technician or experienced alternator rebuilder. Before installing the new rectifier, inspect the stator leads, rotor, voltage regulator, brushes, brush holder, slip rings, bearings, terminals, insulators, and internal wiring for signs of wear, overheating, corrosion, or damage.
Always verify the rectifier mounting configuration, terminal arrangement, stator connection points, dimensions, and electrical design before installation. Where soldering is required, use proper alternator rebuilding procedures and avoid excessive heat that could damage the rectifier or surrounding components.
After reassembly, bench-test the alternator to confirm proper charging output, diode operation, and AC ripple performance before returning the alternator to service.
While You're Rebuilding
Inspect other common wear components to help maximize charging system reliability:
Why Buy From RC Auto Electric?
RC Auto Electric specializes in alternator and starter rebuilding components for professional rebuilders, repair shops, automotive technicians, and DIY enthusiasts. Our extensive catalog includes thousands of OEM and aftermarket electrical components backed by accurate cross-reference information to help simplify part identification and reduce ordering mistakes.
Disclaimer
Compatibility information is provided as a reference only. Manufacturing revisions, production changes, and previous rebuilding modifications may affect internal alternator components. Always compare the original rectifier, mounting configuration, terminal arrangement, stator connection points, dimensions, electrical specifications, cross-reference numbers, and product photographs before installation. If you are unsure about compatibility, contact RC Auto Electric before ordering.