Specifications
- MFR:LUCAS
- DIM 1:M5 x 0.8 x 13mm Mtg. Post
- FEATURE 1:100% New
- FEATURE 2:9-25A diodes
- NOTE 1:For applications where the voltage regulator senses at the alternator
- SPECS FOR:Lucas 16ACR, 18ACR Series 28-43A ER/EF, IR/EF Alternators
- SPECS:12 Volt
USED ON
- Austin (1973-1975) ** Austin - Europe (1973-1983) ** Barber Greene (1972-1997) ** Carbodies - Europe (1982-1985) ** Case (1971-1988) ** David Brown (1971-1980) ** Ford (1972-1990) ** Ford - Europe (1969-1986) ** Ford LCV - Europe (1969-1989) ** International (1973-1984) ** J.C. Bamford (1968-1993) ** Jaguar - Europe (1972-1981) ** Jensen (1972-1974) ** Jensen - Europe (1975-1976) ** Land Rover (1972-1974) ** Land Rover - Europe (1972-1986) ** Leyland DAF Vans - Europe (1974-1986) ** Leyland Nuffield (1970-1984) ** Lotus (1969-1984) ** Lotus - Europe (1970-1982) ** LTI - Europe (1972-1982) ** Massey Ferguson (1971-1990) ** Mercury (1971-1974) ** MG (1972-1980) ** MG - Europe (1973-1979) ** Morgan - Europe (1975-1983) ** Morris - Europe (1973-1984) ** New Holland Industrial (1975-1990) ** Plymouth (1971-1973) ** Reliant LCV - Europe (1972-1977) ** Rover Group (Austin/Morris) - Europe (1972-1983) ** Rover Group (Triumph) - Europe (1973-1977) ** Rover Group - Europe (1972-1985) ** Rover Group LCV - Europe (1981-1986) ** Sunbeam (1969-1970) ** Talbot - Europe (1970-1981) ** Triumph (1968-1982)
Replaces
- British Leyland 37H6913, 607688, 90607688, JS486, UKC1662, Case 3116088R1, Ducellier 593057, Ford 69EB-10304-AA, D4NN-10304-A, GYE1004, Lucas 83166, 83334, 83520, 83842, 83844, 84443, UBB109, UBB110, UBB110X, Marelli 940038265, Massey Ferguson 1429-443-M1, 1888-323-M1, 1897-094-M1, 3474 574 M1, 3474547M1, Perkins Engine 29810305, Renault 0085480700, Talbot 75061613
LESTER NUMBERS
- 12039, 12073, 12152, 14013, 14022, 14025, 14029, 14030, 14032, 14037, 14049, 14088
UNIT NUMBERS
- Femsa ALP12N212; Ford D0RY-10346-A, D0RY-10346-B, D1RY-10346-D, D6NN-10B376-A; JCB 714/11300; Letrika (Iskra) 11.201.67, 11.201.67, 11.201.67; Letrika (Iskra) Tech. AAG1111, AAG1111, AAG1111, AAG1111, AAG1111, AAG1111, AAG1111, AAK1345, AAK1345, AAK1345, AAK3590, AAK4135, AAK4135, AAK4135, AAK4135, AAK4135, AAK4139, AAK4139, AAK4626; Lucas 23554, 23585, 23585A, 23589, 23589A/D, 23590, 23590A/D, 23592, 23592A/D, 23593, 23593A/D, 23606, 23606A/D, 23606E/F, 23615, 23615A/B, 23615D/E, 23616, 23617, 23617A/B, 23617D, 23618, 23618A/E, 23620, 23620A/B, 23622, 23622A, 23622B, 23638, 23638A, 23643, 23644, 23646, 23646A, 23646B, 23647, 23647A, 23647B/D, 23648, 23648A, 23653, 23653A, 23653B, 23659, 23659A, 23659B, 23673, 23673A/B, 23674, 23674A, 23675, 23677, 23677B, 23682, 23682A, 23683, 23684, 23684A, 23684B, 23685, 23685A, 23685B/D, 23691, 23691A, 23692, 23693, 23693A, 23697A, 23700, 23700A/F, 23702A/E, 23709, 23709A, 23709B/D, 23713, 23713A/B, 23713D, 23715, 23715A/D, 23716, 23716A/D, 23717, 23717A/E, 23718, 23718A/D, 23719, 23719A/D, 23720, 23721, 23721A, 23725, 23725A, 23726, 23726A, 23727, 23727A/D, 23729, 23729A/B, 23730, 23730A/B, 23734, 23734, 23735A, 23736, 23736A/B, 23737, 23737A/D, 23738, 23738A/D, 23739A/B, 23740A/B, 23745, 23745A, 23747, 23747A, 23748, 23748A/E, 23750, 23750A, 23751, 23751A/D, 23758A/B, 23759, 23759A/D, 23760, 23760A/D, 23765, 23765A/B, 23766, 23766A/B, 23768, 23769, 23769A/D, 23771, 23771A/B, 23774, 23774A/D, 23775, 23775A/D, 23779, 23779A/D, 23795, 23795A/D, 23796, 23796A/D, 23797, 23797A/D, 23801, 23801A/B, 23802, 23802A/B, 23804, 23804A/D, 23805, 23805A/E, 23807, 23807A/B, 23808, 23808A/F, 23809, 23809A/B, 23810, 23810A/B, 23811, 23811A/D, 23813, 23813A/E, 23813B, 23818, 23818A/D, 23828, 23828A/D, 23830, 23830A/B, 23839, 23839A/B, 23841, 23842, 23842A, 23843, 23843A/D, 23844, 23844A/B, 23845, 23845A/B, 23847, 23847A, 23848, 23848A, 23850, 23850A, 23851, 23851A, 23852, 23852A/E, 23857, 23860A, 23873, 23873A, 23888, 23888A/D, 23889, 23889A, 23891, 23891A, 23893, 23893A, 23905, 23905A, 23906, 23906A, 23913, 23925, 23925A, 23926, 23927, 23928, 23945, 23945A, 23946, 23946A, 23947, 23948, 23948A, 23949, 23949A, 23950, 23950A, 23961, 23962, 23962A, 23963, 23963A, 24024B, 24024E, 24123, 24123A, 24123B, 24210, 24210A, 24211, 24211A; Magneton 9-515-020, 9-515-491, 9-515-734, 9-515-734, 9-515-734, 9-515-734, 9-515-734, 9-516-721; Massey Ferguson 1096-462-M91, 3743-639-M91; Mitsubishi A00Q2140C; Perkins Engine 2871622, 2871A101, 2871A121, 2871A129; Valeo 433485
Vehicle Application
| Make | Model | Year | Engine |
| Austin - Europe | ALLEGRO Estate (ADO 67) Eng.12 L 1.3 43kw | 1980-1982 | 12 L |
| Austin - Europe | ALLEGRO Hatchback (ADO 67) Eng.10 H 1.1 33kw | 1980-1981 | 10 H |
| Austin - Europe | ALLEGRO Hatchback (ADO 67) Eng.14 H 1.5 Super 50kw | 1980-1982 | 14 H |
| Austin - Europe | ALLEGRO Saloon Eng.12 H 1.3 46kw | 1980-1983 | 12 H |
| Austin - Europe | MAXI Eng.14 H 1500 50kw | 1980 | 14 H |
| Austin - Europe | MAXI Eng.17 H 1750 53kw | 1980 | 17 H |
| Austin - Europe | MAXI Eng.17 LA 1750 HL 66kw | 1980 | 17 LA |
| Austin - Europe | MINI Eng.10 H 1100 Special 33kw | 1976-1980 | 10 H |
| Austin - Europe | MINI Eng.BMC Serie A 850 25kw | 1973-1979 | BMC Serie A |
| Austin - Europe | MINI Estate Eng. 1100 Special 33kw KT59240 | 1976-1981 | |
| Austin - Europe | PRINCESS 2 Eng.20 H 2000 69kw | 1980-1982 | 20 H |
| Austin | Marina | 1973-1975 | L4 1.8L 1798cc 110cid |
| Barber Greene | SA141 | 1976-1984 | Ford 2714E Engine |
| Barber Greene | SA35 | 1976-1984 | Perkins Engines |
| Barber Greene | SA41 | 1976-1997 | Perkins Engines |
| Barber Greene | SB110 | 1972-1984 | Ford 2712E Engine |
| Barber Greene | SB110 | 1972-1984 | Perkins Engines |
| Barber Greene | SB111 | 1973-1984 | Ford 2712E Engine |
| Barber Greene | SB111 | 1973-1984 | Perkins Engines |
| Barber Greene | SB131 | 1976-1984 | Ford 2714E Engine |
| Barber Greene | SB140 | 1976-1984 | Ford 2714E Engine |
| Barber Greene | SB170 | 1976-1986 | Ford 2714E Engine |
| Barber Greene | SB30 | 1976-1997 | Perkins Engines |
| Carbodies - Europe | FX4R Eng.22E 2.25 D 44kw | 1982-1985 | 22E |
| Case | 1190 | 1980-1983 | 3-165 Diesel |
| Case | 1194 | 1983-1984 | 3-165 Diesel |
| Case | 1212 | 1972-1983 | 4-195 |
| Case | 1212 | 1972-1983 | 4-219 |
| Case | 1290 | 1980-1983 | 4-195 Diesel |
| Case | 1290 | 1980-1983 | 4-219 |
| Case | 1390 | 1980-1983 | 4-219 Diesel |
| Case | 1394 | 1983-1988 | 4-219 Diesel |
| Case | 1410 | 1974-1980 | 4-219 Diesel |
| Case | 1490 | 1980-1983 | 4-219 Diesel |
| Case | 380CK | 1973-1980 | D-179 Diesel |
| Case | 995 | 1971-1976 | 4-219 Diesel |
| Case | Maxi-Sneaker | 1976-1987 | 1.8L Leyland Dsl |
| David Brown | 121 | 1971-1976 | 4 Cyl. 219 Diesel |
| David Brown | 1210 | 1971-1976 | 4 Cyl. 219 Diesel |
| David Brown | 1210 | 1972-1980 | 4-219 Diesel |
| David Brown | 1212 | 1971-1976 | 4 Cyl. 219 Diesel |
| David Brown | 1212 | 1972-1975 | 4-219 Diesel |
| David Brown | 1410 | 1975 | 4-219 Diesel |
| David Brown | 1412 | 1974-1976 | 4 Cyl. 219 Diesel |
| David Brown | 1412 | 1975 | 4-219 Diesel |
| David Brown | 385G | 1972-1980 | 3-164 Diesel |
| David Brown | 775 | 1972-1976 | |
| David Brown | 885 | 1971-1976 | 3 Cyl. 154 Diesel |
| David Brown | 885 | 1971-1976 | 3 Cyl. 164 Diesel |
| David Brown | 885 | 1972-1980 | 3-164 Diesel |
| David Brown | 885G | 1971-1976 | 3 Cyl. 154 Diesel |
| David Brown | 885G | 1971-1976 | 3 Cyl. 164 Diesel |
| David Brown | 990 | 1971-1976 | 4 Cyl. 186 Diesel |
| David Brown | 990 | 1972 | 4-186 Diesel |
| David Brown | 990 | 1976-1980 | 4-186 Diesel |
| David Brown | 991 | 1972-1980 | 4-186 Diesel |
| David Brown | 995 | 1972-1980 | 4-219 Diesel |
| David Brown | 996 | 1971-1976 | 4 Cyl. 219 Diesel |
| David Brown | 996 | 1972-1980 | 4-219 Diesel |
| Ford - Europe | CAPRI III (GECP) Eng.J1E 1.3 40kw | 1980-1981 | J1E |
| Ford - Europe | Capri Mk1 | 1969-1974 | 2000 |
| Ford - Europe | Capri Mk1 | 1969-1974 | 2000, V4 |
| Ford - Europe | Capri Mk1 | 1969-1974 | 3000, V6 |
| Ford - Europe | Capri Mk3 | 1978-1981 | 1300 |
| Ford - Europe | Consul | 1972-1975 | 2000, V4 |
| Ford - Europe | Consul | 1972-1975 | 2500 |
| Ford - Europe | Consul | 1972-1977 | 3000 |
| Ford - Europe | Cortina Mk3 | 1971-1976 | 1300 |
| Ford - Europe | Cortina Mk3 | 1971-1976 | 1600 |
| Ford - Europe | Cortina Mk4 | 1976-1979 | 1300 |
| Ford - Europe | Cortina Mk4 | 1976-1979 | 1600 |
| Ford - Europe | Cortina Mk4 | 1976-1979 | 2000 |
| Ford - Europe | Cortina Mk5 | 1979-1982 | 1300 |
| Ford - Europe | Cortina Mk5 | 1979-1982 | 1600 |
| Ford - Europe | Cortina Mk5 | 1979-1982 | 2000 |
| Ford - Europe | ESCORT II (ATH) Eng.G2 1.1 35kw | 1975-1980 | G2 |
| Ford - Europe | ESCORT II (ATH) Eng.J2 1.3 42kw | 1975-1980 | J2 |
| Ford - Europe | ESCORT II (ATH) Eng.J3 1.3 51kw | 1975-1980 | J3 |
| Ford - Europe | ESCORT II (ATH) Eng.NE 2.0 RS 80kw | 1976-1980 | NE |
| Ford - Europe | ESCORT II Estate Eng.J2 1.3 42kw | 1975-1980 | J2 |
| Ford - Europe | Escort Mk2 | 1975-1980 | 1100 |
| Ford - Europe | Escort Mk2 | 1975-1980 | 1300 |
| Ford - Europe | Escort Mk2 | 1975-1980 | 1600 |
| Ford - Europe | Escort Mk3 | 1980-1986 | 1100 |
| Ford - Europe | Escort Mk3 | 1980-1986 | 1300 |
| Ford - Europe | Fiesta I | 1977-1980 | 1100 |
| Ford - Europe | Fiesta I | 1977-1980 | 950 |
| Ford - Europe | Fiesta I | 1979-1981 | 1300 |
| Ford - Europe | Fiesta I | 1981-1984 | 1100 |
| Ford - Europe | Fiesta II | 1984-1986 | 1100 |
| Ford - Europe | Granada Mk1 | 1972-1977 | 2000, V4 |
| Ford - Europe | Granada Mk1 | 1972-1977 | 2500 |
| Ford - Europe | Granada Mk1 | 1972-1977 | 3000 |
| Ford - Europe | Granada Mk3 | 1982-1985 | 2300, V6 |
| Ford - Europe | Granada Mk3 | 1982-1985 | 2800, V6 |
| Ford - Europe | Sierra/Sapphire | 1982-1986 | 1300 |
| Ford - Europe | Sierra/Sapphire | 1982-1986 | 1600 |
| Ford - Europe | TAUNUS '80 (GBS, GBNS) Eng.LE 1.6 65kw | 1980-1982 | LE |
| Ford - Europe | TAUNUS ?80 Turnier (GBNS) Eng.LCJ 1.6 54kw | 1980-1982 | LCJ |
| Ford - Europe | TAUNUS ?80 Turnier (GBNS) Eng.NER 2.0 74kw | 1980-1982 | NER |
| Ford LCV - Europe | A Series | 1974-1980 | 2400 |
| Ford LCV - Europe | A Series | 1974-1982 | 2000, V4 |
| Ford LCV - Europe | A Series | 1974-1982 | 3000, V6 |
| Ford LCV - Europe | A Series | 1976-1980 | 3600 |
| Ford LCV - Europe | Escort 30>45 Mk2 | 1975-1980 | 1100 |
| Ford LCV - Europe | Escort 30>45 Mk2 | 1975-1980 | 1300 |
| Ford LCV - Europe | Escort 30>55 Mk3 | 1981-1986 | 1100 |
| Ford LCV - Europe | Escort 30>55 Mk3 | 1981-1986 | 1300 |
| Ford LCV - Europe | Fiesta Mk1 | 1977-1984 | 1100 |
| Ford LCV - Europe | Fiesta Mk1 | 1977-1984 | 950 |
| Ford LCV - Europe | Fiesta Mk2 | 1984-1989 | 1100 |
| Ford LCV - Europe | Fiesta Mk2 | 1984-1989 | 950 |
| Ford LCV - Europe | P100 | 1982-1984 | 1600 |
| Ford LCV - Europe | Transit Mk1 | 1969-1974 | 1600, V4 |
| Ford LCV - Europe | Transit Mk1 | 1972-1986 | 2400 |
| Ford LCV - Europe | Transit Mk1 | 1978-1982 | 1600, OHC |
| Ford LCV - Europe | Transit Mk1 | 1978-1982 | 2000, OHC |
| Ford LCV - Europe | Transit Mk1 | 1983-1986 | 1600, OHC |
| Ford LCV - Europe | Transit Mk1 | 1983-1986 | 2000, OHC |
| Ford | 2600 | 1975-1981 | 3-158 Diesel |
| Ford | 2610 | 1981-1983 | 3-175 Diesel |
| Ford | 2810 | 1984-1990 | 3-158 Diesel |
| Ford | 2910 | 1983-1990 | 3-175 Diesel |
| Ford | 3600 | 1975-1981 | 3-175 Diesel |
| Ford | 3610 | 1981-1983 | 3-192 Diesel |
| Ford | 3900 | 1975-1981 | 3-192 Diesel |
| Ford | 3910 | 1983-1990 | 3-192 Diesel |
| Ford | 4100 | 1975-1981 | 3-183 Diesel |
| Ford | 4110 | 1981-1990 | 3-201 Diesel |
| Ford | 420 | 1975-1978 | 3-175 Diesel |
| Ford | 420 | 1975-1986 | 3-175 Diesel |
| Ford | 4600 | 1975-1981 | 3-201 Diesel |
| Ford | 4610 | 1981-1990 | 3-201 Diesel |
| Ford | 515 | 1975-1978 | 3-201 Diesel |
| Ford | 5600 | 1975-1981 | 4-256 Diesel |
| Ford | 6600 | 1975-1981 | 4-256 Diesel |
| Ford | 6610 | 1982-1985 | 4-268 Diesel |
| Ford | 6700 | 1975-1981 | 4-256 Diesel |
| Ford | 6710 | 1982-1988 | 4-256 Diesel |
| Ford | 7600 | 1975-1981 | 4-256 Diesel |
| Ford | 7700 | 1975-1981 | 4-256 Diesel |
| Ford | 8600 | 1972-1976 | 6-401 Diesel |
| Ford | 9600 | 1972-1976 | 6-401 Diesel |
| International | 364 | 1976-1977 | IHC 154 Diesel |
| International | 384 Row Crop or Utility | 1978-1982 | IHC D-155 Diesel |
| International | 384 Row Crop or Utility | 1978-1982 | IHC D-179 Diesel |
| International | 474 | 1973-1976 | |
| International | 484 Row Crop or Utility | 1978-1984 | IHC D-179 Diesel |
| International | 584 Row Crop or Utility | 1978-1984 | IHC D-206 Diesel |
| International | 684 Row Crop or Utility | 1978-1984 | IHC D-239 Diesel |
| International | 784 Row Crop or Utility | 1978-1984 | IHC D-246 Diesel |
| International | 884 Row Crop or Utility | 1979-1984 | IHC D-268 Diesel |
| International | Hydro 84 | 1978-1984 | IHC D-256 Diesel |
| J.C. Bamford | 110 | 1970-1981 | Perkins 4-243 |
| J.C. Bamford | 110B | 1970-1981 | Perkins 4-243 |
| J.C. Bamford | 110C | 1970-1981 | Perkins 4-243 |
| J.C. Bamford | 2 | 1972-1985 | Perkins Engines |
| J.C. Bamford | 3 | 1972-1985 | Perkins Engines |
| J.C. Bamford | 3C | 1972-1985 | Perkins 4-236 |
| J.C. Bamford | 3CX Sitemaster | 1980-1984 | Perkins 4-236 |
| J.C. Bamford | 3DS | 1980-1985 | Perkins Engines |
| J.C. Bamford | 410 | 1972-1984 | Perkins 6-354 |
| J.C. Bamford | 412 | 1985-1993 | Perkins Engines |
| J.C. Bamford | 413 | 1971-1983 | Perkins 6-354 |
| J.C. Bamford | 415 | 1985-1993 | Perkins Engines |
| J.C. Bamford | 418 | 1971-1983 | Perkins 6-354 |
| J.C. Bamford | 420 | 1971-1983 | Perkins 6-354 |
| J.C. Bamford | 430 | 1971-1983 | Perkins 6-354 |
| J.C. Bamford | 4D | 1980 | Perkins 4-236 |
| J.C. Bamford | 4DS | 1980-1985 | Perkins Engines |
| J.C. Bamford | 520 Cherry Picker | 1978-1984 | Perkins 4-236 |
| J.C. Bamford | 525 | 1978-1982 | Perkins Engines |
| J.C. Bamford | 8 | 1972-1974 | Perkins 6-354 |
| J.C. Bamford | 805 | 1971-1979 | Perkins 4-236 |
| J.C. Bamford | 805B | 1971-1979 | Perkins 4-236 |
| J.C. Bamford | 806 | 1973-1979 | Perkins 4-248 |
| J.C. Bamford | 806B | 1973-1979 | Perkins 4-248 |
| J.C. Bamford | 806C | 1973-1979 | Perkins 4-248 |
| J.C. Bamford | 807 | 1973-1979 | Perkins 6-354 |
| J.C. Bamford | 807B | 1973-1979 | Perkins 6-354 |
| J.C. Bamford | 807C | 1973-1979 | Perkins 6-354 |
| J.C. Bamford | 808 | 1973-1980 | Perkins 6-354 |
| J.C. Bamford | 811 | 1985-1988 | Perkins 6-354 |
| J.C. Bamford | 812 | 1985-1990 | Perkins 6-354 |
| J.C. Bamford | 814 | 1985-1990 | Perkins 6-354 |
| J.C. Bamford | 817 | 1985-1988 | Perkins 6-354 |
| J.C. Bamford | 818 | 1985-1990 | Perkins 6-354 |
| J.C. Bamford | 820 | 1985-1990 | Perkins 6-354 |
| J.C. Bamford | 8C | 1968-1974 | Perkins 6-354 |
| J.C. Bamford | 8D | 1968-1974 | Perkins 6-354 |
| Jaguar - Europe | Daimler DS420 | 1972-1976 | 4200 |
| Jaguar - Europe | XJ6 | 1972-1974 | 2800 |
| Jaguar - Europe | XJ6 | 1972-1981 | 4200 |
| Jaguar - Europe | XJ6 | 1973-1981 | 3400 |
| Jensen - Europe | Healey | 1975-1976 | 1973 |
| Jensen | Healey | 1972-1974 | L4 2.0L 1973cc 120cid |
| Land Rover - Europe | Defender 90,110 | 1983-1986 | 2250, Diesel |
| Land Rover - Europe | Defender 90,110 | 1983-1986 | 2250, Petrol |
| Land Rover - Europe | Defender 90,110 | 1983-1986 | 2500, Diesel |
| Land Rover - Europe | Defender 90,110 | 1983-1986 | 2500, Petrol |
| Land Rover - Europe | Lanos | 1982-1985 | 2250, Petrol |
| Land Rover - Europe | Range Rover | 1972-1976 | 3500, V8 |
| Land Rover - Europe | Spectra | 1972-1982 | 2250, Diesel |
| Land Rover - Europe | Spectra | 1980-1983 | 3500 |
| Land Rover - Europe | Spectra | 1982-1985 | 2250, Diesel |
| Land Rover - Europe | Spectra | 1982-1985 | 2250, Petrol |
| Land Rover | Land Rover | 1972-1974 | L6 2.6L 2625cc 160cid |
| Land Rover | Range Rover | 1972-1974 | V8 3.5L 3528cc 215cid |
| Leyland DAF Vans - Europe | Sherpa 185 series | 1974-1978 | 1600 |
| Leyland DAF Vans - Europe | Sherpa 200 series | 1974-1978 | 1600 |
| Leyland DAF Vans - Europe | Sherpa 200 series | 1978-1984 | 1700 |
| Leyland DAF Vans - Europe | Sherpa 200 series | 1980-1984 | 2000 |
| Leyland DAF Vans - Europe | Sherpa 200 series | 1982-1986 | 1800 |
| Leyland DAF Vans - Europe | Sherpa 200 series | 1984-1986 | 2500 |
| Leyland DAF Vans - Europe | Sherpa 300 Series | 1983-1985 | 2000 |
| Leyland DAF Vans - Europe | Sherpa 300 Series | 1984-1986 | 2500 |
| Leyland Nuffield | Model 154 | 1976-1984 | Leyland 4-91 Dsl |
| Leyland Nuffield | Model 2100 | 1974-1977 | |
| Leyland Nuffield | Model 2100 | 1978-1979 | |
| Leyland Nuffield | Model 245 / 245S | 1973-1984 | Perkins 3-152 |
| Leyland Nuffield | Model 253 | 1970-1972 | Perkins 3-152 |
| Leyland Nuffield | Model 255 | 1973-1976 | Leyland 4-222 Dsl |
| Leyland Nuffield | Model 262 / 262S | 1976-1984 | Leyland 4-230 Dsl |
| Leyland Nuffield | Model 270 | 1973-1976 | Leyland 4-230 Dsl |
| Leyland Nuffield | Model 272 / 272S | 1976-1984 | Leyland 4-230 Dsl |
| Leyland Nuffield | Model 285 | 1974-1977 | |
| Leyland Nuffield | Model 285 | 1978-1979 | |
| Leyland Nuffield | Model 344 | 1970-1972 | |
| Leyland Nuffield | Model 384 | 1970-1972 | |
| Leyland Nuffield | Model 4100 | 1974-1977 | |
| Leyland Nuffield | Model 4100 | 1978-1979 | |
| Leyland Nuffield | Model 462 | 1979-1984 | Leyland 4-230 Dsl |
| Leyland Nuffield | Model 465 | 1970-1972 | |
| Leyland Nuffield | Model 472 | 1979-1982 | Leyland 4-230 Dsl |
| Leyland Nuffield | Model 485 | 1974-1977 | |
| Leyland Nuffield | Model 485 | 1978-1979 | |
| Leyland Nuffield | Model 602 | 1982-1984 | Leyland 4-230 Dsl |
| Leyland Nuffield | Model 604 | 1982-1984 | Leyland 4-230 Dsl |
| Leyland Nuffield | Model 702 | 1983-1984 | Leyland 4-230 Dsl |
| Leyland Nuffield | Model 704 | 1982-1984 | Leyland 4-230 Dsl |
| Leyland Nuffield | Model 802S | 1982-1984 | Leyland 4-230 Dsl |
| Leyland Nuffield | Model 804S | 1982-1984 | Leyland 4-230 Dsl |
| Lotus - Europe | Eclat | 1974-1982 | 2000 |
| Lotus - Europe | Elan Plus 2 | 1970-1973 | 1600 |
| Lotus - Europe | Elite | 1974-1982 | 2000 |
| Lotus - Europe | Esprit | 1976-1980 | 2000 |
| Lotus | Eclat | 1976-1979 | L4 2.0L 1973cc 120cid |
| Lotus | Elan | 1972-1973 | L4 1.6L 1558cc 95cid |
| Lotus | Elite | 1976-1979 | L4 2.0L 1973cc 120cid |
| Lotus | Esprit | 1976-1979 | L4 2.0L 1973cc 120cid |
| Lotus | Esprit | 1980-1984 | L4 2.2L 2174cc |
| Lotus | Europa | 1969-1971 | L4 1.6L 1565cc 96cid |
| Lotus | Europa | 1971-1974 | L4 1.6L 1558cc 95cid |
| Lotus | Europa | 1974 | L4 1.6L 1565cc 96cid |
| LTI - Europe | FL2 | 1972-1982 | 2250 |
| LTI - Europe | FX4 | 1972-1982 | 2500 |
| Massey Ferguson | MF 174 | 1986-1990 | Perkins 4-236 Diesel |
| Massey Ferguson | MF-1200 | 1971-1972 | |
| Massey Ferguson | MF-184 | 1980-1985 | Perkins AD4-236 Diesel |
| Massey Ferguson | MF-400 | 1972-1977 | |
| Massey Ferguson | MF-44B Wheel Loader | 1971-1977 | |
| Massey Ferguson | MF-450 | 1971-1972 | Perkins A6-354 Diesel |
| Massey Ferguson | MF-520 | 1971-1979 | |
| Massey Ferguson | MF-525 | 1971-1979 | |
| Massey Ferguson | MF-620 | 1971-1972 | |
| Massey Ferguson | MF-625 | 1971-1972 | |
| Massey Ferguson | MF-9500 | 1973-1980 | Perkins 6-354 Diesel |
| Mercury | Capri | 1971-1974 | L4 2.0L 1993cc 122cid |
| MG - Europe | MIDGET Eng. 1.3 48kw | 1973-1974 | |
| MG - Europe | MIDGET Eng. 1.5 49kw | 1975-1979 | |
| MG | MGB | 1972-1974 | L4 1.8L 1798cc 110cid |
| MG | MGB | 1978-1980 | L4 1.8L 1798cc 110cid |
| MG | Midget | 1972-1974 | L4 1.3L 1275cc 78cid |
| MG | Midget | 1975-1979 | L4 1.5L 1493cc 91cid |
| Morgan - Europe | Plus Eight | 1975-1983 | 3500, V8 |
| Morris - Europe | ITAL Eng. 1.3 44kw | 1980-1984 | |
| Morris - Europe | ITAL Eng. 1.7 58kw | 1980-1984 | |
| Morris - Europe | ITAL Station Wagon Eng. 1.3 44kw | 1980-1984 | |
| Morris - Europe | ITAL Station Wagon Eng. 1.7 58kw | 1980-1984 | |
| Morris - Europe | MARINA II Station Wagon Eng. 1300 43kw | 1980 | |
| Morris - Europe | MARINA III Eng. 1,3 42kw | 1980 | |
| Morris - Europe | MARINA III Estate Eng. 1.3 43kw | 1980 | |
| Morris - Europe | MINI Eng. 850 25kw | 1973-1979 | |
| Morris - Europe | MINI Estate Eng. 1000 28kw KT24275 | 1973-1980 | |
| Morris - Europe | MINI Estate Eng. 1100 Special 33kw KT24293 | 1976-1981 | |
| New Holland Industrial | 230A | 1981-1983 | 3cyl Gas or Diesel |
| New Holland Industrial | 231 | 1975-1981 | 3cyl Gas or Diesel |
| New Holland Industrial | 233 | 1975-1981 | 3cyl Gas or Diesel |
| New Holland Industrial | 234 | 1975-1983 | 3cyl Gas or Diesel |
| New Holland Industrial | 2600 | 1975-1981 | 3cyl Gas or Diesel |
| New Holland Industrial | 2610 | 1981-1983 | 3cyl Gas or Diesel |
| New Holland Industrial | 2810 | 1983-1990 | 3-158 Ford Diesel |
| New Holland Industrial | 2910 | 1983-1990 | 3-175 Ford Diesel |
| New Holland Industrial | 333 | 1975-1981 | 3cyl Gas or Diesel |
| New Holland Industrial | 334 | 1982-1983 | 3cyl Gas or Diesel |
| New Holland Industrial | 335 | 1975-1984 | 3cyl Gas or Diesel |
| New Holland Industrial | 3600 | 1975-1981 | 3-175 Diesel |
| New Holland Industrial | 3610 | 1981-1983 | 3-192 Ford Diesel |
| New Holland Industrial | 3900 | 1975-1981 | 3-192 Ford Diesel |
| New Holland Industrial | 3910 | 1983-1990 | 3-192 Ford Diesel |
| New Holland Industrial | 4100 | 1975-1981 | 3-183 Ford Diesel |
| New Holland Industrial | 4110 | 1981-1990 | 3-201 Ford Diesel |
| New Holland Industrial | 420 | 1975-1978 | 3cyl Gas or Diesel |
| New Holland Industrial | 4600 | 1975-1981 | 3-201 Ford Diesel |
| New Holland Industrial | 4610 | 1981-1984 | 3-201 Ford Diesel |
| New Holland Industrial | 515 Utility Tractor | 1975-1978 | 3cyl Diesel |
| New Holland Industrial | 530A | 1981-1983 | 3cyl Diesel |
| New Holland Industrial | 531 | 1975-1981 | 3cyl Diesel |
| New Holland Industrial | 532 | 1975-1978 | 3cyl Diesel |
| New Holland Industrial | 535 | 1975-1978 | 3cyl Diesel |
| New Holland Industrial | 6610 | 1982-1986 | 4-268 Ford Diesel |
| Plymouth | Cricket | 1971-1973 | L4 1.5L 1498cc |
| Plymouth | Cricket | 1971-1973 | L4 1.5L 1498cc 91cid |
| Reliant LCV - Europe | TW9 | 1972-1977 | 850 |
| Rover Group (Austin/Morris) - Europe | Allegro | 1981-1983 | 1100 |
| Rover Group (Austin/Morris) - Europe | Allegro | 1981-1983 | 1300 |
| Rover Group (Austin/Morris) - Europe | Allegro | 1981-1983 | 1500 |
| Rover Group (Austin/Morris) - Europe | Allegro | 1981-1983 | 1750 |
| Rover Group (Austin/Morris) - Europe | J-2600 | 1972-1975 | 2200 |
| Rover Group (Austin/Morris) - Europe | Marina | 1972-1978 | 1800 |
| Rover Group (Austin/Morris) - Europe | Marina | 1972-1980 | 1300 |
