Specifications
- MFR:LETRIKA (ISKRA)
- FEATURE 1:100% New
- SPECS FOR: Letrika (Iskra) 55-65A IR/EF Alternators
- SPECS:12 Volt, A-Circuit, 14.6 Vset
USED ON
- Magirus-Deutz (1980-1982) ** Mercedes-Benz (1982-1990)
Replaces
- Letrika (Iskra) 11.125.019, 11.125.053, 11.125.054, 11.125.056, 11.125.065, 11.125.085, 11.125.119, 11.153.054, 11.153.056, 11.153.065, 11.153.085, 16.905.323, Letrika (Iskra) Tech. AER1401, AER1406, AER1505, AER1506, AER1508, AER1510, Zastava 1301670
LESTER NUMBERS
- 12885, 13055, 13056, 13094, 13129, 13225, 13421, 14048, 14390, 14410, 20598, 20695, 20790, 22208
UNIT NUMBERS
- Alfa Romeo AT050600108; BMW 12-31-1-352-708; Case 3218544EX, 3218544R91; Claas 6005706652, 6854980; Delco 3472223, 3493304, 3493604; Fendt G345900011010, X830060020, X830060022; Fiat 4479063, 46231726, 46231750, 46231761, 5962645, 5991834, 5991942, 7547660, 77513411, 77515410; Hatz 50366500; KHD 1162339, 1163752, 1163753, 1171638; Letrika (Iskra) 11.201.071, 11.201.230, 11.201.405, 11.201.405, 11.201.432, 11.201.448, 11.201.735, 11.201.914; Letrika (Iskra) Tech. AAK1117, AAK1118, AAK1119, AAK1131, AAK1137, AAK1143, AAK1144, AAK1148, AAK1151, AAK1152, AAK1157, AAK1163, AAK1172, AAK1175, AAK1181, AAK1182, AAK1183, AAK1185, AAK1193, AAK1370, AAK3130, AAK3321, AAK3529, AAK3529, AAK3538, AAK3547, AAK3553, AAK3555, AAK3586, AAK4141, AAK4143, AAK4580; Letrika Old IA 0143, IA 0606; Lombardini 11572690; Magneton 9-513-031, 9-515-010, 9-515-031, 9-515-081, 9-515-190, 9-515-491, 9-516-381, 9-516-693, 9-516-714, 9-516-714; MAN 81-26101-6039; Marelli 943321013, 943321015, 943356502, 943356701, MAR485, MAR592; Opel 1204006, 1204007, 1204015, 1204088, 1204095, 1204132, 1204149, 1204174, 1204175, 1204191, 1204337, 1204343; Prestolite 66021414, 66021637; Steyr 61000090072; Valeo 2522976, 2940353, 2940526, 433002, 433054, 436149, 436269; Vauxhall R1030031, R1030034
| Make | Model | Year | Engine |
| ABG (Allg Baumasch Gesellsch) | Alexander 126H | 1976-1991 | L3 3.2L 197cid Deutz F3L 912 |
| ABG (Allg Baumasch Gesellsch) | Alexander 128 | 1976-1991 | L4 4.3L 262cid Deutz F4L 912 |
| ABG (Allg Baumasch Gesellsch) | Alexander 128G | 1976-1991 | L4 4.3L 262cid Deutz F4L 912 |
| ABG (Allg Baumasch Gesellsch) | Puma 168 | 1976-1991 | L4 4.3L 262cid Deutz F4L 912 |
| ABG (Allg Baumasch Gesellsch) | Puma 168A | 1976-1991 | L3 3.2L 197cid Deutz F3L 912 |
| ABG (Allg Baumasch Gesellsch) | Puma 177 | 1976-1991 | L6 5.7L 345cid Deutz F6L 612 |
| ABG (Allg Baumasch Gesellsch) | Puma 177V | 1976-1991 | L6 5.7L 345cid Deutz F6L 612 |
| ABG (Allg Baumasch Gesellsch) | Puma 177VS | 1976-1991 | L6 5.7L 345cid Deutz F6L 612 |
| ABG (Allg Baumasch Gesellsch) | Puma 178 | 1976-1991 | L6 5.7L 345cid Deutz F6L 612 |
| Case | 1056 | 1986-1990 | D-358, 5.9 |
| Claas | Dominator 48 | 1978-1988 | L4 3.9L 236cid Perkins 4.236 |
| Claas | Dominator 48 | 1978-1988 | Perkins-4.236, 3.9 |
| Claas | Dominator 76 | 1978-1985 | L6 6.1L 372cid Perkins 6.372 |
| Claas | Dominator 76 | 1978-1985 | Perkins-6.372, 6.1 |
| Claas | Dominator 86 | 1981-1985 | L6 5.7L 345cid Mercedes-Benz OM352 |
| Claas | Dominator 86 | 1981-1985 | MB-OM352, 5.7 |
| Claas | Dominator 96 | 1979-1985 | MB-OM352A, 5.7 |
| Claas | Dominator 96 | 1979-1988 | L6 5.7L 345cid Mercedes-Benz OM352A |
| Deutz-Fahr | DX6.50 | 1984-1994 | BF6L913, 6.0 |
| Deutz-Fahr | Intrac 6.30 | 1988 | F6L913, 6.0 |
| Deutz-Fahr | Intrac 6.30 | 1989-1991 | BF6L913T, 6.0 |
| Deutz-Fahr | Intrac 6.60 | 1988 | BF6L913, 6.0 |
| Deutz-Fahr | M2385 | 1982 | F6L912, 5.7 |
| Fendt | F255GT | 1976-1983 | L3 3.2L 197cid Deutz F3L 912 |
| Fendt | F275GT | 1986-1995 | L4 4.3L 262cid Deutz F4L 912 |
| Fendt | F345GT | 1984-1997 | L3 3.2L 197cid Deutz F3L 912 |
| Fendt | F350GT | 1984-1997 | L3 3.2L 197cid Deutz F3L 912 |
| Fendt | F360GT | 1984-1997 | L3 3.1L 187cid Deutz F3L 913 |
| Fendt | F365GT | 1985-1997 | L4 4.3L 262cid Deutz F4L 912 |
| Fendt | F370GT | 1998-2005 | L4 4.1L 250cid Deutz F4L 913 |
| Fendt | F370GTA | 1994-2005 | L4 4.1L 250cid Deutz F4L 913 |
| Fendt | F380GT | 1984-1999 | L4 4.1L 250cid Deutz F4L 913 |
| Fendt | F380GTA | 1994-2005 | L4 4.1L 250cid Deutz BF4L 913 |
| Fendt | F390GTA | 1985-1996 | L6 5.7L 345cid Deutz F6L 612 |
| Fendt | F395GTA | 1989-1999 | L6 6.1L 374cid Deutz F6L 613 |
| Fendt | Farmer 102S | 1972-1975 | L3 2.6L 156cid MWM D325-3 |
| Fendt | Farmer 102S | 1976-1987 | L3 3.1L 190cid MWM D226-3 |
| Fendt | Farmer 103 | 1972-1975 | L3 2.6L 156cid MWM D225-3 |
| Fendt | Farmer 103S | 1976-1984 | L3 3.1L 190cid MWM D226-3 |
| Fendt | Farmer 104S | 1972-1979 | L3 3.1L 190cid MWM D226-3 |
| Fendt | Farmer 106S | 1975 | L4 4.2L 254cid MWM D226-4 |
| Fendt | Farmer 307 | 1993-1998 | L3 3.1L 190cid MWM TD226-B3 |
| Fendt | Farmer 308 | 1993-2000 | L4 4.2L 254cid MWM TD226-B4 |
| Fendt | Farmer 309 | 1993-2000 | L4 4.2L 254cid MWM TD226-B4 |
| Fendt | Farmer 310 | 1993-2000 | L4 4.2L 254cid MWM TD226-B4 |
| Fendt | Farmer 311 | 1993-2000 | L4 4.2L 254cid MWM D226-B4 |
| Fendt | Farmer 312 | 1993-2000 | L6 6.2L 380cid MWM D226 B-6 |
| Fendt | Favorit 509CA | 1994-1999 | MWM TD226 B-4, 95HP, 4.2 |
| Fendt | Favorit 509CA | 1994-2000 | L4 4.2L 254cid MWM TD226 B-4 |
| Fendt | Favorit 510C | 1993-1999 | MWM TD226 B-4, 105HP, 4.2 |
| Fendt | Favorit 510CA | 1993-1999 | MWM TD226 B-4, 105HP, 4.2 |
| Fendt | Favorit 511C | 1994-1999 | MWM D226 B-6, 115HP, 6.2 |
| Fendt | Favorit 511C | 1994-2000 | L6 6.2L 380cid MWM D226 B-6 |
| Fendt | Favorit 511CA | 1994-1999 | MWM D226 B-6, 115HP, 6.2 |
| Fendt | Favorit 511CA | 1994-2000 | L6 6.2L 380cid MWM D226 B-6 |
| Fendt | Favorit 512CA | 1993-1999 | MWM D226 B-6, 125HP, 6.2 |
| Fendt | Favorit 512CA | 1993-2000 | L6 6.2L 380cid MWM D226 B-6 |
| Fendt | Favorit 514C | 1993-1999 | MWM TD226-6, 6.2 |
| Fendt | Favorit 514C | 1993-2000 | L6 6.2L 380cid MWM TD226-6 |
| Fendt | Favorit 514CA | 1993-1999 | MWM D226 B-6, 140HP, 6.2 |
| Fendt | Favorit 514CA | 1993-2000 | L6 6.2L 380cid MWM D226 B-6 |
| Fendt | Favorit 515CA | 1993-1999 | MWM D226 B-6, 150HP, 6.2 |
| Fendt | Favorit 515CA | 1993-2000 | L6 6.2L 380cid MWM D226 B-6 |
| Fendt | Favorit 600LS | 1976-1979 | MWM D227-6, 86HP, 5.7 |
| Fendt | Favorit 600LS | 1979-1986 | MWM D227-6, 86HP, 5.7 |
| Fendt | Favorit 600LS | 1979-1987 | L6 5.7L 345cid MWM D227-6 |
| Fendt | Favorit 610LS | 1978-1987 | L4 4.2L 254cid MWM D226-4 |
| Fendt | Favorit 610LS | 1978-1987 | MWM D226-6, 95HP, 6.2 |
| Fendt | Favorit 610LS | 1979-1986 | MWM D226-6, 90HP, 6.2 |
| Fendt | Favorit 610LSA | 1979-1984 | MWM D227-6, 95HP, 5.7 |
| Fendt | Favorit 610LSA | 1979-1985 | L6 5.7L 345cid MWM D227-6 |
| Fendt | Favorit 610LSA | 1979-1986 | MWM D226-6, 90HP, 6.2 |
| Fendt | Favorit 610LSA | 1979-1987 | L4 4.2L 254cid MWM D226-4 |
| Fendt | Favorit 610S | 1972-1975 | L6 5.2L 317cid MWM D225-6 |
| Fendt | Favorit 610S | 1972-1975 | MWM-D225-6, 85HP, 5.1 |
| Fendt | Favorit 611LS | 1976-1993 | MWM D226-6, 105HP, 6.2 |
| Fendt | Favorit 611LS | 1976-1994 | L4 4.2L 254cid MWM D226-4 |
| Fendt | Favorit 611LS | 1986-1993 | MWM-D226-6, 105HP, 6.2 |
| Fendt | Favorit 611LS | 1986-1994 | L6 6.2L 380cid MWM D226-6 |
| Fendt | Favorit 611LSA | 1979-1993 | MWM D226-6, 105HP, 6.2 |
| Fendt | Favorit 611LSA | 1979-1994 | L4 4.2L 254cid MWM D226-4 |
| Fendt | Favorit 611S | 1972-1975 | L6 6.2L 380cid MWM D226-6 |
| Fendt | Favorit 611S | 1972-1975 | MWM-D226-6, 105HP, 6.2 |
| Fendt | Favorit 612LS | 1972-1993 | MWM-D226-6, 120HP, 6.2 |
| Fendt | Favorit 612LS | 1972-1994 | L6 6.2L 380cid MWM D226-6 |
| Fendt | Favorit 612LS | 1976-1979 | MWM D226-6, 120HP, 6.2 |
| Fendt | Favorit 612LS | 1976-1980 | L4 4.2L 254cid MWM D226-4 |
| Fendt | Favorit 612LSA | 1978-1993 | MWM D226-6, 120HP, 6.2 |
| Fendt | Favorit 612LSA | 1978-1994 | L4 4.2L 254cid MWM D226-4 |
| Fendt | Favorit 612S | 1972-1975 | L6 6.2L 380cid MWM D226-6 |
| Fendt | Favorit 612S | 1972-1975 | MWM-D226-6, 120HP, 6.2 |
| Fendt | Favorit 614LS | 1978-1983 | MWM TD226-6, 135HP, 6.2 |
| Fendt | Favorit 614LS | 1978-1984 | L6 6.2L 380cid MWM TD226-6 |
| Fendt | Favorit 614LS | 1986-1993 | MWM-TD226-6, 135HP, 6.2 |
| Fendt | Favorit 614LSA | 1979-1993 | MWM D226-6, 135HP, 6.2 |
| Fendt | Favorit 614LSA | 1979-1994 | L4 4.2L 254cid MWM D226-4 |
| Fendt | Favorit 614S | 1972-1975 | L6 6.2L 380cid MWM TD226-6 |
| Fendt | Favorit 614S | 1972-1975 | MWM-TD226-6, 135HP, 6.2 |
| Fendt | Favorit 615 | 1978-1993 | MWM TD228-6, 150HP, 6.2 |
| Fendt | Favorit 615F | 1978-1994 | L6 6.2L 380cid MWM TD226-6 |
| Fendt | Favorit 615LS | 1978-1986 | MWM TD228-6, 150HP, 6.2 |
| Fendt | Favorit 615LS | 1978-1987 | L6 6.2L 380cid MWM TD226-6 |
| Fendt | Favorit 615LSA | 1979-1986 | MWM TD286-6, 150HP, 6.2 |
| Fendt | Favorit 615LSA | 1979-1987 | L6 6.2L 380cid MWM TD226-6 |
| Fiat - Europe | 127 | 1975 | w/ 1.3L |
| Fiat - Europe | 244 | 1978-1984 | W/1.0 |
| Fiat - Europe | Argenta | 1983-1985 | |
| Fiat - Europe | Fiorino | 1990-1993 | 146B1.000, 1.3L |
| Fiat - Europe | Panda | 1982-1989 | w/ 1.3L |
| Fiat - Europe | Uno | 1989-1992 | 146B1.000, 1.3L |
| Fiat - Europe | Uno | 1989-1992 | 146B3.000, 1.4L Dsl. Turbo |
| Ford - Europe | ESCORT '86 Express (AVF) Eng.F6B, F6D, FUC 1.4 i 54kw | 1986-1990 | "F6B, F6D, FUC" |
| Ford - Europe | ESCORT II (ATH) Eng.G2 1.1 35kw | 1975-1980 | G2 |
| Ford - Europe | ESCORT II (ATH) Eng.J2 1.3 42kw | 1975-1980 | J2 |
| Ford - Europe | ESCORT II (ATH) Eng.J3 1.3 51kw | 1975-1980 | J3 |
| Ford - Europe | ESCORT II (ATH) Eng.LC 1.6 RS 62kw | 1975-1980 | LC |
| Ford - Europe | ESCORT II Estate Eng.J2 1.3 42kw | 1975-1980 | J2 |
| Ford - Europe | ESCORT III (GAA) Eng.JPA 1.3 51kw | 1980-1985 | JPA |
| Ford - Europe | ESCORT III (GAA) Eng.LNA 1.6 RS Turbo 97kw | 1985 | LNA |
| Ford - Europe | ESCORT III (GAA) Eng.LP1, LPA 1.6 58kw | 1980-1985 | "LP1, LPA" |
| Ford - Europe | ESCORT III (GAA) Eng.LP1, LPA 1.6 58kw | 1980-1985 | LP1, LPA |
| Ford - Europe | ESCORT III (GAA) Eng.LR1, LRA 1.6 XR3i 77kw | 1983-1985 | "LR1, LRA" |
| Ford - Europe | ESCORT III (GAA) Eng.LR1, LRA 1.6 XR3i 77kw | 1983-1985 | LR1, LRA |
| Ford - Europe | ESCORT III (GAA) Eng.LUA 1.6 71kw | 1980-1982 | LUA |
| Ford - Europe | ESCORT III (GAA) Eng.LUAE RS 1600i 85kw | 1982-1983 | LUAE |
| Ford - Europe | ESCORT III Convertible (ALD) Eng.LP1, LPA 1.6 58kw | 1984-1985 | "LP1, LPA" |
| Ford - Europe | ESCORT III Convertible (ALD) Eng.LP1, LPA 1.6 58kw | 1984-1985 | LP1, LPA |
| Ford - Europe | ESCORT III Convertible (ALD) Eng.LR1, LRA 1.6 i 77kw | 1984-1985 | "LR1, LRA" |
| Ford - Europe | ESCORT III Convertible (ALD) Eng.LR1, LRA 1.6 i 77kw | 1984-1985 | LR1, LRA |
| Ford - Europe | ESCORT III Estate (AWA) Eng.JPA 1.3 51kw | 1981-1985 | JPA |
| Ford - Europe | ESCORT III Estate (AWA) Eng.LP1, LPA 1.6 58kw | 1980-1985 | "LP1, LPA" |
| Ford - Europe | ESCORT III Estate (AWA) Eng.LP1, LPA 1.6 58kw | 1980-1985 | LP1, LPA |
| Ford - Europe | ESCORT IV (GAF, AWF, ABFT) Eng.GSG 1.1 37kw | 1986-1990 | GSG |
| Ford - Europe | ESCORT IV Convertible (ALF) Eng.LR2, LRB 1.6 XR3i 77kw | 1986-1990 | "LR2, LRB" |
| Ford - Europe | ESCORT IV Convertible (ALF) Eng.LR2, LRB 1.6 XR3i 77kw | 1986-1990 | LR2, LRB |
| Ford - Europe | ESCORT IV Estate (AWF, AVF) Eng.FUA 1.4 55kw | 1986-1990 | FUA |
| Ford - Europe | ESCORT IV Estate (AWF, AVF) Eng.GSG 1.1 37kw | 1986-1988 | GSG |
| Ford - Europe | ESCORT IV Estate (AWF, AVF) Eng.JBB, JLA, JLB 1.3 44kw | 1986-1990 | "JBB, JLA, JLB" |
| Ford - Europe | ESCORT IV Estate (AWF, AVF) Eng.JBB, JLA, JLB 1.3 44kw | 1986-1990 | JBB, JLA, JLB |
| Ford - Europe | ESCORT IV Estate (AWF, AVF) Eng.L4B 1.6 i 66kw | 1986-1990 | L4B |
| Ford - Europe | ESCORT V (GAL) Eng.F6F, F6G 1.4 52kw | 1990-1992 | "F6F, F6G" |
| Ford - Europe | ESCORT V (GAL) Eng.J4B, J6A 1.3 44kw | 1990-1992 | "J4B, J6A" |
| Ford - Europe | ESCORT V (GAL) Eng.LJF 1.6 77kw | 1990-1992 | LJF |
| Ford - Europe | ESCORT V Convertible (ALL) Eng.F6F, F6G 1.4 52kw | 1992 | "F6F, F6G" |
| Ford - Europe | ESCORT V Convertible (ALL) Eng.F6F, F6G 1.4 52kw | 1992 | F6F, F6G |
| Ford - Europe | ESCORT V Convertible (ALL) Eng.LJF 1.6 77kw | 1990-1992 | LJF |
| Ford - Europe | ESCORT V Estate (GAL, AVL) Eng.F6F, F6G 1.4 52kw | 1990-1992 | "F6F, F6G" |
| Ford - Europe | ESCORT V Estate (GAL, AVL) Eng.F6F, F6G 1.4 52kw | 1990-1992 | F6F, F6G |
| Ford - Europe | ESCORT V Estate (GAL, AVL) Eng.J4B, J6A 1.3 44kw | 1991-1992 | "J4B, J6A" |
| Ford - Europe | ESCORT V Estate (GAL, AVL) Eng.J4B, J6A 1.3 44kw | 1991-1992 | J4B, J6A |
| Ford - Europe | ESCORT V Estate (GAL, AVL) Eng.LJF 1.6 77kw | 1990-1992 | LJF |
| Ford - Europe | ESCORT VI (GAL) Eng.F6F, F6G 1.4 52kw | 1992-1995 | "F6F, F6G" |
| Ford - Europe | ESCORT VI (GAL) Eng.F6F, F6G 1.4 52kw | 1992-1995 | F6F, F6G |
| Ford - Europe | ESCORT VI Estate (GAL) Eng.F6F, F6G 1.4 52kw | 1992-1995 | "F6F, F6G" |
| Ford - Europe | ESCORT VI Estate (GAL) Eng.F6F, F6G 1.4 52kw | 1995 | F6F, F6G |
| Ford - Europe | ESCORT VI Estate (GAL) Eng.J4B, J6A 1.3 44kw | 1992-1995 | "J4B, J6A" |
| Ford - Europe | ESCORT VI Saloon (GAL) Eng.F6F, F6G 1.4 52kw | 1993-1994 | "F6F, F6G" |
| Ford - Europe | ESCORT VI Saloon (GAL) Eng.F6F, F6G 1.4 52kw | 1993-1994 | F6F, F6G |
| Ford - Europe | FIESTA Box (F3L, F5L) Eng.J6B 1.3 44kw | 1991-1992 | J6B |
| Ford - Europe | FIESTA II (FBD) Eng.GLC, GSF 1.1 (FBD) 37kw | 1983-1989 | "GLC, GSF" |
| Ford - Europe | FIESTA III (GFJ) Eng.G6A 1.1 37kw | 1990-1995 | G6A |
| Ford - Europe | FIESTA III (GFJ) Eng.GUD, GUE 1.1 40kw | 1989-1992 | "GUD, GUE" |
| Ford - Europe | GRANADA Estate (GNU) Eng.PRB 2.8 i 118kw | 1980-1981 | PRB |
| Ford - Europe | ORION I (AFD) Eng.JPA 1.3 51kw | 1983-1986 | JPA |
| Ford - Europe | ORION I (AFD) Eng.LP1, LPA 1.6 58kw | 1983-1986 | "LP1, LPA" |
| Ford - Europe | ORION I (AFD) Eng.LP1, LPA 1.6 58kw | 1983-1986 | LP1, LPA |
| Ford - Europe | ORION I (AFD) Eng.LR1, LRA 1.6 i 77kw | 1983-1986 | "LR1, LRA" |
| Ford - Europe | ORION I (AFD) Eng.LR1, LRA 1.6 i 77kw | 1983-1986 | LR1, LRA |
| Ford - Europe | ORION II (AFF) Eng.LRB 1.6 i 77kw | 1986-1990 | LRB |
| Ford - Europe | SIERRA Estate (BNG) Eng.YTR 2.3 D 49kw | 1987-1990 | YTR |
| Ford - Europe | TAUNUS ?80 Turnier (GBNS) Eng.YYR 2.3 84kw | 1980-1982 | YYR |
| International | 1255 | 1976 | |
| International | 1255 | 1979-1985 | L6 5.9L 358cid InternationaL |
| International | 1455 | 1979-1981 | L6 6.6L 402cid InternationaL |
| International | 1455 | 1982 | |
| International | 321 | 1976-1986 | D-239, 4.0 |
| International | 3964 Yumbo | 1980-1986 | D-358, 5.9 |
| International | 3964 Yumbo | 1980-1986 | L6 5.8L 5840cc 356cid InternationaL D-358 |
| International | 3980 Yumbo | 1972-1986 | D-358, 5.9 |
| International | 3980 Yumbo | 1972-1986 | L6 5.8L 5840cc 356cid InternationaL D-358 |
| Iveco Fiat LCV / Heavy Duty - Europe | 164 | 1983-1986 | BF6L913Vollkaps., 6.1L |
| Iveco Fiat LCV / Heavy Duty - Europe | 164 | 1983-1986 | KHD-BF6L913, 6.1L |
| Iveco Fiat LCV / Heavy Duty - Europe | 164 | 1983-1986 | KHD-BF6L913T, 6.1L |
| Iveco Fiat LCV / Heavy Duty - Europe | 164 | 1983-1986 | KHD-F4L913, 4.1L |
| Iveco Fiat LCV / Heavy Duty - Europe | 164 | 1983-1986 | KHD-F6L913, 6.1L |
| Iveco Fiat LCV / Heavy Duty - Europe | 242 | 1983-1986 | KHD-BF6L913, 6.1L |
| Iveco Fiat LCV / Heavy Duty - Europe | 242 | 1983-1986 | KHD-BF6L913T, 6.1L |
| Iveco Fiat LCV / Heavy Duty - Europe | 242 | 1983-1986 | KHD-F6L913, 6.1L |
| Iveco Fiat LCV / Heavy Duty - Europe | GV | 1983-1986 | KHD-F4L913, 4.1L |
| Iveco Fiat LCV / Heavy Duty - Europe | Nubira | 1983-1986 | KHD-BF6L913T, 6.1L |
| Iveco Fiat LCV / Heavy Duty - Europe | Nubira | 1983-1986 | KHD-F4L913, 4.1L |
| Iveco Fiat LCV / Heavy Duty - Europe | Nubira | 1983-1986 | KHD-F6L913, 6.1L |
| Iveco Fiat LCV / Heavy Duty - Europe | Sportage | 1983-1986 | KHD-BF6L913T, 6.1L |
| Iveco Fiat LCV / Heavy Duty - Europe | Sportage | 1983-1986 | KHD-F6L913, 6.1L |
| Iveco Fiat LCV / Heavy Duty - Europe | Sportage | 1983-1991 | KHD-BF6L913, 6.1L |
| Magirus-Deutz | M130 | 1980-1982 | "F6L913, 6.1L" |
| Magirus-Deutz | M130 | 1980-1982 | F6L913, 6.1L |
| Magirus-Deutz | M160 | 1980-1982 | "BF6L913, 6.1L" |
| Magirus-Deutz | M160 | 1980-1982 | BF6L913, 6.1L |
| Magirus-Deutz | M90 | 1980-1982 | "F4L913, 4.1L" |
| Magirus-Deutz | M90 | 1980-1982 | F4L913, 4.1L |
| Mercedes-Benz | Unimog U-1000 | 1982-1988 | "OM353.940, 5.7L" |
| Mercedes-Benz | Unimog U-1000 | 1982-1988 | OM353.940, 5.7L |
| Mercedes-Benz | Unimog U-1100L | 1982-1988 | "OM353.940, 5.7L" |
| Mercedes-Benz | Unimog U-1100L | 1982-1988 | OM353.940, 5.7L |
| Mercedes-Benz | Unimog U-1100T | 1982-1989 | "OM353.940, 5.7L" |
| Mercedes-Benz | Unimog U-1100T | 1982-1989 | OM353.940, 5.7L |
| Mercedes-Benz | Unimog U-1150 | 1988 | "OM353.940, 5.7L" |
| Mercedes-Benz | Unimog U-1150 | 1988 | OM353.940, 5.7L |
| Mercedes-Benz | Unimog U-1150L | 1988 | "OM353.940, 5.7L" |
| Mercedes-Benz | Unimog U-1150L | 1988 | OM353.940, 5.7L |
| Mercedes-Benz | Unimog U-600 | 1982-1988 | "OM616.911, 2.4L" |
| Mercedes-Benz | Unimog U-600 | 1982-1988 | "OM616.915, 2.4L" |
| Mercedes-Benz | Unimog U-600 | 1982-1988 | OM616.911, 2.4L |
| Mercedes-Benz | Unimog U-600 | 1982-1988 | OM616.915, 2.4L |
| Mercedes-Benz | Unimog U-600 | 1988 | "OM616.942, 2.4L" |
| Mercedes-Benz | Unimog U-600 | 1988 | "OM616.943, 2.4L" |
| Mercedes-Benz | Unimog U-600 | 1988 | OM616.942, 2.4L |
| Mercedes-Benz | Unimog U-600 | 1988 | OM616.943, 2.4L |
| Mercedes-Benz | Unimog U-600L | 1982-1988 | "OM616.931, 2.4L" |
| Mercedes-Benz | Unimog U-600L | 1982-1988 | "OM616.932, 2.4L" |
| Mercedes-Benz | Unimog U-600L | 1982-1988 | OM616.931, 2.4L |
| Mercedes-Benz | Unimog U-600L | 1982-1988 | OM616.932, 2.4L |
| Mercedes-Benz | Unimog U-600T | 1982-1988 | "OM616.930, 2.4L" |
| Mercedes-Benz | Unimog U-600T | 1982-1988 | "OM616.932, 2.4L" |
| Mercedes-Benz | Unimog U-600T | 1982-1988 | OM616.930, 2.4L |
| Mercedes-Benz | Unimog U-600T | 1982-1988 | OM616.932, 2.4L |
| Mercedes-Benz | Unimog U-650 | 1988 | "OM616.943, 2.4L" |
| Mercedes-Benz | Unimog U-650 | 1988 | OM616.943, 2.4L |
| Mercedes-Benz | Unimog U-650L | 1988 | "OM616.943, 2.4L" |
| Mercedes-Benz | Unimog U-650L | 1988 | OM616.943, 2.4L |
| Mercedes-Benz | Unimog U-800 | 1982-1990 | "OM314.917, 3.8L" |
| Mercedes-Benz | Unimog U-800 | 1982-1990 | OM314.917, 3.8L |
| Mercedes-Benz | Unimog U-800L | 1982-1988 | "OM314.917, 3.8L" |
| Mercedes-Benz | Unimog U-800L | 1982-1988 | OM314.917, 3.8L |
| Mercedes-Benz | Unimog U-900 | 1982-1988 | "OM353.902, 5.7L" |
| Mercedes-Benz | Unimog U-900 | 1982-1988 | "OM353.940, 5.7L" |
| Mercedes-Benz | Unimog U-900 | 1982-1988 | OM353.902, 5.7L |
| Mercedes-Benz | Unimog U-900 | 1982-1988 | OM353.940, 5.7L |
| Mercedes-Benz | Unimog U-900 | 1988 | "OM366.939, 6.0L" |
| Mercedes-Benz | Unimog U-900 | 1988 | OM366.939, 6.0L |
| New Holland Industrial | 8060 | 1978-1980 | MB-OM352, 5.7 |
| New Holland Industrial | 8060 | 1980-1982 | AIFO-8061SI, 5.5 |
| New Holland Industrial | 8060 | 1982-1986 | FORD-DOVER2725-E, 6.2 |
| New Holland Industrial | 8070 | 1982-1986 | AIFO-8361-I, 8.1 |
| New Holland Industrial | 8070 | 1982-1986 | MB-OM352A, 5.7 |
| New Holland Industrial | 8080 | 1982-1986 | AIFO-8361-SI, 8.1 |
| New Holland Industrial | 8080 | 1982-1986 | MB-OM421, 11.0 |
| New Holland | 8060 | 1978-1988 | L6 5.7L 345cid Mercedes-Benz OM352 |
| New Holland | 8060 | 1980-1982 | L6 5.5L AIFO 8061SI |
| New Holland | 8060 | 1982-1986 | L6 6.2L 380cid FORD 2725E |
| New Holland | 8070 | 1982-1986 | L6 5.7L 345cid Mercedes-Benz OM352A |
| New Holland | 8070 | 1982-1986 | L6 8.1L AIFO 8361-I |
| New Holland | 8080 | 1982-1986 | L6 8.1L AIFO 8361-I |
| New Holland | 8080 | 1982-1986 | V6 11.0L 10965cc 657cid Mercedes-Benz OM421 |
| Opel - Europe | Ascona B | 1978-1981 | 20D, 2.0D |
| Opel - Europe | Ascona B | 1979-1981 | 13NOHC, 1.3 |
| Opel - Europe | Ascona B | 1979-1981 | 13SOHC, 1.3S |
| Opel - Europe | Ascona C | 1981-1988 | 13SOHC, 1.3S |
| Opel - Europe | Ascona C | 1982-1986 | 13NOHC, 1.3 |
| Opel - Europe | Ascona C | 1986-1987 | C16LZOHCI, 1.6i |
| Opel - Europe | Ascona C | 1986-1988 | 16SVOHC, 1.6S |
| Opel - Europe | Ascona C | 1987-1988 | C16NZ, 1.6i |
| Opel - Europe | Ascona C | 1987-1988 | E16NZOHC, 1.6i |
| Opel - Europe | ASTRA F (56_, 57_) Eng.14 NV 1.4 55kw | 1991-1993 | 14 NV |
| Opel - Europe | ASTRA F (56_, 57_) Eng.14 SE 1.4 60kw | 1992-1998 | 14 SE |
| Opel - Europe | ASTRA F (56_, 57_) Eng.16 LZ2, 16 NZR 1.6 55kw | 1995-1998 | 16 LZ2; 16 NZR |
| Opel - Europe | ASTRA F CLASSIC Estate Eng.X 14 NZ 1.4 i 44kw | 1998-2005 | X 14 NZ |
| Opel - Europe | ASTRA F CLASSIC Estate Eng.X 16 SZR 1.6 i 55kw | 1998-2005 | X 16 SZR |
| Opel - Europe | ASTRA F CLASSIC Estate Eng.X 16 XEL 1.6 i 16V 74kw | 1998-2005 | X 16 XEL |
| Opel - Europe | ASTRA F CLASSIC Hatchback Eng.X 14 NZ 1.4 i 44kw | 1998-2002 | X 14 NZ |
| Opel - Europe | ASTRA F CLASSIC Hatchback Eng.X 16 SZR 1.6 i 55kw | 1998-2002 | X 16 SZR |
| Opel - Europe | ASTRA F CLASSIC Hatchback Eng.X 16 XEL 1.6 i 16V 74kw | 1998-2002 | X 16 XEL |
