Aftermarket Delco Alternator Rebuild Kit 7294-3RK
Click to zoom in

Aftermarket Delco Alternator Rebuild Kit 7294-3RK

Delco
7294-3RK
In stock
Rebuild Kit
$100.00

Aftermarket Delco Alternator Rebuild Kit 7294-3RK

Shipping

In-stock orders ship out same day or next business day via USPS.

Pre Order

Pre-orders ship out in the order received within 7–21 business days.

Customer Support

Need help finding a part? Contact Support@RCAutoElectric.com

INCLUDED IN REBUILD KIT:
Bearing DE        
Brushes
Brushes 2
Brush Holder
Needle Bearing
Rectifier
Slip Ring    
Voltage Regulator
NOT INCLUDED IN REBUILD KIT:
Brush Spring
Battery Terminal
Battery Terminal Kit
Bearing Retainer
Bracket
Capacitor        
Clip        
Diodes Trio           
Fan
Frame DE    
Frame SRE         
Insulator 1
Insulator 2
Nut
Nut 2
Nut 3
Nut 4
Pulley Nut
Pin
Plug Adapter
Pulley
Rotor
Repair Harness
Screw           
Screw 2
Screw 3
Screw 4
Screw 5
Spacer
Spacer 2
Stator
Thru Bolt        
Washer Lock
Washer Plain

Specifications

  • MFR:DELCO
  • Mfr Series:12SI
  • AMPERAGE:94
  • DESIGN:IR/EF
  • DIM 1:M8 x 1.25 Adj. Ear
  • FEATURE 1:100% New
  • NOTE 1:Neg. Grd.
  • NOTE 2:3-Wire System
  • PLUG CLOCK:03:00 Plug Clock
  • PLUG CODE:151
  • PULLEY CLASS:V1
  • ROTATION:CW
  • SPECS FOR:Delco 12SI Series IR/EF
  • SPECS:94 Amp/12 Volt, CW, Neg. Grd., 1-Groove Pulley, 03:00 Plug Clock, 3-Wire System
  • VOLTAGE:12

    USED ON

    • Buick (1983-1987) ** Cadillac (1985-1986) ** Chevrolet (1983-1991) ** GMC (1983-1991) ** Oldsmobile (1982-1987) ** Pontiac (1983-1987)

      Replaces

      • Chrysler 8134664, 8982775005, JR775005, Delco 10463055, 10463056, 10463057, 10463058, 10463059, 10463397, 10495418, 10495421, 10495422, 10495428, 10495433, 10495434, 10495435, 10497079, 1100200, 1100206, 1100208, 1100217, 1100239, 1100247, 1100249, 1100250, 1100251, 1100252, 1100263, 1100273, 1100275, 1100298, 1101156, 1101157, 1101240, 1101243, 1101301, 1101307, 1101332, 1101333, 1105034, 1105058, 1105059, 1105060, 1105081, 1105083, 1105182, 1105432, 1105441, 1105442, 1105506, 1105507, 1105521, 1105523, 1105545, 1105555, 1105576, 1105582, 1105597, 1105598, 1105599, 1105602, 1105610, 1105611, 1105621, 1105623, 1105624, 1105627, 1105630, 1105631, 1105633, 1105635, 1105647, GM 10463055, 10463056, 10463057, 10463058, 10463059, 10495422, 10495433, 10495434, 10495435, 10497079, 1100250, 1101307, 1105647, Jeep-Eagle 8134664, 8982775005, JR775005

      LESTER NUMBERS

      • 7272-3, 7273-3, 7294-3

      Vehicle Application

      Make Model Year Engine
      Buick Century 1983-1985 V6 3.0L 181cid
      Buick Century 1983-1986 L4 2.5L 2474cc 151cid
      Buick Century 1983 V6 3.0L 181cid
      Buick Century 1984-1985 V6 3.8L 3800cc 231cid
      Buick Century 1984-1986 L4 2.5L 2474cc 151cid
      Buick Century 1985 V6 2.8L 173cid
      Buick Electra 1983 V8 5.7L 350cid Diesel
      Buick Electra 1984 V6 4.1L 252cid
      Buick LeSabre 1983-1985 V6 3.8L 3800cc 231cid
      Buick LeSabre 1983 V6 4.1L 252cid
      Buick LeSabre 1983 V8 5.0L 307cid
      Buick LeSabre 1983 V8 5.7L 350cid Diesel
      Buick LeSabre 1984 V6 4.1L 252cid
      Buick Regal 1983-1984 V6 3.8L 3800cc 231cid Naturally Aspirated
      Buick Regal 1983-1985 V8 5.0L 305cid
      Buick Regal 1983 V6 3.8L 3800cc 231cid Turbocharged
      Buick Regal 1984-1985 V6 3.8L 3800cc 231cid Naturally Aspirated
      Buick Regal 1984-1985 V8 5.0L 305cid
      Buick Regal 1984 V6 4.1L 252cid
      Buick Regal 1984 V8 5.0L 305cid
      Buick Regal 1986-1987 V6 3.8L 3800cc 231cid
      Buick Skylark 1983-1984 V6 2.8L 173cid VIN X
      Buick Skylark 1983-1985 L4 2.5L 2474cc 151cid
      Buick Skylark 1984-1985 L4 2.5L 2474cc 151cid
      Cadillac Cimarron 1985-1986 V6 2.8L 173cid
      Cadillac Cimarron 1985 V6 2.8L 173cid
      Chevrolet Astro 1985 L4 2.5L 2474cc 151cid
      Chevrolet Astro 1985 V6 4.3L 262cid
      Chevrolet Blazer 1987-1988 V8 5.7L 350cid
      Chevrolet Blazer 1987 V8 5.0L 305cid
      Chevrolet C10 Suburban 1983-1985 V8 5.0L 305cid
      Chevrolet C10 Suburban 1983-1986 V8 5.7L 350cid
      Chevrolet C10 Suburban 1985 V8 5.7L 350cid
      Chevrolet C10 1983-1985 V8 5.0L 305cid
      Chevrolet C10 1983-1986 V8 5.7L 350cid
      Chevrolet C15 1985 V8 5.7L 350cid
      Chevrolet C20 Suburban 1983-1984 V8 7.4L 454cid
      Chevrolet C20 Suburban 1983-1985 V8 5.0L 305cid
      Chevrolet C20 Suburban 1983-1986 V8 5.7L 350cid
      Chevrolet C20 Suburban 1984-1985 V8 7.4L 454cid
      Chevrolet C20 Suburban 1985 V8 5.7L 350cid
      Chevrolet C20 Suburban 1985 V8 7.4L 454cid
      Chevrolet C20 1983-1984 V8 7.4L 454cid
      Chevrolet C20 1983-1985 V8 5.0L 305cid
      Chevrolet C20 1983-1985 V8 5.7L 350cid
      Chevrolet C20 1983-1986 V8 5.7L 350cid
      Chevrolet C20 1984-1985 V8 7.4L 454cid
      Chevrolet C20 1985 V8 7.4L 454cid
      Chevrolet C30 1983-1984 V8 7.4L 454cid
      Chevrolet C30 1983-1986 V8 5.7L 350cid
      Chevrolet C30 1984-1985 V8 7.4L 454cid
      Chevrolet C30 1985 V8 7.4L 454cid
      Chevrolet C35 1983 L6 4.8L 292cid
      Chevrolet C35 1983 V8 5.7L 350cid
      Chevrolet Camaro 1983-1985 L4 2.5L 2474cc 151cid
      Chevrolet Camaro 1983 L4 2.5L 2474cc 151cid
      Chevrolet Camaro 1983 V8 5.0L 305cid CARB
      Chevrolet Camaro 1984-1985 L4 2.5L 2474cc 151cid
      Chevrolet Camaro 1984 V8 5.0L 305cid VIN G
      Chevrolet Camaro 1984 V8 5.0L 305cid VIN H
      Chevrolet Caprice 1983-1984 V8 5.0L 305cid
      Chevrolet Caprice 1983-1985 V6 3.8L 3800cc 231cid
      Chevrolet Caprice 1983-1985 V8 5.0L 305cid
      Chevrolet Caprice 1983 V8 5.7L 350cid Diesel
      Chevrolet Caprice 1987 V8 5.0L 305cid
      Chevrolet Caprice 1987 V8 5.7L 350cid
      Chevrolet Cavalier 1985-1986 V6 2.8L 173cid
      Chevrolet Cavalier 1985 V6 2.8L 173cid
      Chevrolet Celebrity 1983-1986 L4 2.5L 2474cc 151cid
      Chevrolet Citation II 1984-1985 L4 2.5L 2474cc 151cid
      Chevrolet Citation 1983 L4 2.5L 2474cc 151cid
      Chevrolet El Camino 1983 V8 5.0L 305cid
      Chevrolet El Camino 1983 V8 5.7L 350cid Diesel
      Chevrolet El Camino 1984-1985 V8 5.0L 305cid
      Chevrolet El Camino 1984 V6 3.8L 3800cc 231cid
      Chevrolet El Camino 1984 V8 5.0L 305cid
      Chevrolet El Camino 1986-1987 V6 4.3L 262cid
      Chevrolet G10 1983-1985 V8 5.0L 305cid
      Chevrolet G10 1983-1985 V8 5.7L 350cid
      Chevrolet G10 1987-1988 V8 5.7L 350cid
      Chevrolet G10 1987 V8 5.0L 305cid
      Chevrolet G20 1983-1985 V8 5.0L 305cid
      Chevrolet G20 1983-1985 V8 5.7L 350cid
      Chevrolet G20 1987-1988 V8 5.7L 350cid
      Chevrolet G20 1987 V8 5.0L 305cid
      Chevrolet G30 1983-1985 V8 5.7L 350cid
      Chevrolet G30 1985 V8 5.0L 305cid
      Chevrolet G30 1987-1988 V8 5.7L 350cid
      Chevrolet Impala 1983-1984 V8 5.0L 305cid
      Chevrolet Impala 1983-1984 V8 5.7L 350cid GAS
      Chevrolet Impala 1983-1985 V6 3.8L 3800cc 231cid
      Chevrolet Impala 1983-1985 V8 5.0L 305cid
      Chevrolet Impala 1983 V8 5.7L 350cid DIESEL
      Chevrolet K10 Suburban 1983-1986 V8 5.7L 350cid
      Chevrolet K10 Suburban 1983 V8 5.0L 305cid
      Chevrolet K10 Suburban 1985 V8 5.7L 350cid
      Chevrolet K10 1983-1985 V8 5.0L 305cid
      Chevrolet K10 1983-1986 V8 5.7L 350cid
      Chevrolet K20 Suburban 1983-1986 V8 5.7L 350cid
      Chevrolet K20 Suburban 1985 V8 5.0L 305cid
      Chevrolet K20 Suburban 1985 V8 5.7L 350cid
      Chevrolet K20 Suburban 1985 V8 7.4L 454cid
      Chevrolet K20 1983-1985 V8 5.7L 350cid
      Chevrolet K20 1983-1986 V8 5.7L 350cid
      Chevrolet K20 1985 V8 5.0L 305cid
      Chevrolet K30 1983-1984 V8 7.4L 454cid
      Chevrolet K30 1983-1985 V8 5.7L 350cid
      Chevrolet K30 1983-1986 V8 5.7L 350cid
      Chevrolet K30 1984-1985 V8 7.4L 454cid
      Chevrolet K30 1985 V8 7.4L 454cid
      Chevrolet K5 Blazer 1983-1985 V8 5.0L 305cid
      Chevrolet K5 Blazer 1983-1986 V8 5.7L 350cid
      Chevrolet Malibu 1983 V8 5.0L 305cid
      Chevrolet Malibu 1983 V8 5.7L 350cid Diesel
      Chevrolet Monte Carlo 1983 V8 5.0L 305cid
      Chevrolet Monte Carlo 1983 V8 5.7L 350cid Diesel
      Chevrolet Monte Carlo 1984-1985 V6 3.8L 3800cc 231cid
      Chevrolet Monte Carlo 1984-1985 V8 5.0L 305cid
      Chevrolet Monte Carlo 1984 V6 3.8L 3800cc 231cid
      Chevrolet Monte Carlo 1984 V8 5.0L 305cid
      Chevrolet Monte Carlo 1986-1987 V6 3.8L 231cid
      Chevrolet Monte Carlo 1986-1987 V6 4.3L 262cid
      Chevrolet P20 1983-1985 V8 5.7L 350cid
      Chevrolet P20 1986 V8 5.7L 350cid
      Chevrolet P30 1983-1984 V8 7.4L 454cid
      Chevrolet P30 1983-1985 V8 5.7L 350cid
      Chevrolet P30 1985 V8 7.4L 454cid
      Chevrolet P30 1986 V8 5.7L 350cid
      Chevrolet P30 1990-1991 L4 3.9L 239cid Diesel
      Chevrolet R10 Suburban 1987-1988 V8 5.7L 350cid
      Chevrolet R10 Suburban 1987 V8 5.0L 305cid
      Chevrolet R10 1987 V8 5.0L 305cid
      Chevrolet R10 1987 V8 5.7L 350cid
      Chevrolet R1500 Suburban 1989 V8 5.7L 350cid
      Chevrolet R20 Suburban 1987-1988 V8 5.7L 350cid
      Chevrolet R20 1987-1988 V8 5.7L 350cid
      Chevrolet R20 1987 L6 4.8L 292cid
      Chevrolet R20 1987 V8 5.0L 305cid
      Chevrolet R2500 Suburban 1989 V8 5.7L 350cid
      Chevrolet R30 1987-1988 V8 5.7L 350cid
      Chevrolet R3500 1989-1990 V8 6.2L 379cid
      Chevrolet R3500 1989 V8 5.7L 350cid
      Chevrolet S10 Blazer 1983-1984 V6 2.8L 173cid
      Chevrolet S10 Blazer 1984 V6 2.8L 173cid
      Chevrolet S10 Blazer 1985-1986 L4 2.5L 2474cc 151cid
      Chevrolet S10 Blazer 1985 L4 2.5L 2474cc 151cid
      Chevrolet S10 Blazer 1985 V6 2.8L 173cid
      Chevrolet S10 1983-1984 V6 2.8L 173cid
      Chevrolet S10 1984 V6 2.8L 173cid
      Chevrolet S10 1985-1986 L4 2.5L 2474cc 151cid
      Chevrolet S10 1985 L4 2.5L 2474cc 151cid
      Chevrolet S10 1985 V6 2.8L 173cid
      Chevrolet V10 Suburban 1987-1988 V8 5.7L 350cid
      Chevrolet V10 1987 V8 5.0L 305cid
      Chevrolet V10 1987 V8 5.7L 350cid
      Chevrolet V1500 Suburban 1989 V8 5.7L 350cid
      Chevrolet V20 Suburban 1987-1988 V8 5.7L 350cid
      Chevrolet V20 1987 V8 5.7L 350cid
      Chevrolet V2500 Suburban 1989 V8 5.7L 350cid
      Chevrolet V30 1987-1988 V8 5.7L 350cid
      Chevrolet V3500 1989-1990 V8 6.2L 379cid
      Chevrolet V3500 1989 V8 5.7L 350cid
      GMC C1500 Suburban 1983-1985 V8 5.0L 305cid
      GMC C1500 Suburban 1983-1985 V8 5.7L 350cid
      GMC C1500 Suburban 1985 V8 5.7L 350cid
      GMC C1500 Suburban 1986 V8 5.7L 350cid VIN M
      GMC C1500 1983-1985 V8 5.0L 305cid
      GMC C1500 1983-1985 V8 5.7L 350cid
      GMC C1500 1986 V8 5.7L 350cid VIN M
      GMC C2500 Suburban 1983-1984 V8 7.4L 454cid
      GMC C2500 Suburban 1983-1985 V8 5.0L 305cid
      GMC C2500 Suburban 1983-1985 V8 5.7L 350cid
      GMC C2500 Suburban 1984-1985 V8 7.4L 454cid
      GMC C2500 Suburban 1985 V8 5.7L 350cid
      GMC C2500 Suburban 1985 V8 7.4L 454cid
      GMC C2500 Suburban 1986 V8 5.7L 350cid VIN M
      GMC C2500 1983-1984 V8 7.4L 454cid
      GMC C2500 1983-1985 V8 5.0L 305cid
      GMC C2500 1983-1985 V8 5.7L 350cid
      GMC C2500 1984-1985 V8 7.4L 454cid
      GMC C2500 1985 V8 7.4L 454cid
      GMC C2500 1986 V8 5.7L 350cid VIN M
      GMC C3500 1983-1984 V8 7.4L 454cid
      GMC C3500 1983-1985 V8 5.7L 350cid
      GMC C3500 1984-1985 V8 7.4L 454cid
      GMC C3500 1985 V8 7.4L 454cid
      GMC C3500 1986 V8 5.7L 350cid VIN M
      GMC Caballero 1983 V8 5.0L 305cid
      GMC Caballero 1983 V8 5.7L 350cid Diesel
      GMC Caballero 1984-1985 V8 5.0L 305cid
      GMC Caballero 1984 V6 3.8L 3800cc 231cid
      GMC Caballero 1984 V8 5.0L 305cid
      GMC Caballero 1986-1987 V6 4.3L 262cid
      GMC Caballero 1986 V8 5.0L 305cid
      GMC G1500 1983-1985 V8 5.0L 305cid
      GMC G1500 1983-1985 V8 5.7L 350cid
      GMC G1500 1987 V8 5.0L 305cid
      GMC G1500 1987 V8 5.7L 350cid VIN K
      GMC G2500 1983-1985 V8 5.0L 305cid
      GMC G2500 1983-1985 V8 5.7L 350cid
      GMC G2500 1987 V8 5.0L 305cid
      GMC G3500 1983-1985 V8 5.7L 350cid
      GMC G3500 1987-1988 V8 5.7L 350cid VIN M
      GMC G3500 1988-1990 V8 6.2L 379cid
      GMC Jimmy 1983-1985 V8 5.0L 305cid
      GMC Jimmy 1983-1986 V8 5.7L 350cid
      GMC Jimmy 1987-1988 V8 5.7L 350cid
      GMC Jimmy 1987 V8 5.0L 305cid
      GMC K1500 Suburban 1983-1985 V8 5.7L 350cid
      GMC K1500 Suburban 1985 V8 5.7L 350cid
      GMC K1500 Suburban 1986 V8 5.7L 350cid VIN L
      GMC K1500 1983-1985 V8 5.0L 305cid
      GMC K1500 1983-1985 V8 5.7L 350cid
      GMC K1500 1986 V8 5.7L 350cid VIN M
      GMC K2500 Suburban 1983-1985 V8 5.7L 350cid
      GMC K2500 Suburban 1985 V8 5.7L 350cid
      GMC K2500 Suburban 1986 V8 5.7L 350cid VIN M
      GMC K2500 1983-1985 V8 5.7L 350cid
      GMC K2500 1986 V8 5.7L 350cid VIN M
      GMC K3500 1983-1984 V8 7.4L 454cid
      GMC K3500 1983-1985 V8 5.7L 350cid
      GMC K3500 1984-1985 V8 7.4L 454cid
      GMC K3500 1985 V8 7.4L 454cid
      GMC K3500 1986 V8 5.7L 350cid VIN M
      GMC P2500 1983-1985 V8 5.7L 350cid
      GMC P2500 1986 V8 5.7L 350cid
      GMC P3500 1983-1984 V8 7.4L 454cid
      GMC P3500 1983-1985 V8 5.7L 350cid
      GMC P3500 1985 V8 7.4L 454cid
      GMC P3500 1986 V8 5.7L 350cid
      GMC P3500 1989-1990 L4 3.9L 239cid Diesel
      GMC P3500 1991 L4 3.9L 239cid
      GMC R1500 Suburban 1987-1989 V8 5.7L 350cid
      GMC R1500 Suburban 1987 V8 5.0L 305cid
      GMC R1500 1987 V8 5.0L 305cid
      GMC R1500 1987 V8 5.7L 350cid
      GMC R2500 Suburban 1987-1989 V8 5.7L 350cid
      GMC R2500 1987-1988 V8 5.7L 350cid
      GMC R2500 1987-1989 V8 5.7L 350cid
      GMC R2500 1987 V8 5.0L 305cid
      GMC R3500 1987-1988 V8 5.7L 350cid
      GMC R3500 1987-1989 V8 5.7L 350cid
      GMC S15 Jimmy 1983-1984 V6 2.8L 173cid
      GMC S15 Jimmy 1984 V6 2.8L 173cid
      GMC S15 Jimmy 1985-1986 L4 2.5L 2474cc 151cid
      GMC S15 Jimmy 1985 L4 2.5L 2474cc 151cid
      GMC S15 Jimmy 1985 V6 2.8L 173cid
      GMC S15 1983-1984 V6 2.8L 173cid
      GMC S15 1983 V6 2.8L 173cid
      GMC S15 1984-1985 V6 2.8L 173cid
      GMC S15 1984 V6 2.8L 173cid
      GMC S15 1985-1986 L4 2.5L 2474cc 151cid
      GMC S15 1985 L4 2.5L 2474cc 151cid
      GMC S15 1985 V6 2.8L 173cid
      GMC Safari 1985 L4 2.5L 2474cc 151cid
      GMC Safari 1985 V6 4.3L 262cid
      GMC V1500 Suburban 1987-1989 V8 5.7L 350cid
      GMC V1500 1987 V8 5.0L 305cid
      GMC V1500 1987 V8 5.7L 350cid
      GMC V2500 Suburban 1987-1989 V8 5.7L 350cid
      GMC V2500 1987 V8 5.7L 350cid
      GMC V3500 1987-1988 V8 5.7L 350cid
      GMC V3500 1987-1989 V8 5.7L 350cid
      GMC V3500 1989 V8 6.2L 379cid
      Oldsmobile 98 1983 V6 4.1L 252cid
      Oldsmobile 98 1983 V8 5.0L 307cid
      Oldsmobile 98 1983 V8 5.7L 350cid Diesel
      Oldsmobile Calais 1985 L4 2.5L 2474cc 151cid VIN U
      Oldsmobile Calais 1985 V6 3.0L 181cid VIN L
      Oldsmobile Custom Cruiser 1983 V8 5.0L 307cid
      Oldsmobile Custom Cruiser 1983 V8 5.7L 350cid Diesel
      Oldsmobile Cutlass Calais 1983-1984 V6 3.8L 3800cc 231cid
      Oldsmobile Cutlass Calais 1983 V8 5.7L 350cid Diesel
      Oldsmobile Cutlass Calais 1984 V8 5.0L 305cid
      Oldsmobile Cutlass Ciera 1983-1985 V6 3.0L 181cid
      Oldsmobile Cutlass Ciera 1983-1986 L4 2.5L 2474cc 151cid
      Oldsmobile Cutlass Ciera 1983 V6 3.0L 181cid
      Oldsmobile Cutlass Ciera 1984-1985 V6 3.8L 3800cc 231cid
      Oldsmobile Cutlass Ciera 1984 L4 2.5L 2474cc 151cid
      Oldsmobile Cutlass Cruiser 1983 V8 5.0L 305cid VIN H
      Oldsmobile Cutlass Cruiser 1983 V8 5.7L 350cid VIN N
      Oldsmobile Cutlass Salon 1985-1987 V6 3.8L 3800cc 231cid VIN A
      Oldsmobile Cutlass Salon 1986 V8 5.0L 307cid VIN 9
      Oldsmobile Cutlass Salon 1986 V8 5.0L 307cid VIN Y
      Oldsmobile Cutlass Supreme 1982 V6 4.3L 260cid VIN V; Diesel
      Oldsmobile Cutlass Supreme 1983-1987 V6 3.8L 3800cc 231cid VIN A
      Oldsmobile Cutlass Supreme 1985-1987 V6 3.8L 3800cc 231cid VIN A
      Oldsmobile Cutlass 1985-1987 V8 5.0L 305cid
      Oldsmobile Delta 88 1983-1985 V6 3.8L 3800cc 231cid
      Oldsmobile Delta 88 1983 V6 3.8L 3800cc 231cid
      Oldsmobile Delta 88 1983 V8 5.0L 307cid
      Oldsmobile Delta 88 1983 V8 5.7L 350cid Diesel
      Oldsmobile Firenza 1985-1986 V6 2.8L 173cid
      Oldsmobile Firenza 1985 V6 2.8L 173cid
      Oldsmobile Firenza 1986 V6 2.8L 173cid
      Oldsmobile Omega 1983-1984 L4 2.5L 2474cc 151cid
      Oldsmobile Omega 1983-1984 V6 2.8L 173cid VIN X
      Oldsmobile Omega 1984 L4 2.5L 2474cc 151cid
      Pontiac 6000 1983-1986 L4 2.5L 2474cc 151cid
      Pontiac 6000 1984-1986 L4 2.5L 2474cc 151cid
      Pontiac Bonneville 1983-1984 V8 5.0L 305cid
      Pontiac Bonneville 1983-1985 V8 5.0L 305cid
      Pontiac Bonneville 1983-1986 V6 3.8L 3800cc 231cid
      Pontiac Bonneville 1983 V8 5.7L 350cid Diesel
      Pontiac Fiero 1984-1986 L4 2.5L 2474cc 151cid
      Pontiac Firebird 1983 L4 2.5L 2474cc 151cid VIN 2
      Pontiac Firebird 1983 L4 2.5L 2474cc 151cid VIN F
      Pontiac Firebird 1983 V8 5.0L 305cid CARB
      Pontiac Firebird 1984-1985 L4 2.5L 2474cc 151cid
      Pontiac Firebird 1984 V8 5.0L 305cid VIN G
      Pontiac Firebird 1984 V8 5.0L 305cid VIN H
      Pontiac Grand Am 1985 V6 3.0L 181cid
      Pontiac Grand Prix 1983-1984 V8 5.0L 305cid
      Pontiac Grand Prix 1983-1987 V6 3.8L 3800cc 231cid
      Pontiac Grand Prix 1983 V8 5.7L 350cid Diesel
      Pontiac Grand Prix 1985 V8 5.0L 305cid
      Pontiac J2000 Sunbird 1984-1985 L4 1.8L 112cid
      Pontiac Parisienne 1983 V8 5.0L 305cid
      Pontiac Parisienne 1983 V8 5.7L 350cid Diesel
      Pontiac Parisienne 1984 V6 3.8L 3800cc 231cid
      Pontiac Parisienne 1985 V6 3.8L 231cid
      Pontiac Parisienne 1985 V8 5.0L 305cid
      Pontiac Phoenix 1983-1984 L4 2.5L 2474cc 151cid
      Pontiac Phoenix 1983-1984 V6 2.8L 173cid VIN X
      Pontiac Phoenix 1984 L4 2.5L 2474cc 151cid

      Features & Benefits

      • Complete aftermarket rebuild solution for compatible alternators

      • Includes essential replacement components for alternator rebuilding and repair

      • Helps restore proper charging system performance

      • Helps replace common internal wear components during a complete rebuild

      • Manufactured for dependable fit, performance, and long service life

      • Ideal for professional rebuilders, automotive repair shops, and DIY technicians

      • Convenient alternative to sourcing individual rebuild components separately

      • Cross-referenced to OEM and aftermarket alternator part numbers for easier identification


      What Does an Alternator Rebuild Kit Do?

      An alternator rebuild kit provides a selection of replacement components commonly needed to service and rebuild a worn or failed alternator. Depending on the specific kit, components may include bearings, brushes, brush holders, slip rings, rectifiers, voltage regulators, and other service parts required for the applicable alternator design.

      Rebuilding an alternator allows worn internal components to be replaced while retaining serviceable major components such as the rotor, stator, housing, and pulley when they remain within specification. A properly rebuilt alternator can help restore reliable charging output, smooth mechanical operation, and dependable electrical system performance.

      Always review the Kit Contents for the specific rebuild kit before ordering, as included components vary by alternator application.


      Common Signs an Alternator May Need Rebuilding

      Consider rebuilding or servicing the alternator if you notice:

      • Battery warning light illuminated

      • Low or inconsistent charging voltage

      • Battery not charging properly

      • Intermittent charging system operation

      • Grinding, whining, or bearing noise

      • Worn brushes or slip rings

      • Failed voltage regulator or rectifier

      • Excessive bearing play or roughness

      • Internal component wear discovered during alternator inspection or testing


      Installation Recommendations

      Installation should be performed by a qualified technician or experienced alternator rebuilder. Before rebuilding the alternator, completely disassemble and inspect the unit for worn, damaged, overheated, or contaminated components.

      Inspect the rotor, stator, slip rings, bearings, rectifier, voltage regulator, brushes, brush holder, pulley, housing, terminals, insulators, wiring, and fasteners as applicable to the alternator design.

      Always verify the Lester number, OEM alternator number, alternator series, specifications, and product photos before ordering. After reassembly, bench-test the alternator to verify proper charging output and overall operation before returning it to service.


      While You're Rebuilding

      Depending on the contents of your rebuild kit and the condition of the alternator, inspect other components that may require replacement:

      Important: Rebuild kit contents vary by application. This kit includes only the components specifically listed in the product description. Components listed above are inspection recommendations and are not necessarily included with the rebuild kit.


      Why Buy From RC Auto Electric?

      RC Auto Electric specializes in alternator and starter rebuilding components for professional rebuilders, repair shops, automotive technicians, and DIY enthusiasts. Our extensive catalog includes thousands of OEM and aftermarket electrical components backed by accurate cross-reference information to help simplify part identification and reduce ordering mistakes.


      Disclaimer

      Compatibility information is provided as a reference only. Manufacturing revisions, production changes, and previous rebuilding modifications may affect alternator components and rebuild kit compatibility. Always compare the Lester number, OEM alternator number, alternator series, specifications, included components, cross-reference numbers, and product photographs before ordering.

      This rebuild kit includes only the components specifically listed in the product description. If you are unsure about compatibility or kit contents, contact RC Auto Electric before ordering.

      Read More
      Read Less

      Your cart

      ×