INCLUDED IN REBUILD KIT:
Bearing DE
Brushes 1
Brushes 2
Brush Holder
Needle Bearing
Rectifier
Slip Ring
Voltage Regulator
NOT INCLUDED IN REBUILD KIT:
Bearing Retainer
Bracket
Brush Spring
Clip
Diodes Trio
Insulator 1
Insulator 2
Nut 1
Nut 2
Nut 3
Pulley Nut
Pin
Plug Adapter
Repair Harness
Screw 1
Screw 2
Screw 3
Screw 4
Spacer
Stator
Thru Bolt
Thru Bolt
Washer Lock
Washer Plain
Specifications
- MFR:DELCO
- Mfr Series:27SI/100
- AMPERAGE:100
- DESIGN:IR/EF
- FEATURE 1:100% New
- NOTE 1:Standard & metric mtg
- PLUG CLOCK:12:00 Plug Clock
- PLUG CODE:151
- PULLEY CLASS:w/o Pulley
- ROTATION:CW
- SPECS FOR:Delco 27SI/Type 100 Series IR/EF
- SPECS:100 Amp/12 Volt, CW, w/o Pulley
- VOLTAGE:12
USED ON
- Buick (1970-1980) ** Cadillac (1972-1985) ** Chevrolet (1973-1990) ** GMC (1973-1990) ** Oldsmobile (1975-1980) ** Pontiac (1970-1980)
Replaces
- Cummins 3604669RX, Delco 10463100, 10463307, 10463308, 1101015, 1101016, 1101017, 1101018, 1101019, 1101020, 1101021, 1101023, 1101024, 1101025, 1101026, 1101027, 1101028, 1101031, 1101032, 1101033, 1101034, 1101035, 1101036, 1101043, 1101046, 1101047, 1101050, 1101059, 1101060, 1101062, 1101063, 1101064, 1101073, 1101090, 1101091, 1101109, 1101178, 1101434, 1101435, 1105345, 1105577, 1105578, 1105637, 1105693, 1105709, 1972724, 1979868, GM 1101050, 1972724, 1979868
LESTER NUMBERS
- 7135, 7135M, 7157M
Vehicle Application
| Make | Model | Year | Engine |
| Buick | Centurion | 1973 | V8 5.7L 350cid |
| Buick | Centurion | 1973 | V8 7.5L 455cid |
| Buick | Centurion | 1973 | V8 7.5L 7456cc 455cid |
| Buick | Century | 1973-1974 | V8 7.5L 455cid |
| Buick | Century | 1973-1974 | V8 7.5L 7456cc 455cid |
| Buick | Century | 1977 | V8 5.7L 350cid VIN L |
| Buick | Century | 1977 | V8 5.7L 350cid VIN R |
| Buick | Century | 1977 | V8 6.6L 403cid |
| Buick | Century | 1978-1979 | V8 5.7L 350cid |
| Buick | Electra | 1973-1974 | V8 7.5L 455cid |
| Buick | Electra | 1973-1976 | V8 7.5L 7456cc 455cid |
| Buick | Electra | 1977-1979 | V8 5.7L 350cid VIN R |
| Buick | Electra | 1977-1979 | V8 6.6L 403cid |
| Buick | Electra | 1978-1979 | V8 5.7L 350cid VIN X |
| Buick | Electra | 1980 | V8 5.7L 350cid VIN X |
| Buick | Estate Wagon | 1973-1974 | V8 7.5L 455cid |
| Buick | Estate Wagon | 1973-1976 | V8 7.5L 7456cc 455cid |
| Buick | Estate Wagon | 1977-1979 | V8 6.6L 403cid |
| Buick | Estate Wagon | 1977 | V8 5.7L 350cid |
| Buick | Estate Wagon | 1978-1979 | V8 5.7L 350cid VIN R |
| Buick | LeSabre | 1973-1974 | V8 5.7L 350cid |
| Buick | LeSabre | 1973-1974 | V8 7.5L 455cid |
| Buick | LeSabre | 1973-1976 | V8 7.5L 7456cc 455cid |
| Buick | LeSabre | 1975-1976 | V8 5.7L 5733cc 350cid |
| Buick | LeSabre | 1977-1978 | V8 6.6L 403cid |
| Buick | LeSabre | 1977-1979 | V8 5.7L 350cid VIN R |
| Buick | LeSabre | 1977 | V8 5.7L 350cid VIN R |
| Buick | LeSabre | 1978-1979 | V8 5.7L 350cid VIN X |
| Buick | LeSabre | 1980 | V8 5.7L 350cid VIN X |
| Buick | Regal | 1973-1974 | V8 7.5L 455cid |
| Buick | Regal | 1973-1974 | V8 7.5L 7456cc 455cid |
| Buick | Regal | 1977 | V8 5.7L 350cid VIN L; VIN R |
| Buick | Riviera | 1970-1974 | V8 7.5L 455cid |
| Buick | Riviera | 1970-1976 | V8 7.5L 7456cc 455cid |
| Buick | Riviera | 1977-1978 | V8 5.7L 350cid VIN R |
| Buick | Riviera | 1977-1978 | V8 6.6L 403cid |
| Buick | Riviera | 1977 | V8 5.7L 350cid VIN R |
| Buick | Riviera | 1978 | V8 5.7L 350cid VIN X |
| Buick | Riviera | 1979 | V8 5.7L 350cid |
| Cadillac | Calais | 1975-1976 | V8 8.2L 500cid FI |
| Cadillac | Commercial Chassis | 1973-1974 | V8 7.7L 7735cc 472cid |
| Cadillac | Commercial Chassis | 1975-1976 | V8 8.2L 500cid |
| Cadillac | Commercial Chassis | 1977-1978 | V8 7.0L 425cid FI |
| Cadillac | Commercial Chassis | 1979 | V8 7.0L 425cid w/FI |
| Cadillac | Commercial Chassis | 1980-1984 | V8 6.0L 368cid |
| Cadillac | DeVille | 1972 | V8 7.7L 472cid |
| Cadillac | DeVille | 1972 | V8 7.7L 7735cc 472cid |
| Cadillac | DeVille | 1975-1976 | V8 8.2L 500cid FI |
| Cadillac | DeVille | 1977-1979 | V8 7.0L 425cid FI |
| Cadillac | DeVille | 1979 | V8 5.7L 350cid Diesel |
| Cadillac | DeVille | 1980-1981 | V8 6.0L 368cid |
| Cadillac | DeVille | 1980-1984 | V8 5.7L 350cid Diesel |
| Cadillac | DeVille | 1980 | V6 4.1L 252cid |
| Cadillac | DeVille | 1982-1984 | V8 4.1L 250cid |
| Cadillac | Eldorado | 1975-1976 | V8 8.2L 500cid |
| Cadillac | Eldorado | 1977-1978 | V8 7.0L 425cid FI |
| Cadillac | Eldorado | 1979 | V8 5.7L 350cid |
| Cadillac | Eldorado | 1980-1981 | V8 6.0L 368cid |
| Cadillac | Eldorado | 1980-1985 | V8 5.7L 350cid DIESEL |
| Cadillac | Eldorado | 1980 | V8 5.7L 350cid GAS |
| Cadillac | Eldorado | 1981-1985 | V8 5.7L 350cid Diesel |
| Cadillac | Eldorado | 1981 | V8 6.0L 368cid |
| Cadillac | Eldorado | 1982-1985 | V8 4.1L 250cid |
| Cadillac | Fleetwood | 1972-1974 | V8 7.7L 472cid |
| Cadillac | Fleetwood | 1972-1974 | V8 7.7L 7735cc 472cid |
| Cadillac | Fleetwood | 1975-1976 | V8 8.2L 500cid |
| Cadillac | Fleetwood | 1977-1979 | V8 7.0L 425cid FI |
| Cadillac | Fleetwood | 1979 | V8 5.7L 350cid Diesel |
| Cadillac | Fleetwood | 1980-1984 | V8 6.0L 368cid |
| Cadillac | Fleetwood | 1980-1985 | V8 5.7L 350cid Diesel |
| Cadillac | Fleetwood | 1980 | V6 4.1L 252cid |
| Cadillac | Fleetwood | 1982-1985 | V8 4.1L 250cid |
| Cadillac | Seville | 1976-1977 | V8 5.7L 350cid |
| Cadillac | Seville | 1978-1979 | V8 5.7L 350cid DIESEL |
| Cadillac | Seville | 1978-1979 | V8 5.7L 350cid GAS |
| Cadillac | Seville | 1980-1981 | V8 6.0L 368cid |
| Cadillac | Seville | 1980-1985 | V8 5.7L 350cid DIESEL |
| Cadillac | Seville | 1980 | V8 5.7L 350cid GAS |
| Cadillac | Seville | 1981-1985 | V8 5.7L 350cid Diesel |
| Cadillac | Seville | 1981 | V8 6.0L 368cid |
| Cadillac | Seville | 1982-1985 | V8 4.1L 250cid |
| Chevrolet | B60 | 1980-1983 | V8 5.7L 5733cc 350cid General Motors LF5 |
| Chevrolet | B60 | 1980-1983 | V8 6.0L 366cid General Motors L86 |
| Chevrolet | B60 | 1980-1983 | V8 7.0L 427cid General Motors L43 |
| Chevrolet | B60 | 1980-1986 | V8 5.7L 5733cc 350cid General Motors LF5 |
| Chevrolet | B60 | 1980 | V8 5.7L 5733cc 350cid General Motors LF5 |
| Chevrolet | B60 | 1980 | V8 6.0L 366cid General Motors L86 |
| Chevrolet | B60 | 1980 | V8 7.0L 427cid General Motors L43 |
| Chevrolet | C10 Suburban | 1980 | L6 4.1L 250cid |
| Chevrolet | C10 Suburban | 1980 | V8 5.7L 350cid GAS |
| Chevrolet | C10 Suburban | 1980 | V8 7.4L 454cid |
| Chevrolet | C10 Suburban | 1986 | V8 5.7L 350cid |
| Chevrolet | C10 | 1980 | L6 4.1L 250cid |
| Chevrolet | C10 | 1980 | L6 4.8L 292cid |
| Chevrolet | C10 | 1980 | V8 5.0L 305cid |
| Chevrolet | C10 | 1980 | V8 5.7L 350cid Diesel |
| Chevrolet | C10 | 1980 | V8 5.7L 350cid GAS |
| Chevrolet | C10 | 1980 | V8 6.6L 400cid |
| Chevrolet | C10 | 1980 | V8 7.4L 454cid |
| Chevrolet | C10 | 1986 | V8 5.7L 350cid |
| Chevrolet | C20 Suburban | 1980-1982 | V8 7.4L 454cid |
| Chevrolet | C20 Suburban | 1980 | L6 4.8L 292cid |
| Chevrolet | C20 Suburban | 1980 | V8 5.7L 350cid |
| Chevrolet | C20 Suburban | 1980 | V8 6.6L 400cid |
| Chevrolet | C20 Suburban | 1985 | V8 7.4L 454cid |
| Chevrolet | C20 Suburban | 1986 | V8 5.7L 350cid |
| Chevrolet | C20 | 1980-1982 | V8 7.4L 454cid |
| Chevrolet | C20 | 1980 | L6 4.1L 250cid |
| Chevrolet | C20 | 1980 | L6 4.8L 292cid |
| Chevrolet | C20 | 1980 | V8 5.7L 350cid |
| Chevrolet | C20 | 1980 | V8 6.6L 400cid |
| Chevrolet | C20 | 1985 | V8 7.4L 454cid |
| Chevrolet | C20 | 1986 | V8 5.7L 350cid |
| Chevrolet | C30 | 1980-1982 | V8 7.4L 454cid |
| Chevrolet | C30 | 1980 | L6 4.1L 250cid |
| Chevrolet | C30 | 1980 | L6 4.8L 292cid |
| Chevrolet | C30 | 1980 | V8 5.7L 350cid |
| Chevrolet | C30 | 1985 | V8 7.4L 454cid |
| Chevrolet | C50 | 1969-1979 | V8 6.0L 5999cc 366cid General Motors |
| Chevrolet | C50 | 1969-1979 | V8 7.0L 6998cc 427cid General Motors |
| Chevrolet | C50 | 1971-1979 | V8 6.0L 5999cc 366cid General Motors |
| Chevrolet | C50 | 1971-1979 | V8 7.0L 6998cc 427cid General Motors |
| Chevrolet | C50 | 1972-1979 | V8 5.7L 350cid General Motors |
| Chevrolet | C50 | 1975-1979 | L6 4.8L 4786cc 292cid General Motors |
| Chevrolet | C50 | 1976-1979 | V8 5.7L 350cid General Motors |
| Chevrolet | C50 | 1979 | L6 4.8L 4786cc 292cid General Motors |
| Chevrolet | C50 | 1980-1983 | V8 5.7L 5733cc 350cid General Motors LF5 |
| Chevrolet | C50 | 1980-1986 | L6 4.8L 292cid General Motors |
| Chevrolet | C50 | 1980-1986 | V8 5.7L 5733cc 350cid General Motors LF5 |
| Chevrolet | C50 | 1980 | V8 5.7L 5733cc 350cid General Motors LF5 |
| Chevrolet | C50 | 1986 | V8 7.0L 6998cc 427cid General Motors |
| Chevrolet | C60 | 1968-1979 | V8 7.0L 6998cc 427cid General Motors |
| Chevrolet | C60 | 1969-1979 | V8 6.0L 5999cc 366cid General Motors |
| Chevrolet | C60 | 1971-1979 | V8 6.0L 5999cc 366cid General Motors |
| Chevrolet | C60 | 1971-1979 | V8 7.0L 6998cc 427cid General Motors |
| Chevrolet | C60 | 1972-1979 | V8 5.7L 350cid General Motors |
| Chevrolet | C60 | 1975-1979 | L6 4.8L 4786cc 292cid General Motors |
| Chevrolet | C60 | 1976-1979 | V8 5.7L 350cid General Motors |
| Chevrolet | C60 | 1979 | L6 4.8L 4786cc 292cid General Motors |
| Chevrolet | C60 | 1980-1983 | V8 5.7L 5733cc 350cid General Motors LF5 |
| Chevrolet | C60 | 1980-1983 | V8 6.0L 366cid General Motors L86 |
| Chevrolet | C60 | 1980-1986 | L6 4.8L 292cid General Motors |
| Chevrolet | C60 | 1980-1986 | V8 5.7L 5733cc 350cid General Motors LF5 |
| Chevrolet | C60 | 1980 | V8 5.7L 5733cc 350cid General Motors LF5 |
| Chevrolet | C60 | 1980 | V8 6.0L 366cid General Motors L86 |
| Chevrolet | C60 | 1985 | V8 7.0L 6998cc 427cid General Motors |
| Chevrolet | C70 | 1979 | V8 5.7L 350cid General Motors |
| Chevrolet | C70 | 1979 | V8 6.0L 5999cc 366cid General Motors |
| Chevrolet | C70 | 1979 | V8 7.4L 7441cc 454cid General Motors |
| Chevrolet | C70 | 1980-1983 | V8 6.0L 366cid General Motors L86 |
| Chevrolet | C70 | 1980 | V8 6.0L 366cid General Motors L86 |
| Chevrolet | C70 | 1980 | V8 7.4L 454cid |
| Chevrolet | Caprice | 1979 | V8 5.0L 305cid |
| Chevrolet | Caprice | 1979 | V8 5.7L 350cid |
| Chevrolet | Caprice | 1980-1982 | V8 5.7L 350cid GAS |
| Chevrolet | El Camino | 1976-1979 | V8 5.0L 305cid |
| Chevrolet | El Camino | 1978-1979 | V8 5.7L 350cid |
| Chevrolet | El Camino | 1979 | V8 4.4L 267cid |
| Chevrolet | El Camino | 1980-1981 | V8 4.4L 267cid |
| Chevrolet | El Camino | 1980-1981 | V8 5.0L 305cid |
| Chevrolet | El Camino | 1980 | V6 3.8L 229cid |
| Chevrolet | El Camino | 1981 | V6 3.8L 229cid |
| Chevrolet | G10 | 1980 | V8 5.7L 350cid |
| Chevrolet | G10 | 1986 | V8 5.7L 350cid |
| Chevrolet | G20 | 1980 | V8 5.7L 350cid |
| Chevrolet | G20 | 1986 | V8 5.7L 350cid |
| Chevrolet | G30 | 1980 | V8 5.7L 350cid |
| Chevrolet | G30 | 1986 | V8 5.7L 350cid |
| Chevrolet | Impala | 1979 | V8 5.0L 305cid |
| Chevrolet | Impala | 1979 | V8 5.7L 350cid |
| Chevrolet | Impala | 1980-1982 | V8 5.7L 350cid GAS |
| Chevrolet | K10 Suburban | 1980 | L6 4.1L 250cid |
| Chevrolet | K10 Suburban | 1980 | V8 5.7L 350cid |
| Chevrolet | K10 Suburban | 1986 | V8 5.7L 350cid |
| Chevrolet | K10 | 1980 | L6 4.1L 250cid |
| Chevrolet | K10 | 1980 | L6 4.8L 292cid |
| Chevrolet | K10 | 1980 | V8 5.7L 350cid |
| Chevrolet | K10 | 1980 | V8 6.6L 400cid |
| Chevrolet | K10 | 1980 | V8 7.4L 454cid |
| Chevrolet | K10 | 1986 | V8 5.7L 350cid |
| Chevrolet | K20 Suburban | 1980 | L6 4.8L 292cid |
| Chevrolet | K20 Suburban | 1980 | V8 5.7L 350cid |
| Chevrolet | K20 Suburban | 1980 | V8 6.6L 400cid |
| Chevrolet | K20 Suburban | 1985 | V8 7.4L 454cid |
| Chevrolet | K20 Suburban | 1986 | V8 5.7L 350cid |
| Chevrolet | K20 | 1980 | L6 4.1L 250cid |
| Chevrolet | K20 | 1980 | L6 4.8L 292cid |
| Chevrolet | K20 | 1980 | V8 5.7L 350cid |
| Chevrolet | K20 | 1980 | V8 6.6L 400cid |
| Chevrolet | K20 | 1986 | V8 5.7L 350cid |
| Chevrolet | K30 | 1980-1982 | V8 7.4L 454cid |
| Chevrolet | K30 | 1980 | L6 4.8L 292cid |
| Chevrolet | K30 | 1980 | V8 5.7L 350cid |
| Chevrolet | K30 | 1980 | V8 6.6L 400cid |
| Chevrolet | K30 | 1985 | V8 7.4L 454cid |
| Chevrolet | K30 | 1986 | V8 5.7L 350cid |
| Chevrolet | K5 Blazer | 1980 | L6 4.1L 250cid |
| Chevrolet | K5 Blazer | 1980 | V8 5.0L 305cid |
| Chevrolet | K5 Blazer | 1980 | V8 5.7L 350cid |
| Chevrolet | Kodiak | 1982-1986 | GM 5.7L(350) V8 Gas |
| Chevrolet | Kodiak | 1982-1986 | GM 6.0L(366) V8 Gas |
| Chevrolet | Kodiak | 1982-1986 | GM 7.0L(427) V8 Gas |
| Chevrolet | Kodiak | 1982-1986 | GM 7.4L(454) V8 Gas |
| Chevrolet | Kodiak | 1982-1988 | GM 4.8L(292) L6 Gas |
| Chevrolet | Malibu | 1978-1979 | V8 5.7L 350cid |
| Chevrolet | Malibu | 1979 | V8 4.4L 267cid |
| Chevrolet | Malibu | 1979 | V8 5.0L 305cid |
| Chevrolet | Malibu | 1980-1981 | V6 3.8L 229cid |
| Chevrolet | Malibu | 1980-1981 | V8 4.4L 267cid |
| Chevrolet | Malibu | 1980-1981 | V8 5.0L 305cid |
| Chevrolet | Malibu | 1980-1981 | V8 5.7L 350cid |
| Chevrolet | Monte Carlo | 1979 | V8 4.4L 267cid |
| Chevrolet | Monte Carlo | 1979 | V8 5.0L 305cid |
| Chevrolet | Monte Carlo | 1980-1981 | V6 3.8L 229cid |
| Chevrolet | Monte Carlo | 1980-1981 | V8 4.4L 267cid |
| Chevrolet | Monte Carlo | 1980-1981 | V8 5.0L 305cid |
| Chevrolet | P10 Van | 1973 | V8 5.7L 350cid |
| Chevrolet | P10 Van | 1973 | V8 7.4L 454cid |
| Chevrolet | P10 Van | 1973 | V8 7.4L 7441cc 454cid |
| Chevrolet | P10 | 1975-1979 | L6 4.8L 292cid |
| Chevrolet | P10 | 1975 | V8 5.7L 350cid |
| Chevrolet | P10 | 1977-1978 | V8 5.7L 350cid |
| Chevrolet | P10 | 1980 | L6 4.8L 292cid |
| Chevrolet | P20 Van | 1973-1974 | L6 4.8L 292cid |
| Chevrolet | P20 Van | 1973-1974 | L6 4.8L 4786cc 292cid |
| Chevrolet | P20 Van | 1973-1974 | V8 5.7L 350cid |
| Chevrolet | P20 Van | 1973 | V8 7.4L 454cid |
| Chevrolet | P20 Van | 1973 | V8 7.4L 7441cc 454cid |
| Chevrolet | P20 | 1975-1979 | L6 4.8L 292cid |
| Chevrolet | P20 | 1975-1979 | V8 5.7L 350cid |
| Chevrolet | P20 | 1976 | V8 7.4L 454cid |
| Chevrolet | P20 | 1979 | V8 7.4L 454cid |
| Chevrolet | P20 | 1980-1985 | L6 4.8L 292cid |
| Chevrolet | P20 | 1980-1985 | V8 5.7L 350cid |
| Chevrolet | P20 | 1982 | V8 6.2L 379cid Diesel |
| Chevrolet | P20 | 1986 | V8 5.7L 350cid |
| Chevrolet | P30 Van | 1973-1974 | L6 4.8L 292cid |
| Chevrolet | P30 Van | 1973-1974 | L6 4.8L 4786cc 292cid |
| Chevrolet | P30 Van | 1973-1974 | V8 5.7L 350cid |
| Chevrolet | P30 Van | 1973-1974 | V8 7.4L 454cid |
| Chevrolet | P30 Van | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | P30 | 1975-1979 | L6 4.8L 292cid |
| Chevrolet | P30 | 1975-1979 | V8 5.7L 350cid |
| Chevrolet | P30 | 1975-1979 | V8 7.4L 454cid |
| Chevrolet | P30 | 1980-1984 | V8 7.4L 454cid |
| Chevrolet | P30 | 1980-1985 | L6 4.8L 292cid |
| Chevrolet | P30 | 1980-1985 | V8 5.7L 350cid |
| Chevrolet | P30 | 1982 | V8 6.2L 379cid Diesel |
| Chevrolet | P30 | 1984-1985 | V8 7.4L 454cid |
| Chevrolet | P30 | 1985-1986 | V8 7.4L 454cid |
| Chevrolet | P30 | 1986 | V8 5.7L 350cid |
| GMC | B6000 | 1980-1983 | V8 5.7L 5733cc 350cid General Motors LF5 |
| GMC | B6000 | 1980-1983 | V8 6.0L 366cid General Motors L86 |
| GMC | B6000 | 1980-1983 | V8 7.0L 427cid General Motors L43 |
| GMC | Brigadier | 1981 | V8 7.0L 6998cc 427cid General Motors |
| GMC | C1500 Suburban | 1980 | L6 4.1L 250cid |
| GMC | C1500 Suburban | 1980 | V8 5.7L 350cid |
| GMC | C1500 Suburban | 1980 | V8 7.4L 454cid |
| GMC | C1500 | 1980 | L6 4.1L 250cid |
| GMC | C1500 | 1980 | L6 4.8L 292cid |
| GMC | C1500 | 1980 | V8 5.0L 305cid |
| GMC | C1500 | 1980 | V8 5.7L 350cid |
| GMC | C1500 | 1980 | V8 6.6L 400cid |
| GMC | C1500 | 1980 | V8 7.4L 454cid |
| GMC | C2500 Suburban | 1980-1982 | V8 7.4L 454cid |
| GMC | C2500 Suburban | 1980 | L6 4.8L 292cid |
| GMC | C2500 Suburban | 1980 | V8 5.7L 350cid |
| GMC | C2500 Suburban | 1980 | V8 6.6L 400cid |
| GMC | C2500 Suburban | 1985 | V8 7.4L 454cid |
| GMC | C2500 | 1980-1982 | V8 7.4L 454cid |
| GMC | C2500 | 1980 | L6 4.1L 250cid |
| GMC | C2500 | 1980 | L6 4.8L 292cid |
| GMC | C2500 | 1980 | V8 5.0L 305cid |
| GMC | C2500 | 1980 | V8 5.7L 350cid |
| GMC | C2500 | 1985 | V8 7.4L 454cid |
| GMC | C3500 | 1980-1982 | V8 7.4L 454cid |
| GMC | C3500 | 1980 | L6 4.1L 250cid |
| GMC | C3500 | 1980 | L6 4.8L 292cid |
| GMC | C3500 | 1980 | V8 5.7L 350cid |
| GMC | C3500 | 1985 | V8 7.4L 454cid |
| GMC | C5000 | 1979 | L6 4.8L 4786cc 292cid General Motors |
| GMC | C5000 | 1979 | V8 5.7L 350cid General Motors |
| GMC | C5000 | 1979 | V8 6.0L 5999cc 366cid General Motors |
| GMC | C5000 | 1979 | V8 7.0L 6998cc 427cid |
| GMC | C5000 | 1980-1983 | V8 5.7L 5733cc 350cid General Motors LF5 |
| GMC | C5000 | 1980-1986 | L6 4.8L 292cid General Motors |
| GMC | C6000 | 1979 | L6 4.8L 4786cc 292cid General Motors |
| GMC | C6000 | 1979 | V8 5.7L 350cid General Motors |
| GMC | C6000 | 1979 | V8 6.0L 5999cc 366cid General Motors |
| GMC | C6000 | 1979 | V8 7.0L 6998cc 427cid General Motors |
| GMC | C6000 | 1980-1983 | V8 5.7L 5733cc 350cid General Motors LF5 |
| GMC | C6000 | 1980-1983 | V8 6.0L 366cid General Motors L86 |
| GMC | C6000 | 1980-1986 | L6 4.8L 292cid General Motors |
| GMC | C6000 | 1985 | V8 7.0L 6998cc 427cid General Motors |
| GMC | C7000 | 1979 | V8 5.7L 350cid General Motors |
| GMC | C7000 | 1979 | V8 6.0L 5999cc 366cid General Motors |
| GMC | C7000 | 1979 | V8 7.0L 6998cc 427cid General Motors |
| GMC | C7000 | 1979 | V8 7.4L 7441cc 454cid General Motors |
| GMC | C7000 | 1980-1983 | V8 6.0L 366cid General Motors L86 |
| GMC | C7000 | 1980-1986 | V8 7.0L 427cid General Motors L43 |
| GMC | C7000 | 1980 | V8 7.4L 454cid General Motors |
| GMC | Caballero | 1978-1979 | V8 5.0L 305cid |
| GMC | Caballero | 1978-1979 | V8 5.7L 350cid |
| GMC | Caballero | 1979 | V8 4.4L 267cid |
| GMC | Caballero | 1980-1981 | V8 4.4L 267cid |
| GMC | Caballero | 1980-1981 | V8 5.0L 305cid |
| GMC | Caballero | 1980 | V6 3.8L 229cid |
| GMC | Caballero | 1981 | V6 3.8L 229cid |
| GMC | G1500 | 1980 | V8 5.7L 350cid |
| GMC | G1500 | 1986 | V8 5.7L 350cid |
| GMC | G2500 | 1980 | V8 5.7L 350cid |
| GMC | G2500 | 1986 | V8 5.7L 350cid |
| GMC | G3500 | 1980 | V8 5.7L 350cid |
| GMC | G3500 | 1986 | V8 5.7L 350cid |
| GMC | Jimmy | 1980 | L6 4.1L 250cid |
| GMC | Jimmy | 1980 | V8 5.0L 305cid |
| GMC | Jimmy | 1980 | V8 5.7L 350cid |
| GMC | K1500 Suburban | 1980 | L6 4.1L 250cid |
| GMC | K1500 Suburban | 1980 | V8 5.7L 350cid |
| GMC | K1500 Suburban | 1980 | V8 6.6L 400cid |
| GMC | K1500 | 1980 | L6 4.1L 250cid |
| GMC | K1500 | 1980 | L6 4.8L 292cid |
| GMC | K1500 | 1980 | V8 5.7L 350cid |
| GMC | K1500 | 1980 | V8 6.6L 400cid |
| GMC | K1500 | 1980 | V8 7.4L 454cid |
| GMC | K2500 Suburban | 1980 | L6 4.8L 292cid |
| GMC | K2500 Suburban | 1980 | V8 5.7L 350cid |
| GMC | K2500 Suburban | 1980 | V8 6.6L 400cid |
| GMC | K2500 | 1980 | L6 4.1L 250cid |
| GMC | K2500 | 1980 | L6 4.8L 292cid |
| GMC | K2500 | 1980 | V8 5.7L 350cid |
| GMC | K2500 | 1980 | V8 6.6L 400cid |
| GMC | K3500 | 1980-1982 | V8 7.4L 454cid |
| GMC | K3500 | 1980 | L6 4.8L 292cid |
| GMC | K3500 | 1980 | V8 5.7L 350cid |
| GMC | K3500 | 1980 | V8 6.6L 400cid |
| GMC | K3500 | 1985 | V8 7.4L 454cid |
| GMC | P15 | 1975-1978 | L6 4.8L 292cid |
| GMC | P1500 | 1979 | L6 4.8L 292cid |
| GMC | P1500 | 1979 | V8 7.4L 454cid |
| GMC | P1500 | 1980 | L6 4.8L 292cid |
| GMC | P25/P2500 Van | 1973-1974 | L6 4.8L 292cid |
| GMC | P25/P2500 Van | 1973-1974 | L6 4.8L 4786cc 292cid |
| GMC | P25/P2500 Van | 1973-1974 | V8 5.7L 350cid |
| GMC | P25 | 1975-1978 | L6 4.8L 292cid |
| GMC | P25 | 1975-1978 | V8 5.7L 350cid |
| GMC | P2500 | 1979 | L6 4.8L 292cid |
| GMC | P2500 | 1979 | V8 5.7L 350cid |
| GMC | P2500 | 1980-1985 | L6 4.8L 292cid |
| GMC | P2500 | 1980-1985 | V8 5.7L 350cid |
| GMC | P2500 | 1982 | V8 6.2L 379cid Diesel |
| GMC | P2500 | 1986 | V8 5.7L 350cid |
| GMC | P35/P3500 Van | 1973-1974 | L6 4.8L 292cid |
| GMC | P35/P3500 Van | 1973-1974 | L6 4.8L 4786cc 292cid |
| GMC | P35/P3500 Van | 1973-1974 | V8 5.7L 350cid |
| GMC | P35/P3500 Van | 1973-1974 | V8 7.4L 454cid |
| GMC | P35/P3500 Van | 1973-1974 | V8 7.4L 7441cc 454cid |
| GMC | P35 | 1975-1978 | L6 4.8L 292cid |
| GMC | P35 | 1975-1978 | V8 5.7L 350cid |
| GMC | P35 | 1975-1978 | V8 7.4L 454cid |
| GMC | P3500 | 1979 | L6 4.8L 292cid |
| GMC | P3500 | 1979 | V8 5.7L 350cid |
| GMC | P3500 | 1979 | V8 7.4L 454cid |
| GMC | P3500 | 1980-1984 | V8 7.4L 454cid |
| GMC | P3500 | 1980-1985 | L6 4.8L 292cid |
| GMC | P3500 | 1980-1985 | V8 5.7L 350cid |
| GMC | P3500 | 1982 | V8 6.2L 379cid Diesel |
| GMC | P3500 | 1984-1985 | V8 7.4L 454cid |
| GMC | P3500 | 1985-1986 | V8 7.4L 454cid |
| GMC | P3500 | 1986 | V8 5.7L 350cid |
| GMC | Sprint | 1976-1977 | V8 5.0L 305cid |
| Oldsmobile | 98 | 1975-1976 | V8 7.5L 7456cc 455cid |
| Oldsmobile | 98 | 1975 | V8 6.6L 400cid |
| Oldsmobile | 98 | 1977-1979 | V8 5.7L 350cid |
| Oldsmobile | 98 | 1977-1979 | V8 6.6L 403cid |
| Oldsmobile | Custom Cruiser | 1975-1976 | V8 7.5L 7456cc 455cid |
| Oldsmobile | Custom Cruiser | 1975 | V8 6.6L 400cid |
| Oldsmobile | Custom Cruiser | 1977-1979 | V8 5.7L 350cid |
| Oldsmobile | Custom Cruiser | 1977-1979 | V8 6.6L 403cid |
| Oldsmobile | Cutlass Calais | 1978-1979 | V8 5.0L 305cid |
| Oldsmobile | Cutlass Calais | 1978 | V8 4.3L 260cid |
| Oldsmobile | Cutlass Calais | 1979 | V8 4.3L 260cid GAS |
| Oldsmobile | Cutlass Calais | 1979 | V8 5.7L 350cid |
| Oldsmobile | Cutlass | 1977-1978 | V8 5.7L 350cid |
| Oldsmobile | Cutlass | 1977-1979 | V8 4.3L 260cid |
| Oldsmobile | Cutlass | 1977 | V6 3.8L 231cid |
| Oldsmobile | Cutlass | 1977 | V8 6.6L 403cid |
| Oldsmobile | Cutlass | 1978-1979 | V8 5.0L 305cid |
| Oldsmobile | Cutlass | 1979-1980 | V8 4.3L 260cid Diesel |
| Oldsmobile | Cutlass | 1979 | V8 5.7L 350cid DIESEL |
