Specifications
- MFR: BOSCH
- FEATURE 1: 100% New
- FEATURE 2: Soft start
- NOTE 1: *Vset controlled by vehicle RVC system.
- NOTE 2: Without choke drive.
- NOTE 3: L(RC) terminal is computer RVC(PWM) connection, not Lamp
- NOTE 4: Regulator damage if tested as Lamp connection
- SPECS FOR: Bosch IR/IF Alternators
- SPECS: 12 Volt, B-Circuit, L(RC)- F(FR) Terminals, 13.8 Default Vset
Used On
- Buick (2005-2005)
- Chevrolet (2006-2013)
- GMC (2007-2013)
- Pontiac (2005-2005)
Replaces
Bosch: F 00M 145 314, F 00M 145 328, F 00M 145 696
Lester Numbers
11075, 11125, 11126, 11185, 11234, 11236
Unit Numbers
Bosch: 0 124 425 007, 0 124 425 008, 0 124 425 030, 0 124 425 031, 0 124 425 032, 0 124 425 035, 0 124 425 049, 0 124 525 072, 5 1204
GM: 10335497, 10339424, 10371020, 15128978, 15200269, 15204278, 15208915, 15208916, 15233597
Vehicle Application
Buick Car
Allure V6 3.6L 3564cc 217cid 2005
Allure V6 3.8L 3800cc 231cid 2005
LaCrosse V6 3.6L 3564cc 217cid 2005
LaCrosse V6 3.8L 3800cc 231cid 2005
Cadillac Truck
Escalade ESV V8 6.0L 5967cc 364cid 2005–2006
Escalade EXT V8 6.0L 5967cc 364cid 2005–2006
Escalade V8 6.0L 5967cc 364cid 2005–2006
Escalade V8 5.3L 5328cc 325cid 2005
Chevrolet Car
Impala V6 3.9L 3880cc 237cid 2006–2010
Impala V6 3.5L 3490cc 213cid 2006–2010
Monte Carlo V6 3.5L 3490cc 213cid 2006–2007
Monte Carlo V6 3.9L 3880cc 237cid 2006
Chevrolet Truck
Avalanche 1500 V8 5.3L 5328cc 325cid 2005–2006
Silverado 1500 Classic V6 4.3L 262cid 2007
Silverado 1500 Classic V8 5.3L 5328cc 325cid 2007
Silverado 1500 Classic V8 6.0L 5967cc 364cid 2007
Silverado 1500 HD Classic V8 6.0L 5967cc 364cid 2007
Silverado 1500 HD V8 6.0L 5967cc 364cid 2005
Silverado 1500 V6 4.3L 262cid VIN X 2005–2006
Silverado 1500 V8 4.8L 294cid VIN V 2005–2006
Silverado 1500 V8 5.3L 5328cc 325cid 2005
Silverado 1500 V8 6.0L 5967cc 364cid VIN N 2005
Silverado 1500 V8 5.3L 5328cc 325cid VIN B 2006
Silverado 1500 V8 5.3L 5328cc 325cid VIN T 2006
Silverado 1500 V8 5.3L 5328cc 325cid VIN Z 2006
Silverado 1500 V8 6.0L 5967cc 364cid 2006
Silverado 1500 V6 4.3L 262cid VIN X 2008
Silverado 1500 V8 4.8L 294cid VIN C 2008
Silverado 1500 V8 5.3L 5328cc 325cid VIN 0 2008
Silverado 1500 V8 5.3L 5328cc 325cid VIN 3 2008
Silverado 1500 V8 5.3L 5328cc 325cid VIN J 2008
Silverado 1500 V8 5.3L 5328cc 325cid VIN M 2008
Silverado 2500 HD V8 6.0L 5967cc 364cid VIN K 2007
Silverado 2500 HD V8 6.6L 6599cc 403cid VIN 6 2007
Silverado 2500 HD V8 6.0L 5967cc 364cid 2008–2009
Silverado 2500 HD V8 6.6L 6599cc 403cid 2008–2009
Silverado 2500 HD V8 6.0L 5967cc 364cid VIN G 2010
Silverado 2500 HD V8 6.0L 5967cc 364cid VIN K 2010
Silverado 2500 HD V8 6.6L 6599cc 403cid VIN 6 2010
Silverado 2500 HD V8 6.6L 6599cc 403cid 2011–2012
Silverado 2500 HD V8 6.0L 5967cc 364cid 2011–2013
Silverado 2500 V8 5.3L 5328cc 325cid 2005–2008
Silverado 2500 V8 4.8L 294cid 2006–2007
Silverado 2500 V8 4.8L 294cid 2009
Silverado 3500 HD V8 6.0L 5967cc 364cid 2007–2009
Silverado 3500 HD V8 6.6L 6599cc 403cid VIN 6 2007
Silverado 3500 HD V8 6.6L 6599cc 403cid 2008–2009
Silverado 3500 HD V8 6.0L 5967cc 364cid VIN G 2010
Silverado 3500 HD V8 6.0L 5967cc 364cid VIN K 2010
Silverado 3500 HD V8 6.6L 6599cc 403cid VIN 6 2010
Silverado 3500 HD V8 6.6L 6599cc 403cid 2011–2012
Silverado 3500 HD V8 6.0L 5967cc 364cid 2011–2013
Silverado 3500 V8 6.0L 5967cc 364cid 2008
Silverado 3500 V8 6.0L 5967cc 364cid 2010–2012
Sonora V8 5.3L 5328cc 325cid 2005
Suburban 1500 V8 5.3L 5328cc 325cid VIN Z 2005–2006
Suburban 1500 V8 5.3L 5328cc 325cid VIN T 2005
Suburban 1500 V8 6.0L 5967cc 364cid 2006–2009
Suburban 2500 V8 6.0L 5967cc 364cid 2005–2012
Suburban V8 5.3L 5328cc 325cid 2014
Tahoe V8 4.8L 294cid 2005–2009
Tahoe V8 5.3L 5328cc 325cid 2005
Tahoe V8 5.3L 5328cc 325cid VIN T 2006
Tahoe V8 5.3L 5328cc 325cid VIN Z 2006
Tahoe V8 6.0L 5967cc 364cid 2009
Tahoe V8 6.2L 6162cc 376cid 2009
Chevrolet Van
Express 1500 V6 4.3L 262cid 2009–2010
Express 1500 V8 5.3L 5328cc 325cid FLEX; GAS 2009
Express 1500 V8 5.3L 5328cc 325cid 2010–2012
Express Pasajeros V8 5.3L 5328cc 325cid 2010
Freightliner Truck
MT45 V8 6.0L 5972cc 365cid General Motors 2011–2014
MT55 V8 6.0L 5972cc 365cid General Motors 2011–2014
XB Line V8 6.0L 5972cc 365cid General Motors 2014
XC Modular Rail V8 6.0L 5972cc 365cid General Motors 2013
GMC Truck
Sierra 1500 Classic V6 4.3L 262cid 2007
Sierra 1500 Classic V8 4.8L 294cid 2007
Sierra 1500 Classic V8 5.3L 5328cc 325cid 2007
Sierra 1500 Classic V8 6.0L 5967cc 364cid 2007
Sierra 1500 HD Classic V8 6.0L 5967cc 364cid 2007
Sierra 1500 HD V8 6.0L 5967cc 364cid 2005
Sierra 1500 V8 4.8L 294cid 2005–2006
Sierra 1500 V8 5.3L 5328cc 325cid VIN B 2005–2006
Sierra 1500 V8 5.3L 5328cc 325cid VIN T 2005–2006
Sierra 1500 V8 5.3L 5328cc 325cid VIN Z 2005–2006
Sierra 1500 V8 6.0L 5967cc 364cid 2005–2006
Sierra 1500 V6 4.3L 262cid 2005–2007
Sierra 1500 V8 5.3L 5328cc 325cid 2007
Sierra 1500 V6 4.3L 262cid VIN X 2008
Sierra 1500 V8 4.8L 294cid VIN C 2008
Sierra 1500 V8 5.3L 5328cc 325cid 2008
Sierra 2500 HD V8 6.0L 5967cc 364cid VIN K 2007
Sierra 2500 HD V8 6.6L 6599cc 403cid VIN 6 2007
Sierra 2500 HD V8 6.0L 5967cc 364cid 2008–2009
Sierra 2500 HD V8 6.6L 6599cc 403cid 2008–2012
Sierra 2500 HD V8 6.0L 5967cc 364cid VIN G 2010
Sierra 2500 HD V8 6.0L 5967cc 364cid VIN K 2010
Sierra 2500 HD V8 6.6L 6599cc 403cid VIN 6 2010
Sierra 2500 HD V8 6.0L 5967cc 364cid 2011–2013
Sierra 3500 HD V8 6.0L 5967cc 364cid 2007–2008
Sierra 3500 HD V8 6.6L 6599cc 403cid 2007–2008
Sierra 3500 HD V8 6.0L 5967cc 364cid VIN K 2009–2010
Sierra 3500 HD V8 6.6L 6599cc 403cid VIN 6 2009–2010
Sierra 3500 HD V8 6.0L 5967cc 364cid VIN G 2010
Sierra 3500 HD V8 6.6L 6599cc 403cid 2011–2012
Sierra 3500 HD V8 6.0L 5967cc 364cid 2011–2013
Yukon XL 1500 V8 5.3L 5328cc 325cid 2005–2006
Yukon XL 1500 V8 6.0L 5967cc 364cid VIN U 2005–2006
Yukon XL 1500 V8 6.0L 5967cc 364cid 2007–2009
Yukon XL 1500 V8 6.2L 6162cc 376cid 2009–2010
Yukon XL 2500 V8 6.0L 5967cc 364cid 2005–2010
Yukon V8 4.8L 294cid 2005–2009
Yukon V8 5.3L 5328cc 325cid VIN T 2005–2006
Yukon V8 5.3L 5328cc 325cid VIN Z 2005–2006
Yukon V8 6.0L 5967cc 364cid VIN U 2005–2006
Yukon V8 6.0L 5967cc 364cid 2009–2010
Yukon V8 6.2L 6162cc 376cid 2009–2010
GMC Van
Savana 1500 V6 4.3L 262cid 2009–2010
Savana 1500 V8 5.3L 5328cc 325cid 2009–2012
Pontiac Car
Grand Prix V6 3.8L 3800cc 231cid 2005
Features & Benefits
- Precision aftermarket replacement part
- Regulates alternator output voltage
- Helps maintain proper battery charging
- Supports stable charging system performance
- Manufactured to match original specifications
- Designed for dependable long-term operation
- Ideal for alternator rebuilding and repair
- Cross-referenced to OEM and aftermarket part numbers
What Does a Voltage Regulator Do?
The voltage regulator controls the alternator's output by regulating current supplied to the rotor field winding. As electrical demand changes, the regulator continuously adjusts field current to maintain the proper charging voltage for the battery and the vehicle's electrical system.
A properly functioning voltage regulator helps prevent battery overcharging and undercharging while protecting sensitive electrical components from excessive voltage. Because charging system performance depends on the interaction between the regulator, rotor, stator, rectifier, and battery, replacing a faulty regulator is an important step in restoring alternator performance.
Common Signs Replacement Is Needed
Replace the voltage regulator if you notice:
- Battery overcharging
- Battery not charging
- Low charging voltage
- High charging voltage
- Battery warning light illuminated
- Intermittent charging problems
- Headlights that brighten or dim with engine speed
- Charging system failure during testing
- Voltage regulator failure discovered during alternator rebuilding
Installation Recommendations
Installation should be performed by a qualified technician or experienced alternator rebuilder. Before installing the new regulator, inspect the brushes, brush holder, slip rings, rotor, stator, rectifier, wiring, and electrical connections for signs of wear or damage.
Always verify connector configuration and mounting style before installation. After assembly, bench-test the alternator to confirm proper charging voltage and overall charging system performance.
While You're Rebuilding
Inspect other common wear components to help maximize charging system reliability:
Why Buy From RC Auto Electric?
RC Auto Electric specializes in alternator and starter rebuilding components for professional rebuilders, repair shops, automotive technicians, and DIY enthusiasts. Our extensive catalog includes thousands of OEM and aftermarket electrical components backed by accurate cross-reference information to help simplify part identification and reduce ordering mistakes.
Disclaimer
Compatibility information is provided as a reference only. Manufacturing revisions, production changes, and previous rebuilding modifications may affect internal alternator components. Always compare the original part, connector configuration, mounting style, voltage specifications, cross-reference numbers, and product photographs before installation. If you are unsure about compatibility, contact RC Auto Electric before ordering.