Specifications
- MFR:DELCO
- FEATURE 1:100% New
- FEATURE 2:6-25A button diodes
- NOTE 1:For heavy duty version w/ 50 amp diodes, use DR5072
- SPECS FOR:Delco 15SI Series 70A Negative Grd. IR/EF Alternators
- SPECS:12 Volt
USED ON
- Agco Allis (1991-1996) ** Agco Gleaner (1986-2002) ** Agco Spra Coupe (1998-2003) ** Agco White (1993-1999) ** Allis Chalmers (1978-1986) ** American Motors (1981-1982) ** Buick (1980-1987) ** Cadillac (1980-1983) ** Case (1978-1993) ** Chevrolet (1980-1990) ** Cummins Engines (1980-1993) ** Detroit Diesel (1988-1988) ** Deutz-Allis (1986-1993) ** Elgin Sweeper (1979-1995) ** Fiat (1979-1980) ** Ford (1986-1998) ** GMC (1980-1990) ** Grimmer Schmidt (1997-2003) ** International (1978-1986) ** Jeep (1980-1991) ** John Deere (1987-2007) ** Macdon (1995-2000) ** Massey Ferguson (1995-1998) ** New Holland Industrial (1990-1997) ** Oldsmobile (1980-1987) ** Pontiac (1980-1987) ** Steiger (1986-1992) ** Timberjack (1981-2007) ** Versatile (1986-1993) ** White Industrial (1988-1992)
Replaces
- Delco 1975313, D3913
LESTER NUMBERS
- 7134-12, 7134-3, 7134-6, 7134-6R, 7134-9, 7134-9R, 7134-R, 7137-12, 7137-3, 7137-6, 7137-6R, 7137-9, 7137-R, 7191-12, 7191-6, 7192-12, 7853, 7853-6, 7953-6
UNIT NUMBERS
- Agco Sisu Power 79009642, 79009642NHD; Allis-Chalmers 1340355-8, 71339975; Case A130665Z, A130672Z, A163085, A181766; Chrysler 8133270, 8133346, 8133346, 8133346, 8133346, 8134665, 8134666, 8982775007, 8982775007, 8982775007, 8982775007, J8134666, JR775007, JR775007, JR775007, JR775007; Cummins 3604474-6RX, 3604474RX, 3903231, 3909981, 3909982; Delco 10463309, 10479823, 10479825, 10479826, 10479827, 10479832, 10479833, 10479834, 10479924, 10479925, 10479926, 10479927, 10479928, 10479929, 10479930, 10495385, 10495385, 10495386, 10495387, 10495388, 10495389, 10497083, 1100183, 1100184, 1100187, 1100190, 1100192, 1100193, 1100194, 1100195, 1100219, 1100223, 1100224, 1100271, 1100282, 1100283, 1100284, 1100285, 1100286, 1100293, 1100295, 1100296, 1101037, 1101038, 1101039, 1101040, 1101041, 1101042, 1101044, 1101045, 1101065, 1101066, 1101067, 1101068, 1101070, 1101071, 1101072, 1101074, 1101075, 1101076, 1101077, 1101078, 1101079, 1101080, 1101081, 1101082, 1101083, 1101084, 1101085, 1101086, 1101087, 1101088, 1101092, 1101093, 1101094, 1101095, 1101096, 1101097, 1101098, 1101118, 1101194, 1101205, 1101322, 1101323, 1101334, 1101336, 1101436, 1101437, 1101438, 1101439, 1101440, 1101441, 1101442, 1101443, 1101444, 1101446, 1101447, 1101448, 1101449, 1101700, 1101924, 1101925, 1102551, 1105039, 1105040, 1105062, 1105186, 1105187, 1105189, 1105190, 1105196, 1105197, 1105198, 1105199, 1105200, 1105243, 1105246, 1105249, 1105250, 1105328, 1105329, 1105330, 1105331, 1105332, 1105333, 1105334, 1105335, 1105336, 1105337, 1105338, 1105339, 1105340, 1105341, 1105342, 1105343, 1105346, 1105347, 1105374, 1105415, 1105418, 1105433, 1105512, 1105518, 1105519, 1105535, 1105536, 1105538, 1105539, 1105540, 1105548, 1105552, 1105560, 1105579, 1105605, 1105609, 1105622, 1972711, 1984269, 1984270, 1984271, 1984272, 1984272, 1984272, 1984272, 1985875, 1985876, 1985876, 1985876; GM 10479825, 10479827, 10495385, 10495386, 10495387, 10495388, 10495389, 1101040, 1101070, 1101092, 1101096, 1101322, 1101446, 1101447, 1105335, 1105336, 1105339, 1105340, 1105341, 1105438, 1972711, 1984272, 1985874, 1985875, 1985876, 1987339; IHC, Navistar 146487C91, 586894C91; Jeep-Eagle 8133270, 8133346, 8133346, 8133346, 8133346, 8134666, 8982775007, 8982775007, 8982775007, 8982775007, JR775007, JR775007, JR775007, JR775007; John Deere AT117390, RE501112, TY6751; Letrika (Iskra) Tech. AAN5819; White 30-3496260-2
Vehicle Application
| Make | Model | Year | Engine |
| Agco Allis | 9130 | 1991-1993 | 6-374 Deutz Diesel |
| Agco Allis | 9150 | 1991-1993 | 6-374 Deutz Diesel |
| Agco Allis | 9170 | 1991-1993 | 6-584 Deutz Diesel |
| Agco Allis | 9190 | 1991-1993 | 6-584 Deutz Diesel |
| Agco Allis | 9630 | 1993-1995 | 6-374 Deutz Diesel |
| Agco Allis | 9650 | 1993-1996 | 6-374 Deutz Diesel |
| Agco Allis | 9670 | 1994-1996 | 6-584 Deutz Diesel |
| Agco Allis | 9690 | 1994-1995 | 6-584 Deutz Diesel |
| Agco Gleaner | F3 | 1986-1987 | 433 Diesel |
| Agco Gleaner | L3 | 1986-1987 | 649 Diesel |
| Agco Gleaner | L3 | 1986-1987 | 670 Diesel |
| Agco Gleaner | M3 | 1986-1987 | 649 Diesel |
| Agco Gleaner | M3 | 1986-1987 | 670 Diesel |
| Agco Gleaner | R40 | 1988-1991 | Deutz BF6L913C |
| Agco Gleaner | R42 | 1992-1997 | Cummins Diesel |
| Agco Gleaner | R42 | 1992-1997 | Deutz BF6L913C |
| Agco Gleaner | R5 | 1986-1987 | 670 Diesel |
| Agco Gleaner | R50 | 1987-1991 | Deutz BF6L913C |
| Agco Gleaner | R52 | 1992-1997 | Deutz BF6L913C |
| Agco Gleaner | R52 | 1992-2002 | Cummins Diesel |
| Agco Gleaner | R6 | 1986-1987 | 670 Diesel |
| Agco Gleaner | R60 | 1987-1991 | Deutz 8-817 |
| Agco Gleaner | R62 | 1992-1997 | Cummins Diesel |
| Agco Gleaner | R62 | 1992-1997 | Deutz BF8L513 |
| Agco Gleaner | R7 | 1986 | 685 Diesel |
| Agco Gleaner | R70 | 1987-1991 | Deutz BF8L513 |
| Agco Gleaner | R72 | 1992-1997 | Deutz BF8L513 |
| Agco Spra Coupe | 3440 | 1998-2003 | Perkins 4cyl Diesel |
| Agco Spra Coupe | 3640 | 1998-2003 | Perkins 4cyl Diesel |
| Agco Spra Coupe | 4440 | 1998-2003 | Perkins 4cyl Diesel |
| Agco Spra Coupe | 4640 | 1998-2003 | Perkins 4cyl Diesel |
| Agco White | 6124 | 1994-1997 | Cummins 6-359 |
| Agco White | 6125 | 1993-1997 | Cummins 6-359 |
| Agco White | 6144 | 1994-1997 | Cummins 6-359 |
| Agco White | 6145 | 1993-1997 | Cummins 6-359 |
| Agco White | 6175 | 1993-1999 | Cummins 6-505 |
| Agco White | 6195 | 1993-1999 | Cummins 6-505 |
| Agco White | 6215 | 1994-1999 | Cummins 6-505 |
| Allis Chalmers | F2 | 1981-1982 | 292 Gas |
| Allis Chalmers | F2 | 1981-1982 | 4-200 Diesel |
| Allis Chalmers | F3 | 1983-1985 | 4-200 Diesel |
| Allis Chalmers | K2 | 1981-1985 | 4-200 Diesel |
| Allis Chalmers | N5 | 1978-1986 | 6-426 Diesel |
| Allis Chalmers | N6 | 1978-1986 | 6-426 Diesel |
| Allis Chalmers | N7 | 1979-1986 | 685 Diesel |
| American Motors | Concord | 1981-1982 | L4 2.5L 151cid |
| American Motors | Concord | 1981-1982 | L6 4.2L 258cid |
| American Motors | Eagle | 1981-1982 | L4 2.5L 151cid |
| American Motors | Eagle | 1981-1982 | L6 4.2L 258cid |
| American Motors | Spirit | 1981-1982 | L4 2.5L 151cid |
| American Motors | Spirit | 1981-1982 | L6 4.2L 258cid |
| Buick | Century | 1980-1981 | V8 4.3L 265cid |
| Buick | Century | 1980-1981 | V8 5.0L 305cid |
| Buick | Century | 1980 | V6 3.8L 3800cc 231cid wo/Turbo |
| Buick | Century | 1980 | V8 4.9L 301cid |
| Buick | Century | 1981 | V6 3.8L 3800cc 231cid |
| Buick | Century | 1981 | V8 4.4L 267cid |
| Buick | Century | 1981 | V8 5.0L 305cid |
| Buick | Century | 1981 | V8 5.7L 350cid |
| Buick | Century | 1982-1985 | V6 3.0L 181cid |
| Buick | Century | 1982 | L4 2.5L 2474cc 151cid |
| Buick | Century | 1982 | V6 2.8L 173cid |
| Buick | Century | 1982 | V6 3.0L 181cid |
| Buick | Century | 1982 | V6 4.3L 260cid Diesel |
| Buick | Century | 1983 | L4 2.5L 2474cc 151cid |
| Buick | Century | 1983 | V6 4.3L 260cid Diesel |
| Buick | Electra | 1980-1984 | V6 4.1L 252cid |
| Buick | Electra | 1980 | V8 4.9L 301cid |
| Buick | Electra | 1980 | V8 5.7L 350cid VIN N |
| Buick | Electra | 1980 | V8 5.7L 350cid VIN R |
| Buick | Electra | 1981-1982 | V8 5.0L 307cid |
| Buick | Electra | 1981-1982 | V8 5.7L 350cid DIESEL |
| Buick | Electra | 1981-1983 | V8 5.0L 307cid |
| Buick | Electra | 1981-1983 | V8 5.7L 350cid DIESEL |
| Buick | Electra | 1981-1984 | V6 4.1L 252cid |
| Buick | Electra | 1981 | V8 5.7L 350cid GAS |
| Buick | Electra | 1982 | V6 4.1L 252cid |
| Buick | Electra | 1983 | V8 5.0L 307cid |
| Buick | Electra | 1985 | V6 3.0L 181cid |
| Buick | Estate Wagon | 1980 | V8 4.9L 301cid |
| Buick | Estate Wagon | 1981-1982 | V8 5.0L 307cid |
| Buick | LeSabre | 1980-1984 | V6 4.1L 252cid |
| Buick | LeSabre | 1980 | V6 3.8L 3800cc 231cid wo/Turbo |
| Buick | LeSabre | 1980 | V8 4.9L 301cid |
| Buick | LeSabre | 1980 | V8 5.7L 350cid |
| Buick | LeSabre | 1981-1982 | V8 5.0L 307cid |
| Buick | LeSabre | 1981-1982 | V8 5.7L 350cid Diesel |
| Buick | LeSabre | 1981-1983 | V6 3.8L 3800cc 231cid |
| Buick | LeSabre | 1981-1983 | V8 5.0L 307cid |
| Buick | LeSabre | 1981-1983 | V8 5.7L 350cid Diesel |
| Buick | LeSabre | 1981-1984 | V6 4.1L 252cid |
| Buick | LeSabre | 1982 | V8 4.4L 267cid |
| Buick | LeSabre | 1983 | V8 5.0L 307cid |
| Buick | Regal | 1980-1981 | V8 4.3L 265cid |
| Buick | Regal | 1980-1982 | V6 3.8L 3800cc 231cid wo/Turbo |
| Buick | Regal | 1980 | V8 4.9L 301cid |
| Buick | Regal | 1980 | V8 5.0L 305cid |
| Buick | Regal | 1981-1982 | V6 3.8L 3800cc 231cid w/Turbo |
| Buick | Regal | 1981-1982 | V6 3.8L 3800cc 231cid wo/Turbo |
| Buick | Regal | 1981-1982 | V8 4.4L 267cid |
| Buick | Regal | 1981-1982 | V8 5.7L 350cid Diesel |
| Buick | Regal | 1982-1984 | V6 4.1L 252cid |
| Buick | Regal | 1982 | V6 4.1L 252cid |
| Buick | Regal | 1982 | V6 4.3L 260cid Diesel |
| Buick | Regal | 1982 | V8 4.4L 267cid |
| Buick | Regal | 1982 | V8 5.0L 305cid |
| Buick | Regal | 1982 | V8 5.7L 350cid Diesel |
| Buick | Regal | 1983-1985 | V6 3.8L 3800cc 231cid Naturally Aspirated |
| Buick | Regal | 1983 | V6 3.8L 3800cc 231cid Turbocharged |
| Buick | Regal | 1983 | V8 5.0L 305cid |
| Buick | Regal | 1984-1985 | V6 3.8L 3800cc 231cid Naturally Aspirated |
| Buick | Regal | 1984 | V6 4.1L 252cid |
| Buick | Regal | 1985 | V6 3.8L 3800cc 231cid Naturally Aspirated |
| Buick | Regal | 1986-1987 | V6 3.8L 3800cc 231cid |
| Buick | Regal | 1986 | V6 3.8L 3800cc 231cid |
| Buick | Riviera | 1980-1981 | V8 5.7L 350cid |
| Buick | Riviera | 1980-1982 | V8 5.0L 307cid |
| Buick | Riviera | 1980-1983 | V6 3.8L 3800cc 231cid |
| Buick | Riviera | 1980-1983 | V8 5.0L 307cid |
| Buick | Riviera | 1981-1982 | V6 3.8L 3800cc 231cid |
| Buick | Riviera | 1981-1984 | V6 4.1L 252cid |
| Buick | Riviera | 1982-1983 | V8 5.7L 350cid Diesel |
| Buick | Riviera | 1982 | V8 5.7L 350cid Diesel |
| Buick | Skyhawk | 1982 | L4 1.8L 112cid CARB |
| Buick | Skyhawk | 1982 | L4 1.8L 112cid FI |
| Buick | Skyhawk | 1983-1984 | L4 2.0L 122cid VIN P |
| Buick | Skyhawk | 1983 | L4 1.8L 112cid |
| Buick | Skylark | 1980-1982 | L4 2.5L 2474cc 151cid |
| Buick | Skylark | 1980-1983 | L4 2.5L 2474cc 151cid |
| Buick | Skylark | 1980 | V6 2.8L 173cid VIN 7 |
| Buick | Skylark | 1981-1982 | V6 2.8L 173cid VIN X |
| Buick | Skylark | 1981-1984 | V6 2.8L 173cid VIN X |
| Buick | Skylark | 1982-1984 | V6 2.8L 173cid VIN Z |
| Buick | Skylark | 1982 | V6 2.8L 173cid VIN Z |
| Cadillac | Cimarron | 1982 | L4 1.8L 112cid |
| Cadillac | Cimarron | 1983 | L4 2.0L 122cid |
| Cadillac | Commercial Chassis | 1980 | V8 6.0L 368cid |
| Cadillac | DeVille | 1980-1982 | V6 4.1L 252cid |
| Cadillac | DeVille | 1980 | V6 4.1L 252cid |
| Cadillac | DeVille | 1980 | V8 6.0L 368cid |
| Cadillac | DeVille | 1982 | V6 4.1L 252cid |
| Cadillac | Eldorado | 1981-1982 | V6 4.1L 252cid |
| Cadillac | Eldorado | 1982 | V6 4.1L 252cid |
| Cadillac | Fleetwood | 1980-1982 | V6 4.1L 252cid |
| Cadillac | Fleetwood | 1980 | V6 4.1L 252cid |
| Cadillac | Fleetwood | 1980 | V8 6.0L 368cid |
| Cadillac | Fleetwood | 1982 | V6 4.1L 252cid |
| Cadillac | Seville | 1981-1982 | V6 4.1L 252cid |
| Cadillac | Seville | 1982 | V6 4.1L 252cid |
| Case | 1896 | 1984-1989 | 6-359 Diesel |
| Case | 1896 | 1984-1989 | 6-590 Diesel |
| Case | 2094 | 1983-1988 | 6-504 Diesel |
| Case | 2096 | 1984-1990 | 6-359 Diesel |
| Case | 2294 | 1983-1987 | 6-504 Diesel |
| Case | 2394 | 1985-1987 | 6-504 Diesel |
| Case | 2470 | 1980-1988 | 6-504 Diesel |
| Case | 2590 | 1978-1983 | 6-504 Diesel |
| Case | 2594 | 1983-1987 | 6-504 Diesel |
| Case | 2594 | 1983-1987 | 6T-590 Diesel |
| Case | 2870 | 1985-1988 | 6-674 Diesel |
| Case | 3088 | 1979-1985 | D358 Diesel |
| Case | 3088 | 1979-1985 | D466 Diesel |
| Case | 3088 | 1979-1985 | D466T Diesel |
| Case | 3288 | 1979-1985 | D-358 Diesel |
| Case | 3288 | 1979-1985 | D466 Diesel |
| Case | 3288 | 1979-1985 | D466T Diesel |
| Case | 3294 | 1983-1985 | 6-504 Diesel |
| Case | 3394 | 1985-1988 | 6-504 Diesel |
| Case | 3594 | 1985-1988 | 6-504 Diesel |
| Case | 3688 | 1985-1986 | D-466 |
| Case | 4494 | 1984-1989 | 6-504 Diesel |
| Case | 4694 | 1984-1990 | 6-504 Diesel |
| Case | 485 | 1985-1990 | 3-179 Diesel, 2.9L |
| Case | 4894 | 1984-1990 | 6-674 Diesel |
| Case | 4994 | 1984-1990 | Scania 8-866 Diesel |
| Case | 5288 | 1981-1986 | DT436B Diesel |
| Case | 5488 | 1981-1987 | DT436B Diesel |
| Case | 6000 | 1985-1992 | 225 Gas |
| Case | 6000 | 1985-1992 | 390 Diesel |
| Case | 6500 | 1985-1992 | 225 Gas |
| Case | 6500 | 1985-1992 | 390 Diesel |
| Case | 7288 | 1985-1987 | Various |
| Case | 9110 | 1986-1993 | 6-504 Diesel |
| Case | 9130 | 1986-1993 | 6-504 Diesel |
| Chevrolet | B60 | 1980-1985 | V8 7.0L 427cid General Motors L43 |
| Chevrolet | B60 | 1980-1991 | V8 6.0L 366cid General Motors L86 |
| Chevrolet | B60 | 1984-1986 | V8 5.7L 5733cc 350cid General Motors LF5 |
| Chevrolet | Bel Air | 1981 | V8 4.4L 267cid |
| Chevrolet | Bel Air | 1981 | V8 5.0L 305cid |
| Chevrolet | C50 | 1980-1986 | L6 4.8L 292cid General Motors |
| Chevrolet | C50 | 1984-1986 | V8 5.7L 5733cc 350cid General Motors LF5 |
| Chevrolet | C50 | 1986 | V8 7.0L 6998cc 427cid General Motors |
| Chevrolet | C5500 Kodiak | 1990 | V8 6.0L 366cid General Motors LS0 |
| Chevrolet | C60 Kodiak | 1990 | V8 6.0L 366cid General Motors LS0 |
| Chevrolet | C60 Kodiak | 1990 | V8 7.0L 6998cc 427cid CARB; General Motors LR0 |
| Chevrolet | C60 | 1980-1986 | L6 4.8L 292cid General Motors |
| Chevrolet | C60 | 1980-1988 | V8 6.0L 366cid General Motors L86 |
| Chevrolet | C60 | 1984-1986 | V8 5.7L 5733cc 350cid General Motors LF5 |
| Chevrolet | C60 | 1985 | V8 7.0L 6998cc 427cid General Motors |
| Chevrolet | C60 | 1989-1990 | V8 6.0L 366cid General Motors LS0 |
| Chevrolet | C60 | 1990 | V8 7.0L 427cid General Motors L43 |
| Chevrolet | C70 Kodiak | 1990 | V8 6.0L 366cid General Motors LS0 |
| Chevrolet | C70 Kodiak | 1990 | V8 7.0L 6998cc 427cid CARB; General Motors LR0 |
| Chevrolet | C70 | 1979-1980 | V8 7.4L 454cid |
| Chevrolet | C70 | 1979 | V8 7.4L 7441cc 454cid General Motors |
| Chevrolet | C70 | 1980-1988 | V8 6.0L 366cid General Motors L86 |
| Chevrolet | C70 | 1980-1990 | V8 7.0L 427cid General Motors L43 |
| Chevrolet | C70 | 1989-1990 | V8 6.0L 366cid General Motors LS0 |
| Chevrolet | Camaro | 1980-1981 | V6 3.8L 229cid |
| Chevrolet | Camaro | 1981 | V6 3.8L 3800cc 231cid |
| Chevrolet | Camaro | 1981 | V8 4.4L 267cid |
| Chevrolet | Camaro | 1981 | V8 5.0L 305cid |
| Chevrolet | Camaro | 1982-1983 | V8 5.0L 305cid FI |
| Chevrolet | Camaro | 1982 | L4 2.5L 2474cc 151cid |
| Chevrolet | Camaro | 1982 | V6 2.8L 173cid |
| Chevrolet | Camaro | 1982 | V8 5.0L 305cid CARB |
| Chevrolet | Caprice | 1980-1982 | V6 3.8L 229cid |
| Chevrolet | Caprice | 1980-1982 | V6 3.8L 3800cc 231cid |
| Chevrolet | Caprice | 1980-1982 | V8 4.4L 267cid |
| Chevrolet | Caprice | 1980-1982 | V8 5.0L 305cid |
| Chevrolet | Caprice | 1980-1982 | V8 5.7L 350cid DIESEL |
| Chevrolet | Caprice | 1980-1982 | V8 5.7L 350cid GAS |
| Chevrolet | Caprice | 1980-1983 | V6 3.8L 3800cc 231cid |
| Chevrolet | Caprice | 1985 | V8 5.7L 350cid GAS |
| Chevrolet | Caprice | 1986 | V8 5.7L 350cid |
| Chevrolet | Cavalier | 1982 | L4 1.8L 112cid |
| Chevrolet | Celebrity | 1982 | L4 2.5L 2474cc 151cid |
| Chevrolet | Celebrity | 1982 | V6 2.8L 173cid |
| Chevrolet | Celebrity | 1982 | V6 4.3L 260cid Diesel |
| Chevrolet | Celebrity | 1983 | L4 2.5L 2474cc 151cid |
| Chevrolet | Celebrity | 1983 | V6 4.3L 260cid Diesel |
| Chevrolet | Chevette | 1981 | L4 1.6L 98cid |
| Chevrolet | Chevette | 1982 | L4 1.6L 98cid |
| Chevrolet | Citation | 1980-1982 | L4 2.5L 2474cc 151cid |
| Chevrolet | Citation | 1980 | V6 2.8L 173cid |
| Chevrolet | Citation | 1981-1982 | V6 2.8L 173cid VIN X |
| Chevrolet | Citation | 1981-1982 | V6 2.8L 173cid VIN Z |
| Chevrolet | Citation | 1983 | L4 2.5L 2474cc 151cid |
| Chevrolet | Corvette | 1980-1982 | V8 5.7L 350cid |
| Chevrolet | Corvette | 1980 | V8 5.0L 305cid |
| Chevrolet | El Camino | 1980-1982 | V6 3.8L 229cid |
| Chevrolet | El Camino | 1980-1982 | V6 3.8L 3800cc 231cid |
| Chevrolet | El Camino | 1980-1982 | V8 4.4L 267cid |
| Chevrolet | El Camino | 1980-1982 | V8 5.0L 305cid |
| Chevrolet | El Camino | 1980-1984 | V6 3.8L 3800cc 231cid |
| Chevrolet | El Camino | 1983 | V6 3.8L 229cid |
| Chevrolet | El Camino | 1983 | V8 5.0L 305cid |
| Chevrolet | El Camino | 1983 | V8 5.7L 350cid Diesel |
| Chevrolet | El Camino | 1984 | V6 3.8L 3800cc 231cid |
| Chevrolet | Impala | 1980-1982 | V6 3.8L 229cid |
| Chevrolet | Impala | 1980-1982 | V6 3.8L 3800cc 231cid |
| Chevrolet | Impala | 1980-1982 | V8 4.4L 267cid |
| Chevrolet | Impala | 1980-1982 | V8 5.0L 305cid |
| Chevrolet | Impala | 1980-1982 | V8 5.7L 350cid DIESEL |
| Chevrolet | Impala | 1980-1982 | V8 5.7L 350cid GAS |
| Chevrolet | Impala | 1980-1983 | V6 3.8L 3800cc 231cid |
| Chevrolet | Impala | 1985 | V8 5.7L 350cid GAS |
| Chevrolet | Malibu | 1980-1981 | V8 5.7L 350cid |
| Chevrolet | Malibu | 1980-1982 | V6 3.8L 229cid |
| Chevrolet | Malibu | 1980-1982 | V6 3.8L 3800cc 231cid |
| Chevrolet | Malibu | 1980-1982 | V8 4.4L 267cid |
| Chevrolet | Malibu | 1980-1982 | V8 5.0L 305cid |
| Chevrolet | Malibu | 1980-1983 | V6 3.8L 3800cc 231cid |
| Chevrolet | Malibu | 1982 | V6 4.3L 260cid Diesel |
| Chevrolet | Malibu | 1982 | V8 5.7L 350cid Diesel |
| Chevrolet | Malibu | 1983 | V6 3.8L 229cid |
| Chevrolet | Malibu | 1983 | V8 5.0L 305cid |
| Chevrolet | Malibu | 1983 | V8 5.7L 350cid Diesel |
| Chevrolet | Monte Carlo | 1980-1981 | V6 3.8L 3800cc 231cid wo/Turbo |
| Chevrolet | Monte Carlo | 1980-1982 | V6 3.8L 229cid |
| Chevrolet | Monte Carlo | 1980-1982 | V8 4.4L 267cid |
| Chevrolet | Monte Carlo | 1980-1982 | V8 5.0L 305cid |
| Chevrolet | Monte Carlo | 1981 | V6 3.8L 3800cc 231cid w/Turbo |
| Chevrolet | Monte Carlo | 1982-1984 | V6 3.8L 3800cc 231cid |
| Chevrolet | Monte Carlo | 1982 | V6 3.8L 3800cc 231cid |
| Chevrolet | Monte Carlo | 1982 | V6 4.3L 260cid Diesel |
| Chevrolet | Monte Carlo | 1982 | V8 5.7L 350cid Diesel |
| Chevrolet | Monte Carlo | 1983 | V6 3.8L 229cid |
| Chevrolet | Monte Carlo | 1983 | V8 5.0L 305cid |
| Chevrolet | Monte Carlo | 1983 | V8 5.7L 350cid Diesel |
| Chevrolet | Monte Carlo | 1984 | V6 3.8L 3800cc 231cid |
| Chevrolet | Monte Carlo | 1986-1987 | V6 3.8L 231cid |
| Chevrolet | P20 | 1983-1984 | V8 6.2L 379cid Diesel |
| Chevrolet | P30 | 1983-1984 | V8 6.2L 379cid Diesel |
| Chevrolet | P40 | 1980-1990 | L6 4.8L 292cid General Motors |
| Chevrolet | P40 | 1987-1990 | V6 4.3L 262cid General Motors LB4 |
| Cummins Engines | B Series | 1980-1988 | |
| Cummins Engines | C Series | 1980-1988 | |
| Cummins Engines | L SERIES | 1992-1993 | 10.0L Engine |
| Cummins Engines | L SERIES | 1992-1993 | 14.0L Engine |
| Detroit Diesel | 8.2L | 1988 | DD 8 Cyl., 500CI, 8.2L |
| Deutz-Allis | 9130 | 1989-1992 | BF6L913C Engine |
| Deutz-Allis | 9150 | 1989-1992 | BF6L913C Engine |
| Deutz-Allis | 9170 | 1989-1992 | 6-584 Diesel |
| Deutz-Allis | 9190 | 1989-1992 | 6-584 Diesel |
| Deutz-Allis | F3 | 1986-1989 | Various |
| Deutz-Allis | L3 | 1986-1989 | Various |
| Deutz-Allis | M3 | 1986-1989 | Various |
| Deutz-Allis | R40 | 1986-1993 | Various |
| Deutz-Allis | R42 | 1986-1993 | Various |
| Deutz-Allis | R5 | 1986-1993 | Various |
| Deutz-Allis | R50 | 1986-1993 | Various |
| Deutz-Allis | R52 | 1986-1993 | Various |
| Deutz-Allis | R6 | 1986-1993 | Various |
| Deutz-Allis | R60 | 1986-1993 | Various |
| Deutz-Allis | R62 | 1986-1993 | Various |
| Deutz-Allis | R7 | 1986-1993 | Various |
| Deutz-Allis | R70 | 1986-1993 | Various |
| Deutz-Allis | R72 | 1986-1993 | Various |
| Elgin Sweeper | Eagle | 1989-1993 | Isuzu C-240 Dsl |
| Elgin Sweeper | Pelican | 1979-1995 | 4039 John Deere Diesel |
| Elgin Sweeper | Rear Sweeper | 1989-1993 | C240 Isuzu Engine |
| Fiat | Strada | 1979-1980 | L4 1.5L 1498cc |
| Fiat | X-1/9 | 1979-1980 | L4 1.5L 1498cc |
| Ford | 276 | 1986-1992 | 4-239 Diesel |
| Ford | 9030 | 1990-1998 | 4-268 Diesel |
| GMC | B6000 | 1980-1985 | V8 7.0L 427cid General Motors L43 |
| GMC | B6000 | 1980-1991 | V8 5.7L 5733cc 350cid General Motors LF5 |
| GMC | B6000 | 1980-1991 | V8 6.0L 366cid General Motors L86 |
| GMC | Brigadier | 1981 | V8 7.0L 6998cc 427cid General Motors |
| GMC | C5000 Topkick | 1990 | V8 6.0L 366cid General Motors LS0 |
| GMC | C5000 | 1979 | V8 7.0L 6998cc 427cid |
| GMC | C5000 | 1980-1987 | L6 4.8L 292cid General Motors |
| GMC | C5000 | 1980-1991 | V8 5.7L 5733cc 350cid General Motors LF5 |
| GMC | C6000 Topkick | 1990 | V8 6.0L 366cid General Motors LS0 |
| GMC | C6000 Topkick | 1990 | V8 7.0L 6998cc 427cid CARB; General Motors LR0 |
| GMC | C6000 | 1979 | V8 7.0L 6998cc 427cid General Motors |
| GMC | C6000 | 1980-1986 | L6 4.8L 292cid General Motors |
| GMC | C6000 | 1980-1991 | V8 5.7L 5733cc 350cid General Motors LF5 |
| GMC | C6000 | 1983-1985 | V8 6.0L 366cid General Motors L86 |
| GMC | C6000 | 1985 | V8 7.0L 6998cc 427cid General Motors |
| GMC | C6000 | 1989-1990 | V8 6.0L 366cid General Motors LS0 |
| GMC | C6000 | 1990 | V8 7.0L 427cid CARB; General Motors L43 |
| GMC | C7000 Topkick | 1990 | V8 6.0L 366cid General Motors LS0 |
| GMC | C7000 Topkick | 1990 | V8 7.0L 6998cc 427cid CARB; General Motors LR0 |
| GMC | C7000 | 1979 | V8 7.0L 6998cc 427cid General Motors |
| GMC | C7000 | 1979 | V8 7.4L 7441cc 454cid General Motors |
| GMC | C7000 | 1980 | V8 7.4L 454cid General Motors |
| GMC | C7000 | 1981-1990 | V8 7.0L 427cid General Motors L43 |
| GMC | C7000 | 1983-1985 | V8 6.0L 366cid General Motors L86 |
| GMC | C7000 | 1989-1990 | V8 6.0L 366cid General Motors LS0 |
| GMC | Caballero | 1980-1982 | V6 3.8L 229cid |
| GMC | Caballero | 1980-1982 | V6 3.8L 3800cc 231cid |
| GMC | Caballero | 1980-1982 | V8 4.4L 267cid |
| GMC | Caballero | 1980-1982 | V8 5.0L 305cid |
| GMC | Caballero | 1980-1984 | V6 3.8L 3800cc 231cid |
| GMC | Caballero | 1983 | V6 3.8L 229cid |
| GMC | Caballero | 1983 | V8 5.0L 305cid |
| GMC | Caballero | 1983 | V8 5.7L 350cid Diesel |
| GMC | Caballero | 1984 | V6 3.8L 3800cc 231cid |
| GMC | P2500 | 1983-1984 | V8 6.2L 379cid Diesel |
| GMC | P3500 | 1983-1984 | V8 6.2L 379cid Diesel |
