Aftermarket Delco Alternator Rebuild Kit 7937-7RK
$100.00
Adding product to your cart
| Make | Model | Year | Engine |
| Buick | Century | 1989 | V6 3.3L 204cid |
| Buick | Century | 1990-1992 | V6 3.3L 204cid |
| Buick | Skylark | 1989-1991 | V6 3.3L 204cid |
| Caterpillar Ag. & Ind. | R80 | 1989-2007 | Various |
| Caterpillar Ag. & Ind. | RTC50 | 1993-1995 | 4.236, 3.8L Perkins Dsl. |
| Caterpillar Ag. & Ind. | RTC60 | 1993-1995 | 4.236, 3.8L Perkins Dsl. |
| Caterpillar Ag. & Ind. | T40E | 1983-1998 | 1404, 2.67L Caterpillar Gas |
| Caterpillar Ag. & Ind. | T50DSA | 1983-1998 | 1404, 2.67L Caterpillar Gas |
| Caterpillar Ag. & Ind. | T50E | 1983-1998 | 1504 Hercules Gas |
| Caterpillar Ag. & Ind. | T60DSA | 1983-1998 | 1404, 2.67L Caterpillar Gas |
| Caterpillar Ag. & Ind. | TC60E | 1983-1998 | 1504 Hercules Gas |
| Caterpillar Ag. & Ind. | V40DSA | 1983-1998 | 1404, 2.67L Caterpillar Gas |
| Caterpillar Ag. & Ind. | V40DSA | 1986-1995 | 4.2302, 3.33L Perkins Dsl. |
| Caterpillar Ag. & Ind. | V40E | 1983-1998 | 1404, 2.67L Caterpillar Gas |
| Caterpillar Ag. & Ind. | V40E | 1986-1995 | 4.2302, 3.33L Perkins Dsl. |
| Caterpillar Ag. & Ind. | V50DSA | 1983-1998 | 1404, 2.67L Caterpillar Gas |
| Caterpillar Ag. & Ind. | V50DSA | 1986-1995 | 4.2302, 3.33L Perkins Dsl. |
| Caterpillar Ag. & Ind. | V50E | 1983-1998 | 1404, 2.67L Caterpillar Gas |
| Caterpillar Ag. & Ind. | V50E | 1986-1995 | 4.2302, 3.33L Perkins Dsl. |
| Caterpillar Ag. & Ind. | VC30D - VC60D | 1983-1998 | XD3P Peugeot Dsl. |
| Caterpillar Ag. & Ind. | VC30D - VC60D | 1983-1998 | XN1P Peugeot Gas |
| Caterpillar | R80 | 1989-2007 | L4 4.2L 256cid 1004-42 |
| Caterpillar | R80 | 1989-2007 | L4 4.2L 256cid Perkins 1004-42 |
| Caterpillar | RT100 | 1990-1995 | L4 4.4L 268cid 3114T |
| Caterpillar | RT100 | 1990-1995 | L4 4.4L 268cid CaterpiLLar 3114T |
| Caterpillar | RT50 SA | 1991-1995 | L4 3.9L 236cid 4.236 |
| Caterpillar | RT50 SA | 1991-1995 | L4 3.9L 236cid Perkins 4.236 |
| Caterpillar | RT50 | 1993-1995 | L4 3.9L 236cid 4.236 |
| Caterpillar | RT50 | 1993-1995 | L4 3.9L 236cid Perkins 4.236 |
| Caterpillar | RT60 | 1990-1995 | L4 3.9L 236cid 4.236 |
| Caterpillar | RT60 | 1990-1995 | L4 3.9L 236cid Perkins 4.236 |
| Caterpillar | RT80 | 1990-1995 | L4 4.4L 268cid 3114T |
| Caterpillar | RT80 | 1990-1995 | L4 4.4L 268cid CaterpiLLar 3114T |
| Caterpillar | RTC50 | 1993-1995 | L4 3.9L 236cid 4.236 |
| Caterpillar | RTC50 | 1993-1995 | L4 3.9L 236cid Perkins 4.236 |
| Caterpillar | RTC60 | 1990-1995 | L4 3.9L 236cid 4.236 |
| Caterpillar | RTC60 | 1990-1995 | L4 3.9L 236cid Perkins 4.236 |
| Caterpillar | T40DSA | 1983-1998 | L4 4.4L 269cid 1404 |
| Caterpillar | T40DSA | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 |
| Caterpillar | T40E | 1983-1998 | L4 4.4L 269cid 1404 |
| Caterpillar | T40E | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 |
| Caterpillar | T50DSA | 1983-1998 | L4 4.4L 269cid 1404 |
| Caterpillar | T50DSA | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 |
| Caterpillar | T50E | 1983-1998 | L4 4.4L 269cid 1404 |
| Caterpillar | T50E | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 |
| Caterpillar | TC60DSA | 1983-1998 | L4 4.4L 269cid 1404 |
| Caterpillar | TC60DSA | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 |
| Caterpillar | TC60E | 1983-1998 | L4 4.4L 269cid 1404 |
| Caterpillar | TC60E | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 |
| Caterpillar | V40DSA | 1983-1998 | L4 4.4L 269cid 1404 |
| Caterpillar | V40DSA | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 |
| Caterpillar | V40DSA | 1986-1995 | L4 3.3L 203cid Perkins 4.203.2 |
| Caterpillar | V40E | 1983-1998 | L4 4.4L 269cid 1404 |
| Caterpillar | V40E | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 |
| Caterpillar | V40E | 1986-1995 | L4 3.3L 203cid Perkins 4.203.2 |
| Caterpillar | V50DSA | 1983-1998 | L4 4.4L 269cid 1404 |
| Caterpillar | V50DSA | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 |
| Caterpillar | V50DSA | 1986-1995 | L4 3.3L 203cid Perkins 4.203.2 |
| Caterpillar | V50E | 1983-1998 | L4 4.4L 269cid 1404 |
| Caterpillar | V50E | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 |
| Caterpillar | V50E | 1986-1995 | L4 3.3L 203cid Perkins 4.203.2 |
| Caterpillar | VC60D | 1983-1998 | L4 2.0L 120cid Peugeot XN1P |
| Caterpillar | VC60D | 1983-1998 | L4 2.5L 152cid Peugeot XD3P |
| Caterpillar | VC60D | 1983-1998 | L4 2.5L 152cid XD3P |
| Caterpillar | VC60DSA | 1983-1998 | L4 4.4L 269cid 1404 |
| Caterpillar | VC60DSA | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 |
| Caterpillar | VC60DSA | 1986-1995 | L4 3.3L 203cid Perkins 4.203.2 |
| Caterpillar | VC60E | 1983-1998 | L4 4.4L 269cid 1404 |
| Caterpillar | VC60E | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 |
| Caterpillar | VC60E | 1986-1995 | L4 3.3L 203cid Perkins 4.203.2 |
| Daewoo | D35S | 1986-1995 | L4 4.1L 248cid 4-248 |
| Daewoo | D35S | 1986-1995 | L4 4.1L 248cid Perkins 4-248 |
| Daewoo | D40S | 1986-1995 | L4 4.1L 248cid 4-248 |
| Daewoo | D40S | 1986-1995 | L4 4.1L 248cid Perkins 4-248 |
| Daewoo | D45S | 1986-1995 | L4 4.1L 248cid 4-248 |
| Daewoo | D45S | 1986-1995 | L4 4.1L 248cid Perkins 4-248 |
| Daewoo | D50 | 1986-1995 | 4.236 Perkins |
| Daewoo | D50 | 1986-1995 | L4 3.9L 236cid 4.236 |
| Daewoo | D50 | 1986-1995 | L4 3.9L 236cid Perkins 4.236 |
| Daewoo | D60 | 1986-1995 | 4.236 Perkins |
| Daewoo | D60 | 1986-1995 | L4 3.9L 236cid 4.236 |
| Daewoo | D60 | 1986-1995 | L4 3.9L 236cid Perkins 4.236 |
| Daewoo | D70 | 1986-1995 | 4.236 Perkins |
| Daewoo | D70 | 1986-1995 | L4 3.9L 236cid 4.236 |
| Daewoo | D70 | 1986-1995 | L4 3.9L 236cid Perkins 4.236 |
| Daewoo | G20-2 | 1995-2007 | L4 2.0L 120cid Peugeot XN1P |
| Daewoo | G20-2 | 1995-2007 | L4 2.0L 120cid XN1P |
| Daewoo | G20-2 | 1995-2007 | XN1P Peugeot Gas |
| Daewoo | G20S-2 | 1995-2007 | 1400 Series Hercules 2.7L Gas |
| Daewoo | G20S-2 | 1995-2007 | L4 4.4L 269cid 1404 |
| Daewoo | G20S-2 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 |
| Daewoo | G20S-3 | 1995-2007 | L4 4.4L 269cid 1404 |
| Daewoo | G20S-3 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 |
| Daewoo | G25-2 | 1995-2007 | L4 2.0L 120cid Peugeot XN1P |
| Daewoo | G25-2 | 1995-2007 | L4 2.0L 120cid XN1P |
| Daewoo | G25-2 | 1995-2007 | XN1P Peugeot Gas |
| Daewoo | G25S-2 | 1995-2007 | L4 4.4L 269cid 1404 |
| Daewoo | G25S-2 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 |
| Daewoo | G25S-3 | 1995-2007 | L4 4.4L 269cid 1404 |
| Daewoo | G25S-3 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 |
| Daewoo | G25S | 1995-2007 | 1400 Series Hercules 2.7L Gas |
| Daewoo | G30S-2 | 1995-2007 | L4 4.4L 269cid 1404 |
| Daewoo | G30S-2 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 |
| Daewoo | G30S-3 | 1995-2007 | L4 4.4L 269cid 1404 |
| Daewoo | G30S-3 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 |
| Daewoo | G30S | 1995-2007 | 1400 Series Hercules 2.7L Gas |
| Daewoo | G35S LC600 | 1995-2007 | L4 2.7L 163cid G1606 |
| Daewoo | G35S LC600 | 1995-2007 | L4 2.7L 163cid HercuLes G1606 |
| Daewoo | G35S | 1995-2007 | 1600 Series Hercules 2.7L Gas |
| Daewoo | G40S LC500 | 1995-2007 | L4 2.7L 163cid G1606 |
| Daewoo | G40S LC500 | 1995-2007 | L4 2.7L 163cid HercuLes G1606 |
| Daewoo | G40S LC600 | 1995-2007 | L4 2.7L 163cid G1606 |
| Daewoo | G40S LC600 | 1995-2007 | L4 2.7L 163cid HercuLes G1606 |
| Daewoo | G40S | 1995-2007 | 1600 Series Hercules 2.7L Gas |
| Daewoo | G45S LC500 | 1995-2007 | L4 2.7L 163cid G1606 |
| Daewoo | G45S LC500 | 1995-2007 | L4 2.7L 163cid HercuLes G1606 |
| Daewoo | G45S LC600 | 1995-2007 | L4 2.7L 163cid G1606 |
| Daewoo | G45S LC600 | 1995-2007 | L4 2.7L 163cid HercuLes G1606 |
| Daewoo | G45S | 1995-2007 | 1600 Series Hercules 2.7L Gas |
| Daewoo | GC20-2 | 1995-2007 | 1600 Series Hercules 2.7L Gas |
| Daewoo | GC20-2 | 1995-2007 | L4 2.0L 120cid Peugeot XN1P |
| Daewoo | GC20-2 | 1995-2007 | L4 2.0L 120cid XN1P |
| Daewoo | GC20S-2 | 1995-2007 | L4 4.4L 269cid 1404 |
| Daewoo | GC20S-2 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 |
| Daewoo | GC20S-3 | 1995-2007 | L4 2.7L 163cid G1600 |
| Daewoo | GC20S-3 | 1995-2007 | L4 2.7L 163cid HercuLes G1600 |
| Daewoo | GC20S | 1995-2007 | 1400 Series Hercules 2.7L Gas |
| Daewoo | GC25-2 | 1995-2007 | L4 2.0L 120cid Peugeot XN1P |
| Daewoo | GC25-2 | 1995-2007 | L4 2.0L 120cid XN1P |
| Daewoo | GC25S-2 | 1995-2007 | L4 4.4L 269cid 1404 |
| Daewoo | GC25S-2 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 |
| Daewoo | GC25S-3 | 1995-2007 | L4 2.7L 163cid G1600 |
| Daewoo | GC25S-3 | 1995-2007 | L4 2.7L 163cid HercuLes G1600 |
| Daewoo | GC25S | 1995-2007 | 1400 Series Hercules 2.7L Gas |
| Daewoo | GC25S | 1995-2007 | 1600 Series Hercules 2.7L Gas |
| Daewoo | GC30S-2 | 1995-2007 | L4 4.4L 269cid 1404 |
| Daewoo | GC30S-2 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 |
| Daewoo | GC30S-3 | 1995-2007 | L4 2.7L 163cid G1600 |
| Daewoo | GC30S-3 | 1995-2007 | L4 2.7L 163cid HercuLes G1600 |
| Daewoo | GC30S | 1995-2007 | 1400 Series Hercules 2.7L Gas |
| Daewoo | GC30S | 1995-2007 | 1600 Series Hercules 2.7L Gas |
| Hyster | Various Models | 1985-1992 | GM Gasoline Engines |
| Oldsmobile | Cutlass Calais | 1989-1991 | V6 3.3L 204cid |
| Oldsmobile | Cutlass Ciera | 1989-1990 | V6 3.3L 204cid |
| Oldsmobile | Cutlass Ciera | 1989-1990 | V6 3.3L 3340cc 204cid |
| Oldsmobile | Cutlass Ciera | 1990-1991 | V6 3.3L 204cid |
| Oldsmobile | Cutlass Cruiser | 1989-1990 | V6 3.3L 204cid VIN N |
| Oldsmobile | Cutlass Cruiser | 1991 | V6 3.3L 204cid |
| Oldsmobile | Cutlass Cruiser | 1992 | V6 3.3L 204cid |
Complete aftermarket rebuild solution for compatible alternators
Includes essential replacement components for alternator rebuilding and repair
Helps restore proper charging system performance
Helps replace common internal wear components during a complete rebuild
Manufactured for dependable fit, performance, and long service life
Ideal for professional rebuilders, automotive repair shops, and DIY technicians
Convenient alternative to sourcing individual rebuild components separately
Cross-referenced to OEM and aftermarket alternator part numbers for easier identification
An alternator rebuild kit provides a selection of replacement components commonly needed to service and rebuild a worn or failed alternator. Depending on the specific kit, components may include bearings, brushes, brush holders, slip rings, rectifiers, voltage regulators, and other service parts required for the applicable alternator design.
Rebuilding an alternator allows worn internal components to be replaced while retaining serviceable major components such as the rotor, stator, housing, and pulley when they remain within specification. A properly rebuilt alternator can help restore reliable charging output, smooth mechanical operation, and dependable electrical system performance.
Always review the Kit Contents for the specific rebuild kit before ordering, as included components vary by alternator application.
Consider rebuilding or servicing the alternator if you notice:
Battery warning light illuminated
Low or inconsistent charging voltage
Battery not charging properly
Intermittent charging system operation
Grinding, whining, or bearing noise
Worn brushes or slip rings
Failed voltage regulator or rectifier
Excessive bearing play or roughness
Internal component wear discovered during alternator inspection or testing
Installation should be performed by a qualified technician or experienced alternator rebuilder. Before rebuilding the alternator, completely disassemble and inspect the unit for worn, damaged, overheated, or contaminated components.
Inspect the rotor, stator, slip rings, bearings, rectifier, voltage regulator, brushes, brush holder, pulley, housing, terminals, insulators, wiring, and fasteners as applicable to the alternator design.
Always verify the Lester number, OEM alternator number, alternator series, specifications, and product photos before ordering. After reassembly, bench-test the alternator to verify proper charging output and overall operation before returning it to service.
Depending on the contents of your rebuild kit and the condition of the alternator, inspect other components that may require replacement:
Important: Rebuild kit contents vary by application. This kit includes only the components specifically listed in the product description. Components listed above are inspection recommendations and are not necessarily included with the rebuild kit.
RC Auto Electric specializes in alternator and starter rebuilding components for professional rebuilders, repair shops, automotive technicians, and DIY enthusiasts. Our extensive catalog includes thousands of OEM and aftermarket electrical components backed by accurate cross-reference information to help simplify part identification and reduce ordering mistakes.
Compatibility information is provided as a reference only. Manufacturing revisions, production changes, and previous rebuilding modifications may affect alternator components and rebuild kit compatibility. Always compare the Lester number, OEM alternator number, alternator series, specifications, included components, cross-reference numbers, and product photographs before ordering.
This rebuild kit includes only the components specifically listed in the product description. If you are unsure about compatibility or kit contents, contact RC Auto Electric before ordering.